Men - International Collegiate

  • Dates : Sep 6-7, 2010
  • Course(s) : St. Andrews Bay
Pos Team/Player (seed) Round 1 Total
1 Georgia Southern 323 323 +35
T1 Florian Sander +7 (F) 79
T1 Logan Blondell +7 (F) 79
T1 T.J. Holley +7 (F) 79
7 Matt Deal +9 (F) 81
T8 Thomas Sharkey +10 (F) 82
T11 Lewis Gruber +11 (F) 83
T11 Will Evans +11 (F) 83
T21 Drew Guffey +16 (F) 88
T25 Hayden Anderson +21 (F) 93
T25 Jake Ware +21 (F) 93
Pos Team/Player (seed) Round 1 Total
2 North Carolina 326 326 +38
T4 Jack Fields +8 (F) 80
T4 Kevin O'Connell +8 (F) 80
T4 Matt Raudenbush +8 (F) 80
T8 Clark Palmer +10 (F) 82
T8 Sean Jacklin +10 (F) 82
T13 Henry Zaytoun +12 (F) 84
T13 Michael McGowan +12 (F) 84
T16 Philip Chauncey +14 (F) 86
T19 Patrick Barrett +15 (F) 87
T21 James Ellis +16 (F) 88
Pos Team/Player (seed) Round 1 Total
3 Appalachian State 345 345 +57
15 Jake Wiesehan +13 (F) 85
T16 Ryan Yarbrough +14 (F) 86
T16 Steven Johnson +14 (F) 86
T19 Webb Grubb +15 (F) 87
T21 Thomas Chapman +16 (F) 88
24 Casey Komline +20 (F) 92