Men - 12th Annual Start 2 Finish

  • Location : Lake Wales, FL
  • Dates : Feb 21-22, 2016
  • Course(s) : Lake Wales CC Lake Wales, FL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T1 Faulkner 297 297 289 883 +19
6 Tyler Webb +3 (F) E (F) -2 (F) 217
T9 Shane Wright +2 (F) +1 (F) E (F) 219
T12 Matthew Nuttall +2 (F) +2 (F) +2 (F) 222
T26 Nicky Randriamanana +2 (F) +8 (F) +1 (F) 227
T38 Ray Gordon +7 (F) +6 (F) +3 (F) 232
T46 Isaac Hatcher +8 (F) +3 (F) +7 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T1 Tampa 298 293 292 883 +19
T7 Jason Steele E (F) E (F) +2 (F) 218
T9 Zach Schuster +1 (F) +1 (F) +1 (F) 219
T15 Dan Syring +4 (F) +5 (F) E (F) 225
T15 Jacques Celestino E (F) +3 (F) +6 (F) 225
T15 Justin Elwell +9 (F) -1 (F) +1 (F) 225
T38 Bobby Ray +6 (F) +5 (F) +5 (F) 232
T38 Max Coulls +6 (F) +9 (F) +1 (F) 232
T46 Gray Barnes +5 (F) +6 (F) +7 (F) 234
T57 Grant Heelan +6 (F) +7 (F) +9 (F) 238
T59 Jonathan Buller +2 (F) +12 (F) +9 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Webber International 307 282 298 887 +23
1 Sam De'Ath +2 (F) -7 (F) E (F) 211
T9 Alberto Pinazo +2 (F) +1 (F) E (F) 219
T15 Alex Fellas +5 (F) -1 (F) +5 (F) 225
T15 Jakob Endgahl +5 (F) E (F) +4 (F) 225
T15 Kenny Overthrow +4 (F) +2 (F) +3 (F) 225
T15 William Eriksson +4 (F) E (F) +5 (F) 225
T26 Adam Stott +4 (F) +5 (F) +2 (F) 227
T26 Stuart Winsby +9 (F) +1 (F) +1 (F) 227
T33 Daniel Isaksson +9 (F) -2 (F) +7 (F) 230
T33 James Urquhart +6 (F) +7 (F) +1 (F) 230
37 Ollie Chesterman +4 (F) +2 (F) +9 (F) 231
T38 Carl Forssman +6 (F) +6 (F) +4 (F) 232
45 Oscar Molne +3 (F) +5 (F) +9 (F) 233
T46 Olly Franklin +2 (F) +4 (F) +12 (F) 234
T52 Alvaro Hernandez +4 (F) +2 (F) +14 (F) 236
T57 Kristof Lingg +5 (F) +10 (F) +7 (F) 238
66 Jovian Medina +13 (F) +9 (F) +19 (F) 257
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 Coastal Georgia 302 293 294 889 +25
T4 Dillon Board +5 (F) -2 (F) -3 (F) 216
T7 Trevor Smith E (F) -1 (F) +3 (F) 218
T26 Paxton Shuman +3 (F) +3 (F) +5 (F) 227
31 Eamon Owen +6 (F) +5 (F) +1 (F) 228
T54 Taylor Guilbeau +8 (F) +8 (F) +5 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T4 St. Thomas (FL) 309 286 294 889 +25
T12 Edgardo Arrozola +4 (F) -1 (F) +3 (F) 222
14 Juan Pablo Arrazola +2 (F) -1 (F) +7 (F) 224
T15 Carlos Andres Lara +9 (F) +1 (F) -1 (F) 225
T15 Elkin Hoyos +7 (F) -1 (F) +3 (F) 225
T26 Boris Sparfel +8 (F) +2 (F) +1 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 IL-Sprngfd 298 300 309 907 +43
2 Talon Supak -3 (F) +1 (F) -1 (F) 213
T15 Erik Thulien +5 (F) +1 (F) +3 (F) 225
T33 Kent Gregory +5 (F) +4 (F) +5 (F) 230
T38 Trevor Flota +5 (F) +7 (F) +4 (F) 232
T54 Nathan Goecks +3 (F) +3 (F) +15 (F) 237
T59 Tanner Stewart +10 (F) +2 (F) +11 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Warner 305 300 303 908 +44
T4 Edvin Lindgren -1 (F) -2 (F) +3 (F) 216
T15 Jae sung Hur +8 (F) +1 (F) E (F) 225
T33 Jacob Fleck E (F) +8 (F) +6 (F) 230
T54 Gabriel Bell +10 (F) +5 (F) +6 (F) 237
64 Kyle Safreed +14 (F) +12 (F) +9 (F) 251
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Point 300 306 309 915 +51
3 Francisco Oliveira -2 (F) E (F) E (F) 214
T38 Connor Brown +12 (F) +3 (F) +1 (F) 232
T49 Joao Basto +2 (F) +8 (F) +9 (F) 235
61 Joao Megalhaes +9 (F) +7 (F) +11 (F) 243
62 Mason Saxson +3 (F) +13 (F) +12 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Ave Maria 318 317 311 946 +82
T38 James Desanges +10 (F) +4 (F) +2 (F) 232
T49 Andre Scopone +2 (F) +8 (F) +9 (F) 235
T52 Mike Wernle +5 (F) +12 (F) +3 (F) 236
63 John Unterman +13 (F) +6 (F) +12 (F) 247
65 Michael Toomey +16 (F) +11 (F) +9 (F) 252