Men - KCAC Men's #1

  • Dates : Mar 21-22, 2016
  • Course(s) : Sycamore Ridge G.C. Spring Hill
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Oklahoma Wesleyan 318 298 301 917 +53
T2 Austin Fuller +5 (F) +3 (F) +3 (F) 227
T5 Kyle Essary +10 (F) +4 (F) E (F) 230
T8 Brady Richardson +4 (F) +6 (F) +6 (F) 232
T11 Ewan Diston +11 (F) +3 (F) +7 (F) 237
T11 Keaton Divelbiss +8 (F) +6 (F) +7 (F) 237
13 Preston Walker +18 (F) E (F) +4 (F) 238
T28 Andrew Lehman +14 (F) +9 (F) +12 (F) 251
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Southwestern College 312 319 298 929 +65
4 Brian Peck E (F) +9 (F) +3 (F) 228
T5 Seth Bryan +5 (F) +7 (F) +2 (F) 230
T8 Justin Churchill +6 (F) +7 (F) +3 (F) 232
14 Kyle Karpe +13 (F) +8 (F) +2 (F) 239
37 Steven Venn +13 (F) +11 (F) +16 (F) 256
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Bethany College KS 322 319 295 936 +72
T2 Scott Farrall +4 (F) +7 (F) E (F) 227
T8 Josef Loughlin +4 (F) +6 (F) +6 (F) 232
15 Nathan Limbacher +15 (F) +10 (F) -1 (F) 240
T16 Josh Meeks +11 (F) +12 (F) +4 (F) 243
24 Juan Sin +12 (F) +13 (F) +8 (F) 249
T25 Oliver Rubenstien +22 (F) +8 (F) +4 (F) 250
36 Jorda Della Guistina +10 (F) +13 (F) +16 (F) 255
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Sterling College 321 318 314 953 +89
1 Dalton Bartlett +5 (F) +2 (F) E (F) 223
7 Lorenzo Bolivar +6 (F) +3 (F) +6 (F) 231
T19 Matthew Smith +10 (F) +14 (F) +7 (F) 247
T31 Anders Lindanger +12 (F) +11 (F) +13 (F) 252
T31 Liam Todd +23 (F) +12 (F) +1 (F) 252
39 Nash Lipscomb +16 (F) +15 (F) +11 (F) 258
T41 Nick Anderson +17 (F) +14 (F) +13 (F) 260
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Ottawa (KS) 323 335 335 993 +129
18 Austin Blaue +7 (F) +9 (F) +12 (F) 244
T19 A.J. Govert +8 (F) +12 (F) +11 (F) 247
T25 Tyler James +9 (F) +11 (F) +14 (F) 250
T28 Tony DiSilvestro +12 (F) +10 (F) +13 (F) 251
T34 Doug Radley +11 (F) +17 (F) +10 (F) 254
T43 Michael Kinkelaar +15 (F) +15 (F) +15 (F) 261
47 Jacob Baird +13 (F) +14 (F) +21 (F) 264
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Kansas Wesleyan 337 333 324 994 +130
T16 Tyler Clark +13 (F) +9 (F) +5 (F) 243
T22 Coleman Houk +11 (F) +11 (F) +10 (F) 248
T28 Tanner Jones +9 (F) +15 (F) +11 (F) 251
T31 Sam Flinn +9 (F) +12 (F) +15 (F) 252
T34 Gordon Cobb +18 (F) +10 (F) +10 (F) 254
40 Howard Mahan +16 (F) +15 (F) +12 (F) 259
50 Bryer Livermore +18 (F) +24 (F) +23 (F) 281
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Bethel College - KS 339 337 326 1002 +138
T19 Jaden Schmidt +12 (F) +9 (F) +10 (F) 247
T22 Matthew Dewberry +9 (F) +14 (F) +9 (F) 248
38 Brian Krehbiel +22 (F) +14 (F) +5 (F) 257
T41 Connor Mickens +17 (F) +12 (F) +15 (F) 260
T43 Sam Bertholf +21 (F) +14 (F) +10 (F) 261
T45 Gilvon Darkis +13 (F) +19 (F) +14 (F) 262
49 Nathan Gamache +18 (F) +20 (F) +15 (F) 269
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 York 367 343 350 1060 +196
T25 Brady Dunagan +13 (F) +12 (F) +9 (F) 250
T45 Toby Lewis +22 (F) +11 (F) +13 (F) 262
48 Cooper Herrell +20 (F) +13 (F) +18 (F) 267
51 Lyle Cabe +25 (F) +19 (F) +22 (F) 282
52 Ryan Murphy +24 (F) +34 (F) +29 (F) 303