Men - Hoosier Invitational

  • Location : Bloomington, IN
  • Dates : Apr 2-3, 2016
  • Course(s) : IU Golf Course Bloomington, IN
Pos Team/Player (seed) Round 1 Round 2 Total
1 Western Illinois 287 291 578 +10
T8 Adam Falk +2 (F) +1 (F) 145
T8 Alex Templin +3 (F) E (F) 145
T11 Carter Morrison -1 (F) +5 (F) 146
T21 Jackson Wetherbee -1 (F) +8 (F) 149
T26 Andrew Blackburn +7 (F) +1 (F) 150
Pos Team/Player (seed) Round 1 Round 2 Total
2 Illinois State 299 286 585 +17
T1 Trent Wallace E (F) E (F) 142
T1 Zach Burry E (F) E (F) 142
15 Michael Mounce +5 (F) E (F) 147
T43 Tyler Gentilella +10 (F) +2 (F) 154
T59 Christian Crabill +11 (F) +6 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
3 Indiana 291 297 588 +20
T1 Jake Brown -1 (F) +1 (F) 142
T6 Andrew Havill +2 (F) E (F) 144
T16 Max Kollin +1 (F) +5 (F) 148
51 Jack Sparrow +5 (F) +9 (F) 156
T52 Keegan Vea +8 (F) +7 (F) 157
T56 Brendon Doyle +5 (F) +11 (F) 158
T59 Trevor Ranton +8 (F) +9 (F) 159
T64 Christian Fairbanks +6 (F) +12 (F) 160
T64 Will Seger +11 (F) +7 (F) 160
75 Matthew Weber +11 (F) +11 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
4 Ohio 290 300 590 +22
T1 Peyton White -2 (F) +2 (F) 142
T16 Grant Engel +1 (F) +5 (F) 148
T36 Ben Sattler +4 (F) +7 (F) 153
T48 Brady Bohl +3 (F) +10 (F) 155
T48 Mike Engelman +11 (F) +2 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
5 Evansville 303 293 596 +28
T11 Rick VoyVodic +2 (F) +2 (F) 146
T16 Tyler Gray +4 (F) +2 (F) 148
T21 Wilson Pahud +6 (F) +1 (F) 149
T36 Will Knights +7 (F) +4 (F) 153
T64 Joseph Addante +13 (F) +5 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
6 Youngstown State 303 296 599 +31
T6 Brandon Pluchinsky +1 (F) +1 (F) 144
T26 Jason McQuown +2 (F) +6 (F) 150
T26 William Gaffney +7 (F) +1 (F) 150
T48 Dennis Holub +9 (F) +4 (F) 155
T59 Steven Sveda +9 (F) +8 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
T7 Bradley 294 308 602 +34
T1 Lyle Burns -4 (F) +4 (F) 142
T36 Bobby Jacobs +4 (F) +7 (F) 153
T36 Garrett Cox +4 (F) +7 (F) 153
T43 Drake Bushong +6 (F) +6 (F) 154
T59 Matthew Specht +8 (F) +9 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
T7 Oakland 311 291 602 +34
T21 Connor Jones +7 (F) E (F) 149
T21 Evan Bowser +4 (F) +3 (F) 149
T32 Jacob Johnson +7 (F) +3 (F) 152
T32 Jake Kneen +9 (F) +1 (F) 152
T56 Marc Norton +11 (F) +5 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
T9 Detroit Mercy 302 302 604 +36
T11 Eric Macrow +3 (F) +1 (F) 146
T26 Kyle Gaines +3 (F) +5 (F) 150
31 Wil Witmann +2 (F) +7 (F) 151
T64 Josh Shaw +13 (F) +5 (F) 160
T68 Spencer Lendzion +10 (F) +9 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
T9 Eastern Kentucky 302 302 604 +36
T21 Will Sallee +4 (F) +3 (F) 149
T32 Erik Lindwall +4 (F) +6 (F) 152
T32 Travis Rose +4 (F) +6 (F) 152
T36 Daniel DeLuca +8 (F) +3 (F) 153
T43 Noah Combs +6 (F) +6 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
T11 Drake 312 298 610 +42
T16 Drew Ison +2 (F) +4 (F) 148
T26 Jack Kennedy +6 (F) +2 (F) 150
T52 Blake Huser +11 (F) +4 (F) 157
T52 Tommi Avant +11 (F) +4 (F) 157
T59 Arjun Reddy +9 (F) +8 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
T11 George Washington 310 300 610 +42
T8 Vince Palazzolo -1 (F) +4 (F) 145
T11 Logan Lowe +6 (F) -2 (F) 146
T56 Christian Cichan +9 (F) +7 (F) 158
T72 Lucas Farmer +12 (F) +8 (F) 162
T72 Steve Piela +13 (F) +7 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
13 Fort Wayne 316 301 617 +49
T36 Devin Jenkins +9 (F) +2 (F) 153
T36 Joshua Keating +7 (F) +4 (F) 153
T43 Zach Schroeder +6 (F) +6 (F) 154
T52 Jake Groninger +10 (F) +5 (F) 157
T72 Dan Wert +14 (F) +6 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
14 IUPUI 308 312 620 +52
T16 Rylan Porter +3 (F) +3 (F) 148
T43 Austin Winings +5 (F) +7 (F) 154
T68 Austin Crowder +11 (F) +8 (F) 161
T68 Nick Bienz +7 (F) +12 (F) 161
T68 Tyler Davis +9 (F) +10 (F) 161