Men - The Invitational at Kiawah

  • Location : Kiawah Is., SC
  • Dates : Sep 13-14, 2010
  • Course(s) : Ocean Course at Kiawah Kiawah Is., SC
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 NC State 289 296 288 873 +9
T10 Brandon Detweiler +7 (F) -1 (F) E (F) 222
T12 Graham Baillargeon -1 (F) +9 (F) -1 (F) 223
T12 Mark McMillen E (F) +5 (F) +2 (F) 223
T12 Mitchell Sutton +7 (F) E (F) E (F) 223
18 Albin Choi +3 (F) +4 (F) +1 (F) 224
T20 Chad Day -1 (F) +6 (F) +5 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Notre Dame 300 284 295 879 +15
T2 Niall Platt +2 (F) -2 (F) +1 (F) 217
T6 Chris Walker +3 (F) -1 (F) +1 (F) 219
8 Max Scodro +4 (F) +3 (F) -3 (F) 220
T12 Paul McNamara +3 (F) -4 (F) +8 (F) 223
T65 Jeff Chen +7 (F) +3 (F) +15 (F) 241
T65 Tom Usher +7 (F) +6 (F) +12 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Charleston 300 288 292 880 +16
1 John Duke Hudson -1 (F) -4 (F) +3 (F) 214
19 Ross Tooley +7 (F) +1 (F) +1 (F) 225
T20 Alex Ellis +4 (F) +5 (F) +1 (F) 226
T20 Coy Breen +2 (F) +9 (F) -1 (F) 226
T42 Elliott Lopez +7 (F) +3 (F) +6 (F) 232
T60 Parker Allen +14 (F) E (F) +7 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Coastal Carolina 299 294 291 884 +20
T2 Sebastian Soderberg +2 (F) +1 (F) -2 (F) 217
T20 Charlie Winegardner +1 (F) E (F) +9 (F) 226
T27 Drew Ernst +1 (F) +7 (F) +3 (F) 227
T27 Steve Delmar +7 (F) +2 (F) +2 (F) 227
T33 Tripp McAllister +7 (F) +3 (F) +3 (F) 229
62 Conner Pratt +7 (F) +16 (F) E (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 UAB 300 300 288 888 +24
T2 Jason Shufflebottam E (F) +1 (F) E (F) 217
T27 Philip Kaiser +7 (F) +4 (F) E (F) 227
T33 Austen Dailey +3 (F) +6 (F) +4 (F) 229
T38 Tyler Hock +2 (F) +14 (F) -2 (F) 230
T42 Thomas Sutton +7 (F) +1 (F) +8 (F) 232
T58 Wilson McDonald +8 (F) +10 (F) +2 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Vanderbilt 297 295 297 889 +25
9 Ryan Haselden +1 (F) -2 (F) +6 (F) 221
T10 Adam Hofmann +4 (F) +2 (F) E (F) 222
T27 Trey DelGreco +2 (F) +4 (F) +5 (F) 227
T33 Charlie Ewing +8 (F) +6 (F) -1 (F) 229
T42 Will Snipes +2 (F) +3 (F) +11 (F) 232
T52 Charlie Grace +8 (F) +5 (F) +5 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 Davidson 298 298 301 897 +33
T12 Sam Echikson +4 (F) +2 (F) +1 (F) 223
T20 John Skeadas E (F) +4 (F) +6 (F) 226
T33 Richard Fountain +3 (F) +4 (F) +6 (F) 229
41 Jackson Taylor +3 (F) E (F) +12 (F) 231
T60 Bobby Urso +11 (F) +9 (F) +1 (F) 237
T71 Christopher Rollins +14 (F) +13 (F) +5 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T7 Mercer 304 299 294 897 +33
5 Josh Cone +4 (F) -1 (F) -1 (F) 218
T20 Matt Kocolowski +5 (F) +4 (F) +1 (F) 226
T33 Stefan Labuschagne +7 (F) +4 (F) +2 (F) 229
T38 Thomas Holmes +5 (F) +5 (F) +4 (F) 230
T48 Mookie DeMoss +2 (F) +9 (F) +6 (F) 233
T52 John Gregory Joseph +10 (F) +4 (F) +4 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Texas State 305 298 302 905 +41
T20 Tom Moore +4 (F) +3 (F) +3 (F) 226
32 Stuart Smallwood +6 (F) +5 (F) +1 (F) 228
T48 Alastair Jones +8 (F) +4 (F) +5 (F) 233
T52 Jeremy Lambright +1 (F) +12 (F) +5 (F) 234
T52 Juan Salcedo +6 (F) +1 (F) +11 (F) 234
57 Philip Krebsbach +10 (F) +2 (F) +7 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Saint Mary's (CA) 302 307 304 913 +49
T12 Henrik Holm -1 (F) +5 (F) +3 (F) 223
T38 Ben Geyer +6 (F) +3 (F) +5 (F) 230
T42 Mac McClung +7 (F) +8 (F) +1 (F) 232
T48 Anders Engell +2 (F) +5 (F) +10 (F) 233
T63 Alex Bungert +11 (F) +6 (F) +7 (F) 240
T65 Dalan Refioglu +7 (F) +11 (F) +7 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Maryland 306 305 304 915 +51
T6 Sean Bosdosh -1 (F) -1 (F) +5 (F) 219
T42 John Popeck +10 (F) +4 (F) +2 (F) 232
T42 Tom Hanna +3 (F) +8 (F) +5 (F) 232
T52 Joseph Rice +8 (F) +6 (F) +4 (F) 234
68 Will Wiseman +9 (F) +9 (F) +9 (F) 243
T71 Andrew Kay +8 (F) +9 (F) +15 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Western Carolina 298 322 308 928 +64
T27 Kyle Wilson +5 (F) +2 (F) +4 (F) 227
T48 Jack Walsh +7 (F) +9 (F) +1 (F) 233
T58 Ryan Booth +3 (F) +12 (F) +5 (F) 236
T63 Collin Witiak -1 (F) +15 (F) +10 (F) 240
69 Jonathon Davies +3 (F) +12 (F) +13 (F) 244
70 Greg Bunner +10 (F) +11 (F) +10 (F) 247