Men - OCCAC #3

  • Location : "Sanbury, "
  • Dates : Apr 16, 2016
  • Course(s) : Northstar C.C. "Sanbury, "
Pos Team/Player (seed) Round 1 Total
1 Owens CC 292 292 +4
T1 Karit Kitipongpata -1 (F) 71
T1 Will Mullins -1 (F) 71
3 Dominic DiGiacomo +2 (F) 74
T4 Bandit Chaisuk +4 (F) 76
6 Dylan Holscalw +7 (F) 79
T11 Harrison Quirk +9 (F) 81
T15 Wyatt Spalding +10 (F) 82
Pos Team/Player (seed) Round 1 Total
2 Columbus State 318 318 +30
T4 Phil Campizzi +4 (F) 76
T7 Colin Dawson +8 (F) 80
T7 Dominic Caminiti +8 (F) 80
T11 Josh Sterling +9 (F) 81
T11 Justin Dearth +9 (F) 81
T15 Brooks Anderson +10 (F) 82
20 Jack Casebolt +12 (F) 84
21 Shawn Delaney +17 (F) 89
Pos Team/Player (seed) Round 1 Total
3 LklndCCOH 324 324 +36
T7 Brian Irish +8 (F) 80
T7 Victor Prokop +8 (F) 80
T11 Stephen Dolan +9 (F) 81
T17 Jack Egan +11 (F) 83
T17 Josh Blaustein +11 (F) 83
T17 Kyle Thornsbury +11 (F) 83