Men - Simpson Fall Invitational

  • Location : Indianola, IA
  • Dates : Sep 14, 2010
  • Course(s) : Indianola CC Indianola, IA
Pos Team/Player (seed) Round 1 Total
1 AIB 299 299 +15
T2 Jacob Thomas +2 (F) 73
T4 Johnny Schwaller +3 (F) 74
T4 Tom Briegel +3 (F) 74
T12 Kyle Andrews +7 (F) 78
T12 Robert Brooks +7 (F) 78
Pos Team/Player (seed) Round 1 Total
2 Simpson 308 308 +24
T4 Matt Spaulding +3 (F) 74
T9 Conner Juiles +6 (F) 77
T9 Grant Northway +6 (F) 77
T18 Matt Haley +9 (F) 80
24 Nick Tanner +11 (F) 82
T31 John Holtzman +16 (F) 87
T33 James Foote +17 (F) 88
T33 Joe Hupp +17 (F) 88
37 Marc Don Carlos +19 (F) 90
T40 Brett Shaeffer +21 (F) 92
T42 Quentin Sturn +23 (F) 94
47 Mitch Bracker +34 (F) 105
Pos Team/Player (seed) Round 1 Total
3 William Penn 312 312 +28
7 Geoff Dammann +4 (F) 75
T9 Seth Vernon +6 (F) 77
17 Zach Chavez +8 (F) 79
T22 Cory Sheeley +10 (F) 81
25 Gibb Whitlatch +12 (F) 83
T26 Dylan Detweiler +13 (F) 84
T28 Sheldon Gryp +14 (F) 85
30 Tony Keller +15 (F) 86
T35 Will Poterek +18 (F) 89
T38 R. van Brouwershaven +20 (F) 91
Pos Team/Player (seed) Round 1 Total
4 Coe 319 319 +35
T12 Brent Miller +7 (F) 78
T18 Brenden George +9 (F) 80
T18 Derek Nicholson +9 (F) 80
T22 Garrett Cross +10 (F) 81
T26 Zach Stafford +13 (F) 84
T28 Zeph Thompson +14 (F) 85
T31 Kyle Walters +16 (F) 87
T35 Austin Pflughaupt +18 (F) 89
T42 Chris Zumwalt +23 (F) 94