Men - Tim Kopka Memorial Tournament

  • Location : Algonquin, IL
  • Dates : Sep 9-10, 2016
  • Course(s) : Randall Oaks West Dundee, IL , body {
Pos Team/Player (seed) Round 1 Round 2 Total
1 Carthage 283 299 582 +14
2 Kyle Donovan -1 (F) +3 (F) 144
T4 Brian Morris E (F) +4 (F) 146
T8 Daniel Romero +1 (F) +4 (F) 147
T14 Alex Stewart -1 (F) +7 (F) 148
T14 Matt Meneghetti +4 (F) +2 (F) 148
T21 Drew Pipik +2 (F) +5 (F) 149
T21 Joe Wark +5 (F) +2 (F) 149
T21 Matt Lynch +3 (F) +4 (F) 149
T21 Nate Lee +1 (F) +6 (F) 149
T39 Ben Alt +3 (F) +6 (F) 151
T57 Joe Vath +6 (F) +5 (F) 153
T60 Connor Simon +9 (F) +3 (F) 154
T85 Ciaran Conroy +9 (F) +7 (F) 158
T95 Reid Anderson +8 (F) +10 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
2 IL Wesleyn 291 296 587 +19
1 Conner O'Neil -3 (F) E (F) 139
T8 Ben Johnson +2 (F) +3 (F) 147
T14 Skylar Le Vine +3 (F) +3 (F) 148
T39 Austin Niesel +3 (F) +6 (F) 151
T39 Drew Pershing +2 (F) +7 (F) 151
T47 Daniel Cole +7 (F) +3 (F) 152
T47 Will Hanson +4 (F) +6 (F) 152
T57 Trevor Tompkins +5 (F) +6 (F) 153
T60 Jonathan Nocek +9 (F) +3 (F) 154
T90 Kyle Eggenberger +2 (F) +15 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
3 Aurora 291 300 591 +23
T4 Jake Petersen +2 (F) +2 (F) 146
T8 Billy Mosenfelder +4 (F) +1 (F) 147
T47 JT Hudson +1 (F) +9 (F) 152
T68 Sean Harreld +9 (F) +4 (F) 155
T74 Justin Mustari E (F) +14 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Viterbo 291 304 595 +27
T21 Drew Schroeder +1 (F) +6 (F) 149
T21 Nick Anderson -1 (F) +8 (F) 149
T30 Eric Olson +4 (F) +4 (F) 150
T30 Joel Preeshl +3 (F) +5 (F) 150
T60 Taylor Hanson +7 (F) +5 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Wisconsin-Stout 295 300 595 +27
3 Dylan Kline -1 (F) +4 (F) 145
T14 Ethan Weis +3 (F) +3 (F) 148
T30 Jade Hasslen +6 (F) +2 (F) 150
T57 Anthony Johnson +4 (F) +7 (F) 153
T68 Trey Hewuse +5 (F) +8 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
6 Central 300 298 598 +30
T14 Kacie Broeg +6 (F) E (F) 148
T30 Nash Bucker +4 (F) +4 (F) 150
T30 Sev Stoffel +3 (F) +5 (F) 150
T30 Spencer Welch +3 (F) +5 (F) 150
T68 Carter Mallett +6 (F) +7 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
7 Wheaton 302 302 604 +36
T4 Drew Engelking +1 (F) +3 (F) 146
T39 Robby Bowles +9 (F) E (F) 151
T47 Luke Grogger +5 (F) +5 (F) 152
T78 Micah Dworak +5 (F) +10 (F) 157
T100 Jabe Gonder +7 (F) +12 (F) 161
T100 Joshua Chung +4 (F) +15 (F) 161
121 Luke Meyer +17 (F) +16 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
8 Augustana 299 306 605 +37
T8 Eric Swanson -3 (F) +8 (F) 147
T30 Michael Jacobs +6 (F) +2 (F) 150
T39 Gabe Askam +6 (F) +3 (F) 151
T95 Cory Jayne +9 (F) +9 (F) 160
T105 Tanner Obal +6 (F) +14 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
9 Hannibal-LaGrange 298 308 606 +38
T14 Juan Hurtado +4 (F) +2 (F) 148
T30 Conor Brady E (F) +8 (F) 150
T60 Daniel Govender +4 (F) +8 (F) 154
T68 Calvin Anthenat +6 (F) +7 (F) 155
T85 Henry Stratton +9 (F) +7 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
10 Elmhurst 296 314 610 +42
T14 Kyle Brenkman E (F) +6 (F) 148
T21 Wyatt Stickney +5 (F) +2 (F) 149
T78 Saphir Gohar +6 (F) +9 (F) 157
T85 Tyler Ross +3 (F) +13 (F) 158
T105 Dyland Ground +4 (F) +16 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
11 NW'ern MN 303 308 611 +43
T39 Michael Vowels +2 (F) +7 (F) 151
T47 Mac Saby +5 (F) +5 (F) 152
T47 Nick Mahowald +5 (F) +5 (F) 152
T74 Caleb Johnson +7 (F) +7 (F) 156
119 Titus Bishop +16 (F) +14 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
T12 Benedictine 304 308 612 +44
T8 Garrett Mark +1 (F) +4 (F) 147
T21 Jordan Velez +2 (F) +5 (F) 149
T78 Nathen Hermsen +7 (F) +8 (F) 157
T95 Andrew Dykun +11 (F) +7 (F) 160
117 Brad Riva +10 (F) +17 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
T12 St. Mary's (MN) 315 297 612 +44
T47 David Iten +9 (F) +1 (F) 152
T47 Kyle Brodt +9 (F) +1 (F) 152
T60 Blair Sanders +8 (F) +4 (F) 154
T78 Hunter Rau +8 (F) +7 (F) 157
T110 Brett Jackson +6 (F) +15 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
14 LakeForest 296 318 614 +46
T4 Jacob Krugman -2 (F) +6 (F) 146
T30 Davis Dekorte E (F) +8 (F) 150
T90 Jordan Mandel +7 (F) +10 (F) 159
T90 Parker Hill +7 (F) +10 (F) 159
116 Ricky Schmidt +13 (F) +10 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
15 Concordia 299 317 616 +48
T21 Sam Schlosser +3 (F) +4 (F) 149
T68 Jake Tenlen +2 (F) +11 (F) 155
T78 Jake Lipski +9 (F) +6 (F) 157
T90 William Jones +5 (F) +12 (F) 159
T110 Mike Loftus +5 (F) +16 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
16 Judson 309 309 618 +50
T8 Eric Wessel +4 (F) +1 (F) 147
T74 Nick Swierczynski +9 (F) +5 (F) 156
T90 Noah Shannon +6 (F) +11 (F) 159
T100 Andrew Eckerly +6 (F) +13 (F) 161
T100 Austin Miller +11 (F) +8 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
T17 Marian WI 306 314 620 +52
T39 Ryonen Faris +5 (F) +4 (F) 151
T39 Travis Heyroth +1 (F) +8 (F) 151
T74 Brandon Wolff +7 (F) +7 (F) 156
T110 Aaron Rick +10 (F) +11 (F) 163
T110 Zach Gutzman +9 (F) +12 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
T17 Wisconsin Lutheran 308 312 620 +52
T47 Tim Pridemore +2 (F) +8 (F) 152
T60 Tyler Wood +9 (F) +3 (F) 154
T78 Derick Disch +8 (F) +7 (F) 157
T78 Garrett Ralston +5 (F) +10 (F) 157
T105 Ben Landvatter +9 (F) +11 (F) 162
T105 Damon Gnewikow +9 (F) +11 (F) 162
T110 Brandon Marth +9 (F) +12 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
19 North Central College 305 318 623 +55
T47 Lincoln Slagel +4 (F) +6 (F) 152
T60 Ben Cartwright +6 (F) +6 (F) 154
T85 Steven Grabowski +6 (F) +10 (F) 158
T95 Glenn Miller +6 (F) +12 (F) 160
T100 Cody Temper +5 (F) +14 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
20 MilwaukeeSchofEng 316 312 628 +60
T60 Will Arndt +7 (F) +5 (F) 154
T68 Eric Fulsaas +6 (F) +7 (F) 155
T85 Andrew Ramirez +13 (F) +3 (F) 158
T110 Jarrett Kinney +8 (F) +13 (F) 163
120 Charlie Paddock +11 (F) +21 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
21 North Park 341 360 701 +133
T95 Joakim Ragnmark +3 (F) +15 (F) 160
T105 Andres Garcia +7 (F) +13 (F) 162
118 Martin Minix +14 (F) +14 (F) 170
122 Christoffer Linder +33 (F) +34 (F) 209