Men - 2016 Coastal Georgia Fall Inv.

  • Dates : Sep 12-13, 2016
  • Course(s) : Sea Island GC/Retreat , body {
Pos Team/Player (seed) Round 1 Round 2 Total
1 Coastal Georgia 287 291 578 +2
3 Paxton Shuman -4 (F) E (F) 140
T4 Eamon Owen -2 (F) E (F) 142
T9 Michael Spinger +3 (F) -3 (F) 144
T9 Seth Sanders -3 (F) +3 (F) 144
T28 Ajay Patel +5 (F) E (F) 149
T32 Lauri Hacklin +3 (F) +3 (F) 150
T35 Taylor Guilbeau +3 (F) +4 (F) 151
T71 Harrison Stafford +6 (F) +8 (F) 158
84 Ryan Barousse +11 (F) +8 (F) 163
92 Tucker Anderson +21 (F) +18 (F) 183
Pos Team/Player (seed) Round 1 Round 2 Total
T2 Keiser 294 289 583 +7
T4 Jack Dyer +1 (F) -3 (F) 142
T17 Erik Jonasson +3 (F) -1 (F) 146
T17 Nate Dong +3 (F) -1 (F) 146
T22 Petter Norberg +1 (F) +2 (F) 147
T28 Thomas Pirinoli +1 (F) +4 (F) 149
T43 Oli Graves +5 (F) +4 (F) 153
T43 Toby Graves +6 (F) +3 (F) 153
T51 Josh Miller +6 (F) +4 (F) 154
T67 Gannon Murray +7 (F) +6 (F) 157
85 Arnaud Galand +13 (F) +7 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
T2 Point 298 285 583 +7
T9 Connor Brown +2 (F) -2 (F) 144
T17 Francisco Oliveira +3 (F) -1 (F) 146
T17 Mason Saxson E (F) +2 (F) 146
T24 Lance Daniel +6 (F) -2 (F) 148
T41 Maddux Lytle +5 (F) +3 (F) 152
Pos Team/Player (seed) Round 1 Round 2 Total
4 Lindsey Wilson College 292 293 585 +9
1 Rasmus Lind -2 (F) -5 (F) 137
T13 Alex Durham -2 (F) +3 (F) 145
T24 Ryan Nowe +2 (F) +2 (F) 148
T58 Federico Navarro +6 (F) +5 (F) 155
T82 Frederik Willer +8 (F) +10 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
5 USCB 291 295 586 +10
2 Riley Schank -2 (F) -4 (F) 138
T28 Cole Nead +2 (F) +3 (F) 149
T28 Marc Sweeney +1 (F) +4 (F) 149
T32 Jonathan Sundstrum +2 (F) +4 (F) 150
T43 Newport Laparojkit +4 (F) +5 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
6 Johnson & Wales U-FL 297 291 588 +12
T9 Alex Rainville +3 (F) -3 (F) 144
T17 Jake Bauer +3 (F) -1 (F) 146
T24 Hayden Bottini +1 (F) +3 (F) 148
T43 Kevin Metzger +5 (F) +4 (F) 153
T43 Matt Costaregni +2 (F) +7 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
7 St.Andrews 293 300 593 +17
8 Carlo Stella -1 (F) E (F) 143
T13 Daniel Wieck -2 (F) +3 (F) 145
T43 Marten Lofas +2 (F) +7 (F) 153
T51 Zachary Laws +6 (F) +4 (F) 154
T61 Harry Smith +5 (F) +7 (F) 156
T67 Alex Austin +5 (F) +8 (F) 157
T71 Caleb Hensley +9 (F) +5 (F) 158
T71 John Lyle +8 (F) +6 (F) 158
91 Alberto Firpi +20 (F) +11 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
8 PBA 298 296 594 +18
T13 David Jizdny -1 (F) +2 (F) 145
T22 Siyan David Liu E (F) +3 (F) 147
T35 Daniel Langley +4 (F) +3 (F) 151
T41 Sean Boyle +5 (F) +3 (F) 152
T43 Dylan Allen +9 (F) E (F) 153
T61 Ben Murray +7 (F) +5 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
9 Thomas 302 298 600 +24
T4 Brian Stockman E (F) -2 (F) 142
T35 Joe Bannan +4 (F) +3 (F) 151
T43 Sam Ledbury +4 (F) +5 (F) 153
T51 AJ Finley +6 (F) +4 (F) 154
86 Jake Schoonover +9 (F) +12 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
10 Ave Maria 306 299 605 +29
T13 James Desanges +1 (F) E (F) 145
T35 Jacob Roberts +4 (F) +3 (F) 151
T61 Andre Scopone +8 (F) +4 (F) 156
T71 Isaac Nycum +5 (F) +9 (F) 158
T71 John Unterman +10 (F) +4 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
11 Faulkner 307 299 606 +30
T24 Peter Peng +4 (F) E (F) 148
T32 Matthew Nuttall +3 (F) +3 (F) 150
T35 Cody Jacobs +6 (F) +1 (F) 151
T51 Eythor Ketilsson +7 (F) +3 (F) 154
T67 Tyler Webb +8 (F) +5 (F) 157
T71 Shane Wright +5 (F) +9 (F) 158
78 Matt Burnett +8 (F) +7 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
12 Milligan 307 312 619 +43
T51 Alex Stivers +8 (F) +2 (F) 154
T51 Nick Sewell +6 (F) +4 (F) 154
T58 Kodey Popplewell +4 (F) +7 (F) 155
T67 Josh Gambrell +2 (F) +11 (F) 157
T80 Tyler Presley +6 (F) +11 (F) 161
T82 Cody Carlson +7 (F) +11 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
13 Eckerd College 306 314 620 +44
T4 Callum Mackay -2 (F) E (F) 142
T51 Nick Mitchell +5 (F) +5 (F) 154
T61 Joe Testerman +3 (F) +9 (F) 156
87 Justin Ayanian +12 (F) +12 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
14 Napa Valley College 311 318 629 +53
T58 Lane Jowers +3 (F) +8 (F) 155
T61 ANDREW NAGEL +7 (F) +5 (F) 156
T71 ANDREW REGISTER +7 (F) +7 (F) 158
79 AUSTIN BOWMAN +6 (F) +10 (F) 160
T89 TREVOR DAILEY +15 (F) +11 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
15 Warner 313 320 633 +57
T35 Nicholas Johnson +1 (F) +6 (F) 151
T61 Collin Johnson +10 (F) +2 (F) 156
T80 Kevin Lins +4 (F) +13 (F) 161
88 Kyle Safreed +10 (F) +15 (F) 169
T89 Christian Mota +15 (F) +11 (F) 170