Men - GV Viking Classic

  • Location : Ankeny, IA
  • Dates : Sep 19-20, 2010
  • Course(s) : Otter Creek Golf Course Ankeny, IA
Pos Team/Player (seed) Round 1 Round 2 Total
1 Grand View 276 286 562 -6
1 Josh Manske -2 (F) -2 (F) 138
T3 Rick Fee -3 (F) +2 (F) 141
T6 Yousaf Khan E (F) +1 (F) 143
T8 Aaron Ahrendsen -3 (F) +5 (F) 144
T8 David Walter +1 (F) +1 (F) 144
T12 Ben Kern +2 (F) +1 (F) 145
T12 Mike Slavin +2 (F) +1 (F) 145
T26 Kyle Menke +2 (F) +5 (F) 149
Pos Team/Player (seed) Round 1 Round 2 Total
2 Viterbo 286 291 577 +9
2 Derrick Meier -2 (F) -1 (F) 139
T16 Mike Hesselman +2 (F) +3 (F) 147
T16 Shawn Keenan +2 (F) +3 (F) 147
T21 Jason Jorgensen +4 (F) +2 (F) 148
T26 Jordan Kerska E (F) +7 (F) 149
45 Billy Pearse +10 (F) +2 (F) 154
48 Justin McConnell +3 (F) +11 (F) 156
T52 Josh Kohnhorst +5 (F) +12 (F) 159
T61 Adam Dickinson +10 (F) +12 (F) 164
T65 John Tierney +10 (F) +18 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
3 Central 291 287 578 +10
T3 Justin Livingston -1 (F) E (F) 141
T8 Brent Goodenow +2 (F) E (F) 144
T12 Travis Havens +3 (F) E (F) 145
T21 Jason Harvey +3 (F) +3 (F) 148
T37 Brent Messmore +4 (F) +6 (F) 152
Pos Team/Player (seed) Round 1 Round 2 Total
T4 AIB 294 300 594 +26
T16 Johnny Schwaller E (F) +5 (F) 147
T21 Tom Briegel +3 (F) +3 (F) 148
T26 Jacob Thomas +4 (F) +3 (F) 149
T32 Robert Brooks +3 (F) +5 (F) 150
T65 Andy Kuhr +16 (F) +12 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
T4 St. Ambrose 300 294 594 +26
15 Jake Schertz +2 (F) +2 (F) 146
T16 Ben Gillen +4 (F) +1 (F) 147
T16 Luke Johnson +2 (F) +3 (F) 147
T21 Brent Anderson +3 (F) +3 (F) 148
T21 Travis England +3 (F) +3 (F) 148
T26 Connor Gillund +4 (F) +3 (F) 149
T34 Josh Kunde +3 (F) +6 (F) 151
T40 Alex Larson +2 (F) +9 (F) 153
T40 Matt Skahill +7 (F) +4 (F) 153
49 Ryan Sergeant +10 (F) +5 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
T4 William Penn 299 295 594 +26
5 Adriaan de Villiers -1 (F) +1 (F) 142
T8 Seb Stobart +3 (F) -1 (F) 144
T37 Viktor Heurlin +5 (F) +5 (F) 152
T50 Zach Chavez +10 (F) +6 (F) 158
T54 Joe Lennon-Joiner +8 (F) +10 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
7 IowaWestCC 291 307 598 +30
T26 Mark Stovie +3 (F) +4 (F) 149
T26 Tyler Erwin +2 (F) +5 (F) 149
T34 Jordan Williams +3 (F) +6 (F) 151
T34 Wes Apple +3 (F) +6 (F) 151
T37 Alec Guttenfelder +4 (F) +6 (F) 152
T40 Patrick Goodhue -1 (F) +12 (F) 153
T40 Scott Beach +4 (F) +7 (F) 153
T46 Titus Tvrdy +5 (F) +8 (F) 155
57 Keldrin Krohe +9 (F) +10 (F) 161
T59 Blake Lubben +11 (F) +10 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
9 Simpson 311 321 632 +64
T6 Matt Spaulding -1 (F) +2 (F) 143
T52 Grant Northway +6 (F) +11 (F) 159
T63 Conner Juilfs +10 (F) +13 (F) 165
T63 Nick Tanner +12 (F) +11 (F) 165
T67 Matt Haley +16 (F) +13 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
10 Graceland 321 318 639 +71
T40 Trent Ranney +6 (F) +5 (F) 153
T54 Matt Mickelson +10 (F) +8 (F) 160
T59 Jesse Still +14 (F) +7 (F) 163
T61 Tim Redding +8 (F) +14 (F) 164
T67 Mikhail Ziskos +13 (F) +16 (F) 171