Men - Wallace State Fall Invite

  • Location : Cullman, AL
  • Dates : Sep 12-13, 2016
  • Course(s) : Cross Creek G.C. Cullman, AL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Central Alabama CC 290 284 278 852 -12
T3 Steven Wysocki -2 (F) -1 (F) -3 (F) 210
T7 Jacob Morgan +3 (F) -1 (F) -3 (F) 215
T13 Reynolds Carl E (F) +4 (F) -3 (F) 217
T18 Carden McCay +4 (F) E (F) -1 (F) 219
T18 Jake Maples +1 (F) -2 (F) +4 (F) 219
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 MGCCC 282 286 289 857 -7
T3 Jackson Wedgeworth -3 (F) -2 (F) -1 (F) 210
6 Logan Leary -3 (F) E (F) E (F) 213
T16 Wyatt Adkison -1 (F) +2 (F) +1 (F) 218
21 Jonathon Newman +1 (F) -2 (F) +5 (F) 220
T34 Colin Troxler +3 (F) +6 (F) +1 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Wallace State CC 283 288 293 864 E
T1 Garrett Senia -5 (F) -2 (F) E (F) 209
T7 Brandon Lacasse -1 (F) -1 (F) +1 (F) 215
T7 Trey Hanvey +2 (F) -2 (F) -1 (F) 215
T18 Charley Parvin +2 (F) E (F) +1 (F) 219
T22 Brent Borden +3 (F) +1 (F) +1 (F) 221
T22 Luke Wilson +1 (F) +3 (F) +1 (F) 221
T24 Chip Willoughby +1 (F) +3 (F) +3 (F) 223
T34 B.J. Scott E (F) E (F) +10 (F) 226
T34 Thomas Gevas -2 (F) +5 (F) +7 (F) 226
41 Braxton Lemley +5 (F) +6 (F) +7 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Eastern Florida State 293 281 293 867 +3
T1 Brad Bawden E (F) -4 (F) -3 (F) 209
T13 Kyle Decenzo E (F) -2 (F) +3 (F) 217
T16 Fraser Davren +1 (F) -1 (F) +2 (F) 218
T32 Ryan Rozic +6 (F) E (F) +3 (F) 225
37 Michael Stewart +4 (F) E (F) +8 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Calhoun CC 298 287 283 868 +4
5 Garrett Reist +1 (F) -2 (F) -4 (F) 211
T10 Trey Poteet +2 (F) -2 (F) E (F) 216
T13 Jack Sims +3 (F) +1 (F) -3 (F) 217
T27 Erik Aviles +4 (F) +2 (F) +2 (F) 224
T44 Johnny Komara +4 (F) +8 (F) +9 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Faulkner State 294 289 300 883 +19
T10 Jalen Heald +4 (F) -4 (F) E (F) 216
T10 Stephen Bagwell -2 (F) -1 (F) +3 (F) 216
T27 Griffin Pickett E (F) +3 (F) +5 (F) 224
38 Trevor McCord +4 (F) +3 (F) +6 (F) 229
40 Jesse Jernigan +8 (F) +4 (F) +4 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Davenport 305 303 302 910 +46
T27 Brett Ammons E (F) +4 (F) +4 (F) 224
T27 Erik Sundstrom +7 (F) +2 (F) -1 (F) 224
T32 Joey Hendrix +1 (F) +6 (F) +2 (F) 225
46 Anthony Whobrey +9 (F) +3 (F) +10 (F) 238
52 Jacob Whann +9 (F) +16 (F) +9 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 East Mississippi CC 317 294 316 927 +63
T24 Conner Stevens +3 (F) +3 (F) +1 (F) 223
T24 Trae Reeves +4 (F) +1 (F) +2 (F) 223
T27 Joey Partin +9 (F) -5 (F) +4 (F) 224
47 Kent Vaughn +6 (F) +4 (F) +14 (F) 240
48 Eli Hemphill +13 (F) +7 (F) +9 (F) 245
T49 Michael McGill +11 (F) +4 (F) +16 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Snead State CC 323 313 314 950 +86
39 Nick Watts +8 (F) +5 (F) +2 (F) 231
43 Alex Beavers +5 (F) +7 (F) +8 (F) 236
T44 Josh Seal +12 (F) +4 (F) +5 (F) 237
T49 Morton Holcomb +10 (F) +10 (F) +11 (F) 247
51 Chase Thomspson +12 (F) +9 (F) +11 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Jeff State 330 323 331 984 +120
42 Jagger Phillips +7 (F) +4 (F) +8 (F) 235
T53 Caleb Noles +12 (F) +9 (F) +14 (F) 251
T53 Jacob Box +16 (F) +7 (F) +12 (F) 251
55 Britton Proper +9 (F) +16 (F) +13 (F) 254
56 David Payton +14 (F) +15 (F) +10 (F) 255