Men - Carnegie Mellon Fall Invite

  • Location : Verona, PA
  • Dates : Sep 28, 2016
  • Course(s) : Longue VueClub Verona, PA , body {
Pos Team/Player (seed) Round 1 Total
1 Carnegie Mellon 295 295 +15
1 George Qian -1 (F) 69
2 Ryan Karbowitz E (F) 70
6 Adrian Del Bosque +3 (F) 73
T8 Alexander Pomerantz +5 (F) 75
T10 Patrick Tan +6 (F) 76
T12 Adrian Berger +7 (F) 77
T12 Alex Woodward +7 (F) 77
T12 Bradley Jennette +7 (F) 77
T15 Austin Lin +8 (F) 78
T17 Nicholas Moreno +9 (F) 79
T26 Nikhil Mohan +13 (F) 83
Pos Team/Player (seed) Round 1 Total
2 Grove City 302 302 +22
5 Austin Eckhardt +2 (F) 72
7 Tucker Skerbetz +4 (F) 74
T10 Ryan Koenig +6 (F) 76
T19 Cole McCook +10 (F) 80
T23 Jorden Alfery +12 (F) 82
Pos Team/Player (seed) Round 1 Total
3 Point Park 306 306 +26
T3 Gage Basiletti +1 (F) 71
T8 Gino Dipardo +5 (F) 75
T15 Max Kaminsky +8 (F) 78
22 Steven Bender +11 (F) 81
T23 Rafael Perez +12 (F) 82
T26 Jared Bender +13 (F) 83
28 Nick Finoli +15 (F) 85
Pos Team/Player (seed) Round 1 Total
4 PennStBehr 328 328 +48
T3 Cody Stinson +1 (F) 71
T17 Zach McCue +9 (F) 79
29 Alex Shindledecker +18 (F) 88
T30 Mark Peters +20 (F) 90
Pos Team/Player (seed) Round 1 Total
5 Thiel 332 332 +52
T19 Jason Thorp +10 (F) 80
T19 Will Malady +10 (F) 80
T23 Jonathan Loomis +12 (F) 82
T30 Jimmy Buckley +20 (F) 90
32 Kody Hefner +21 (F) 91