Men - Newman Fall Invitational

  • Location : Wichita, KS
  • Dates : Oct 3-4, 2016
  • Course(s) : Crestview C.C. Wichita, KS
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Rogers State 288 296 296 880 +16
T2 Hagen Barmasse -1 (F) E (F) +1 (F) 216
6 Alex Marsh -2 (F) +1 (F) +4 (F) 219
T7 Patrick Bart +3 (F) E (F) +2 (F) 221
T26 Eric Moore +2 (F) +9 (F) +1 (F) 228
T29 Ewen Delample +1 (F) +7 (F) +5 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 TX A&M-Com 291 298 299 888 +24
T2 Wilfredo Sanchez E (F) -3 (F) +3 (F) 216
4 Hagan Wood -2 (F) +3 (F) E (F) 217
T16 Grayson Benavides -1 (F) +7 (F) +3 (F) 225
T41 Garrett Landers +8 (F) +4 (F) +5 (F) 233
T41 Jordan Brown +6 (F) +6 (F) +5 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 WTAMU 287 303 300 890 +26
5 Tate McVay +2 (F) +2 (F) -2 (F) 218
T11 Brayden Cruth E (F) +4 (F) +3 (F) 223
T13 Collin Bumpass -2 (F) +4 (F) +6 (F) 224
T29 Braxton Sides -1 (F) +8 (F) +6 (F) 229
T34 Angel Aguirre +4 (F) +5 (F) +5 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 StMarys-TX 296 296 302 894 +30
1 Benjamin Arnett +2 (F) -4 (F) E (F) 214
T18 Jono Ledger +1 (F) +2 (F) +7 (F) 226
T36 Jake Stevenson +4 (F) +4 (F) +7 (F) 231
T43 Emilio Gonzales +7 (F) +6 (F) +5 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Cameron 302 302 297 901 +37
T11 Will Lovelace +3 (F) +4 (F) E (F) 223
T18 Dario Gabriel +5 (F) +1 (F) +4 (F) 226
T26 Daniel Nielsen +1 (F) +6 (F) +5 (F) 228
T29 Noah Hasse +6 (F) +7 (F) E (F) 229
T29 Quinton Tews +5 (F) +3 (F) +5 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Newman 289 305 309 903 +39
T13 Caleb Haight +1 (F) +6 (F) +1 (F) 224
T16 Lee Maddox -4 (F) +7 (F) +6 (F) 225
T18 Alex Gorman -1 (F) +2 (F) +9 (F) 226
T26 Pontus Dahlstrom +5 (F) +2 (F) +5 (F) 228
T46 Kaelan Hackenberg +5 (F) +8 (F) +9 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Lubbock Christian 300 306 299 905 +41
T7 Scott Brown +2 (F) +3 (F) E (F) 221
T9 Cam Toombs -3 (F) +4 (F) +5 (F) 222
T38 Ryan Jones +7 (F) +6 (F) +3 (F) 232
48 James Dean +15 (F) +5 (F) +3 (F) 239
50 Will Wehe +6 (F) +8 (F) +13 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Hutchinson CC 303 304 301 908 +44
T9 Cole Gritton +5 (F) -2 (F) +3 (F) 222
T18 Doug Rios-Ceballos +3 (F) +8 (F) -1 (F) 226
T34 Mac McNish +5 (F) +6 (F) +3 (F) 230
T36 Jack Lanham +4 (F) +6 (F) +5 (F) 231
T38 Matt Percy +3 (F) +7 (F) +6 (F) 232
T43 Wil Arnold +5 (F) +5 (F) +8 (F) 234
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Arkansas - Fort Smith 306 297 307 910 +46
T13 Chris Eckes E (F) +4 (F) +4 (F) 224
T24 Corbin Hill +8 (F) -1 (F) +4 (F) 227
T24 Zach Partin +7 (F) +2 (F) +2 (F) 227
T38 Daniel Schroeder +3 (F) +4 (F) +9 (F) 232
53 Jace Gallington +15 (F) +9 (F) +12 (F) 252
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Texas A&M International 297 306 313 916 +52
T18 Parker Holekamp -2 (F) +4 (F) +8 (F) 226
T18 Travis Smith E (F) +4 (F) +6 (F) 226
T29 Ben Page +6 (F) +1 (F) +6 (F) 229
T46 Justin Kim +8 (F) +9 (F) +5 (F) 238
49 Steven Martinez +5 (F) +10 (F) +9 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Oklahoma Panhandle State 328 327 324 979 +115
45 Pon Booranakunamanee +6 (F) +9 (F) +5 (F) 236
51 Sitht Sirpatrprasite +10 (F) +9 (F) +9 (F) 244
52 Ruben Figueiredo +12 (F) +8 (F) +11 (F) 247
54 Will O'hair +12 (F) +13 (F) +16 (F) 257
T55 Brian Frey +17 (F) +14 (F) +11 (F) 258
T55 Lucas Heathington +14 (F) +16 (F) +12 (F) 258