Men - UMHB Fall Invitational

  • Location : Killeen, TX
  • Dates : Oct 10-11, 2016
  • Course(s) : Stonetree G.C. Temple, TX
Pos Team/Player (seed) Round 1 Round 2 Total
1 Mary Hardin-Baylor 283 275 558 -18
1 Mats Heien -2 (F) -6 (F) 136
2 Alden Fortner -2 (F) -3 (F) 139
4 Jarrod Brown E (F) -3 (F) 141
5 Reese Chance -1 (F) -1 (F) 142
T6 Kyle Revis -2 (F) +2 (F) 144
T9 Zach Daroowala +2 (F) E (F) 146
T13 Zane Washburn +2 (F) +2 (F) 148
T15 Kade Bentley +7 (F) -1 (F) 150
T25 Mason Wyatt +5 (F) +4 (F) 153
T32 Cort Crawley +6 (F) +5 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
2 SE OK St. 292 287 579 +3
3 Sam Berry E (F) -4 (F) 140
T6 Hayden Foster +3 (F) -3 (F) 144
8 Cody Darling E (F) +1 (F) 145
T15 Trevor Proctor +1 (F) +5 (F) 150
T22 Ryan Woods +3 (F) +5 (F) 152
T29 Bryce Hughes +7 (F) +3 (F) 154
T32 Austin Adams +5 (F) +6 (F) 155
T53 Nick Wren +9 (F) +12 (F) 165
T60 Bailey Stamper +18 (F) +13 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
3 LeTourneau 302 292 594 +18
T9 Chase Esparza +3 (F) -1 (F) 146
T13 Juan Rodriguez +1 (F) +3 (F) 148
T15 Seth Walters +6 (F) E (F) 150
21 Mason Terry +4 (F) +3 (F) 151
T22 Daniel Kay +6 (F) +2 (F) 152
Pos Team/Player (seed) Round 1 Round 2 Total
4 UT-Dallas 303 304 607 +31
12 Noah Hicks +1 (F) +2 (F) 147
T22 Holden Hernandez +6 (F) +2 (F) 152
T29 Levi Pettit +3 (F) +7 (F) 154
T32 Jacob Rockefeller +5 (F) +6 (F) 155
T41 Brice Cooper +9 (F) +6 (F) 159
T46 Christophe Staffeldt +17 (F) +1 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
5 St. Thomas - TX 310 301 611 +35
T9 Paul Thorseth E (F) +2 (F) 146
T25 Connor Caldwell +7 (F) +2 (F) 153
T37 Carlo Surace +8 (F) +5 (F) 157
T37 Tyler Talley +9 (F) +4 (F) 157
T53 Michael Wagner +7 (F) +14 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
6 J'ville CC 315 310 625 +49
T15 Niels Sorensen +5 (F) +1 (F) 150
T29 Joe Romero +8 (F) +2 (F) 154
T41 Callen Eastman +8 (F) +7 (F) 159
44 Jamesguy Gierisch +8 (F) +8 (F) 160
T46 Robert Biss +6 (F) +12 (F) 162
58 Carlos Coeto +12 (F) +12 (F) 168
59 Spencer LaBarbera +16 (F) +11 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
7 Howard Payne 321 305 626 +50
T15 Andrew Errico +6 (F) E (F) 150
36 True Matthews +2 (F) +10 (F) 156
T37 Tyler James +9 (F) +4 (F) 157
T48 Reed Shelley +7 (F) +12 (F) 163
T50 Colton Horton +10 (F) +10 (F) 164
T53 Guy Ekstrom +18 (F) +3 (F) 165
T56 Michael Hazard +16 (F) +6 (F) 166
T60 Patrick Kacz +21 (F) +10 (F) 175
62 Kade Kahanck +16 (F) +16 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
8 UTPB 311 320 631 +55
T25 Dalton Anderson +4 (F) +5 (F) 153
T25 Tye Masters +5 (F) +4 (F) 153
T41 Benjamin Crockett +5 (F) +10 (F) 159
T56 Robert Florez +9 (F) +13 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
9 Dallas 324 308 632 +56
T15 Erik Hamm +5 (F) +1 (F) 150
T37 Thomas Schuberg +5 (F) +8 (F) 157
45 Jacob Wade +13 (F) +4 (F) 161
T50 Oliver Rivers +13 (F) +7 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
10 LA. Coll. 335 335 670 +94
T32 Joe Bourque +7 (F) +4 (F) 155
T48 Joshua Carnes +11 (F) +8 (F) 163
T50 Jacob Gill +9 (F) +11 (F) 164
63 Micah Major +20 (F) +24 (F) 188