Men - MACJC Event #4

  • Location : Saucier, MS
  • Dates : Oct 17-18, 2016
  • Course(s) : Grand Bear G.C. Saucier, MS
Pos Team/Player (seed) Round 1 Round 2 Total
1 Meridn CC 290 299 589 +13
T2 Lance Strickland -3 (F) +3 (F) 144
T9 Isaiah Jackson +4 (F) E (F) 148
13 Jacob Berry -2 (F) +7 (F) 149
14 Malachi Spiers +3 (F) +3 (F) 150
52 Porsc Kitipongpatana +10 (F) +5 (F) 159
T66 Brady Stevens +9 (F) +11 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
2 SpringHill 291 302 593 +17
1 Kalle Nilsson E (F) -1 (F) 143
T2 Jamie Guisinger +1 (F) -1 (F) 144
T9 Jesse Redman +1 (F) +3 (F) 148
T15 David Kirkman +1 (F) +6 (F) 151
T15 JT Evans +1 (F) +6 (F) 151
T21 Hugh Corbin +7 (F) +2 (F) 153
T21 Michael Abram +3 (F) +6 (F) 153
T75 Grant Luisi +3 (F) +19 (F) 166
78 Matt Johnson +14 (F) +9 (F) 167
T79 Thomas Allen +12 (F) +12 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
3 Copiah-Lincoln 305 297 602 +26
T5 Matthew Scoville -1 (F) +4 (F) 147
T5 Zachary Smith +4 (F) -1 (F) 147
T9 Joseph Dendy E (F) +4 (F) 148
T15 Cole Arseneault +4 (F) +3 (F) 151
53 Matthew Perry +14 (F) +2 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
4 Central Alabama CC 299 307 606 +30
T9 Carden McCay -1 (F) +5 (F) 148
T15 Jake Maples +5 (F) +2 (F) 151
T21 Jacob Morgan +2 (F) +7 (F) 153
T27 Reynolds Carl +5 (F) +5 (F) 154
T75 Bailey Seifleet +14 (F) +8 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
T5 MGCCC 305 304 609 +33
4 Colby Blake +2 (F) E (F) 146
T5 Logan Leary -2 (F) +5 (F) 147
T15 Wyatt Adkison +6 (F) +1 (F) 151
T30 Brandon Fontenot +5 (F) +6 (F) 155
T38 Jonathon Newman +5 (F) +7 (F) 156
T43 Colby Entriken +9 (F) +4 (F) 157
T47 Jackson Wedgeworth +8 (F) +6 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
T5 Wallace State CC 300 309 609 +33
T5 Brandon Lacasse +1 (F) +2 (F) 147
T21 Thomas Gevas +2 (F) +7 (F) 153
T27 Trey Hanvey +4 (F) +6 (F) 154
T30 Chip Willoughby +5 (F) +6 (F) 155
T81 Garrett Senia +9 (F) +16 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
7 Davenport 315 299 614 +38
T21 Erik Sundstrom E (F) +9 (F) 153
T30 Brett Ammons +8 (F) +3 (F) 155
T38 Joey Hendrix +12 (F) E (F) 156
T43 Jacob Whann +10 (F) +3 (F) 157
T47 Markus Svahn +9 (F) +5 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
8 NWMiss CC 312 307 619 +43
T15 Heath Newsom +4 (F) +3 (F) 151
T27 Devon Thomas +6 (F) +4 (F) 154
T30 William Mason +2 (F) +9 (F) 155
T54 J.T. Moffitt +13 (F) +4 (F) 161
T66 Cameron Foster +12 (F) +8 (F) 164
T73 Chris Frost +15 (F) +6 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
9 RendLke CC 308 319 627 +51
T30 Kyler Owens +1 (F) +10 (F) 155
T47 Kyler Spencer +7 (F) +7 (F) 158
T47 Riley Edwards +11 (F) +3 (F) 158
T54 Tyler Wall +6 (F) +11 (F) 161
T63 Luke Wienke +6 (F) +13 (F) 163
T79 T.J. Broy +15 (F) +9 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
T10 Faulkner State 315 316 631 +55
T21 Griffin Pickett E (F) +9 (F) 153
T43 Stephen Bagwell +8 (F) +5 (F) 157
T59 Ryan Elder +8 (F) +10 (F) 162
T63 Jalen Heald +14 (F) +5 (F) 163
T66 Brent Wright +11 (F) +9 (F) 164
T75 Ryan Johnson +11 (F) +11 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
T10 NE Mississippi CC 305 326 631 +55
T38 Denver Russell +5 (F) +7 (F) 156
T47 Ezra Joyner +4 (F) +10 (F) 158
T54 Ethan Dean +5 (F) +12 (F) 161
T54 Triston Tubb +8 (F) +9 (F) 161
T81 Austin Cooper +3 (F) +22 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
12 Itwmba CC 319 316 635 +59
T30 Andrew McDonald +5 (F) +6 (F) 155
T38 Wilson Reeder +8 (F) +4 (F) 156
T59 Brandon Walker +10 (F) +8 (F) 162
85 Nick Brown +16 (F) +10 (F) 170
T88 Mark Tipton +16 (F) +12 (F) 172
T90 Todd Harrell +8 (F) +23 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
13 Napa Valley College 317 324 641 +65
T38 ANDREW NAGEL +6 (F) +6 (F) 156
T59 Lane Jowers +5 (F) +13 (F) 162
T66 Sam Tucker +5 (F) +15 (F) 164
T66 TREVOR DAILEY +15 (F) +5 (F) 164
T81 ANDREW REGISTER +13 (F) +12 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
14 East Mississippi CC 320 325 645 +69
T30 Joey Partin +6 (F) +5 (F) 155
T43 Conner Stevens +8 (F) +5 (F) 157
T66 Kent Vaughn +7 (F) +13 (F) 164
T81 Michael McGill +11 (F) +14 (F) 169
T90 Cameron Guinn +19 (F) +12 (F) 175
92 Eli Hemphill +24 (F) +13 (F) 181
Pos Team/Player (seed) Round 1 Round 2 Total
15 East Central CC 320 327 647 +71
T30 David Barry +4 (F) +7 (F) 155
T59 Bailey Threlkeld +7 (F) +11 (F) 162
T66 Seth McCormick +11 (F) +9 (F) 164
T88 Noah Parnell +16 (F) +12 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
16 Hinds CC 335 318 653 +77
T54 Nick Mekus +10 (F) +7 (F) 161
T63 Corey Strickland +4 (F) +15 (F) 163
T73 Troy Leger +16 (F) +5 (F) 165
T86 Austin Neihaus +19 (F) +8 (F) 171
T86 Joshua Miller +17 (F) +10 (F) 171