Women - Simpson Fall Invitational

  • Location : Indianola, IA
  • Dates : Sep 14, 2016
  • Course(s) : Indianola C.C. Indianaola, IA
Pos Team/Player (seed) Round 1 Total
1 Simpson 354 354 +70
T6 Kelsa Berkland +12 (F) 83
9 Lydia Martin +14 (F) 85
10 Haley Booton +15 (F) 86
T25 Courtney Mabeus +29 (F) 100
T25 Kelsey Van Veen +29 (F) 100
T30 Kelsey Poppe +33 (F) 104
T33 Cassady Carmichael +34 (F) 105
T33 Madison Hance +34 (F) 105
35 Samantha Sweet +36 (F) 107
38 Lexi Wagner +44 (F) 115
Pos Team/Player (seed) Round 1 Total
2 Grand View 356 356 +72
1 Maria Mantilla +9 (F) 80
T2 Kimberly Nelson +11 (F) 82
13 Emily Wagner +19 (F) 90
T17 Tessa Swacker +23 (F) 94
24 Alexis Owen +28 (F) 99
T25 Mackenzie West +29 (F) 100
T30 Olivia Erpelding +33 (F) 104
36 Kenzie Nossaman +39 (F) 110
T39 Kenady Wardenburg +48 (F) 119
42 Aelita Danilson +59 (F) 130
Pos Team/Player (seed) Round 1 Total
3 Nebraska Wesleyan U 362 362 +78
T2 Joselyn Lemm +11 (F) 82
T2 Sam Beal +11 (F) 82
T17 Sally Barie +23 (F) 94
T20 Audrey Kuehn +24 (F) 95
T30 Megan Canfield +33 (F) 104
T39 Mallory Huck +48 (F) 119
Pos Team/Player (seed) Round 1 Total
4 Coe 373 373 +89
T14 Colleen Zuk +20 (F) 91
16 Beth Lehman +22 (F) 93
T17 Erin Lang +23 (F) 94
T20 Chloe Crain +24 (F) 95
29 Jade Hess +31 (F) 102
41 Kylie Bustad +51 (F) 122
43 Madison Ries +67 (F) 138