Women - 2016 Cougar Invitational

  • Location : Morris,, MN
  • Dates : Sep 22, 2016
  • Course(s) : Pomme de Terre G.C. Morris,, MN
Pos Team/Player (seed) Round 1 Total
1 Scholastic 363 363 +75
1 Arica Sheff +13 (F) 85
2 Cornwell Hannah +20 (F) 92
T3 Alexis Babcock +21 (F) 93
T3 Kylie Slavin +21 (F) 93
T12 Amanda Broman +25 (F) 97
Pos Team/Player (seed) Round 1 Total
2 BSC 388 388 +100
T7 Lindsey Duben +23 (F) 95
T9 Aimee Kittilson +24 (F) 96
T12 Kylie Bergan +25 (F) 97
T16 Katelynn Hoggarth +28 (F) 100
T18 Rachel Nantt +31 (F) 103
Pos Team/Player (seed) Round 1 Total
3 UMM 399 399 +111
6 Kelsey Wattenhofer +22 (F) 94
T7 Allison Bot +23 (F) 95
T18 Katelyn Foster +31 (F) 103
24 Meghan Foley +35 (F) 107
36 Kari Erickson +55 (F) 127
Pos Team/Player (seed) Round 1 Total
4 Wisconsin-Superior 401 401 +113
T3 Ally Busick +21 (F) 93
T14 Paige Miller +26 (F) 98
T21 Abby Clemons +33 (F) 105
T21 Reggie Semenko +33 (F) 105
29 Maggie Craigg +39 (F) 111
40 Grace Kennedy +73 (F) 145
Pos Team/Player (seed) Round 1 Total
5 Jamestown 404 404 +116
T9 Dana Rial +24 (F) 96
T14 Emma Thompson +26 (F) 98
T16 Emily Grothmann +28 (F) 100
28 Brittney Johnson +38 (F) 110
Pos Team/Player (seed) Round 1 Total
6 Valley City State 443 443 +155
T9 Nicole Heinitz +24 (F) 96
T21 Haley Christofferson +33 (F) 105
31 Megan McNamee +46 (F) 118
35 Tory Anderson +52 (F) 124
Pos Team/Player (seed) Round 1 Total
7 MLC 491 491 +203
20 Alison Lindemann +32 (F) 104
30 Elizabeth Mantz +45 (F) 117
32 Katheryn Hansen +48 (F) 120
42 Sophie Birner +78 (F) 150
44 Anne Russell +83 (F) 155
Pos Team/Player (seed) Round 1 Total
8 Bethany Lutheran 517 517 +229
25 Mackenzie Manthei +36 (F) 108
34 Kailyn Hardtke +51 (F) 123
38 Veeva Lee +67 (F) 139
41 Cori Haala +75 (F) 147
Pos Team/Player (seed) Round 1 Total
9 Crown 601 601 +313
T26 Hunter Jontz +37 (F) 109
37 Marina Ortiz +62 (F) 134
39 Marhenza Mulyono +71 (F) 143
45 Rebecca B. +143 (F) 215