Men - Towson Spring Invitational

  • Location : Grasonville, MD
  • Dates : Mar 25-26, 2017
  • Course(s) : Prospect Bay C.C. Grasonville, MD
Pos Team/Player (seed) Round 1 Round 2 Total
1 Elon 288 299 587 +11
T2 Jared Mactas -5 (F) +4 (F) 143
T10 William Harwood +3 (F) E (F) 147
T18 Charlie May E (F) +5 (F) 149
T25 Jake Leavitt +4 (F) +2 (F) 150
T43 Philip Loeb +2 (F) +7 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
2 Towson 289 299 588 +12
T2 Spencer Alexander E (F) -1 (F) 143
T10 Nicholas Smearman +3 (F) E (F) 147
T12 John Hulede -2 (F) +6 (F) 148
T12 William Bachelor -1 (F) +5 (F) 148
T34 Jimmy Grem E (F) +8 (F) 152
T55 Juan Veloza +5 (F) +6 (F) 155
T60 Jacob Hormes +7 (F) +5 (F) 156
T81 Arthur Muller +8 (F) +7 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
3 Fairleigh Dickinson 295 296 591 +15
T2 Nicolas Osorio -4 (F) +3 (F) 143
T18 Andrew Morris +3 (F) +2 (F) 149
T34 Chris McCormack -1 (F) +9 (F) 152
T71 Florian Schroedl +9 (F) +5 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
4 Bethune-Cookman 291 303 594 +18
1 Daniel Brennan -3 (F) +1 (F) 142
T5 Christian Hovstadius -3 (F) +4 (F) 145
T43 Dante Davis +4 (F) +5 (F) 153
T50 Marcus Sundloff +6 (F) +4 (F) 154
T55 Connor O'Brien +5 (F) +6 (F) 155
T60 Ronnie McDowell +9 (F) +3 (F) 156
T81 Sam Sloman +4 (F) +11 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
5 William & Mary 302 296 598 +22
T8 Sam Aronoff +1 (F) +1 (F) 146
T18 Davis Morrison +2 (F) +3 (F) 149
T30 Austin Morrison +4 (F) +3 (F) 151
T34 Ben Morris +5 (F) +3 (F) 152
T34 Bryce Johnson +7 (F) +1 (F) 152
T68 Alex Shattuck +9 (F) +4 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
6 Seton Hall 301 298 599 +23
T18 Gen Nagai +2 (F) +3 (F) 149
T25 Alex Chalk +4 (F) +2 (F) 150
T25 Chris Yeom +5 (F) +1 (F) 150
T25 Lloyd Jefferson Go +2 (F) +4 (F) 150
T55 Alex McAuley +7 (F) +4 (F) 155
T88 Linus Yip +9 (F) +8 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
T7 Penn 297 310 607 +31
T12 Carter Thompson E (F) +4 (F) 148
T30 Matthew Kern +1 (F) +6 (F) 151
T50 Josh Goldenberg +1 (F) +9 (F) 154
T55 Amay Poria +8 (F) +3 (F) 155
T91 Eric Ganshaw +7 (F) +11 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
T7 Robert Morris 302 305 607 +31
T12 Max Palmer +1 (F) +3 (F) 148
T34 David Szymanski +2 (F) +6 (F) 152
T43 Grant Schumaker +6 (F) +3 (F) 153
T50 Mike McMorrow +5 (F) +5 (F) 154
T106 Brett Pompeani +14 (F) +9 (F) 167
T108 Daniel Franco Saad +10 (F) +14 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
9 Bryant 301 308 609 +33
T5 William Del Biaggio E (F) +1 (F) 145
T25 McKinley Slade +6 (F) E (F) 150
T43 John Roberts +5 (F) +4 (F) 153
T43 Ryan Brown -1 (F) +10 (F) 153
T68 Ryan Tombs +7 (F) +6 (F) 157
T71 Matthew Stafford +3 (F) +11 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
10 La Salle 301 309 610 +34
T5 P.J. Acierno -1 (F) +2 (F) 145
T18 Evan Gaesser +3 (F) +2 (F) 149
T34 Nick Gruber +4 (F) +4 (F) 152
103 Joe Markmann +7 (F) +13 (F) 164
T113 Brandon Raihl +11 (F) +19 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
11 Cornell 310 303 613 +37
T18 Mike Graboyes +3 (F) +2 (F) 149
T30 Mike May +4 (F) +3 (F) 151
T43 Luke Graboyes +6 (F) +3 (F) 153
T96 Tianyi Cen +12 (F) +7 (F) 163
104 Jack Casler +9 (F) +12 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
12 Columbia 301 314 615 +39
T8 Cullen Chung E (F) +2 (F) 146
T18 Arjuna Anday E (F) +5 (F) 149
T34 Christopher Chu +3 (F) +5 (F) 152
T34 Mert Selamet +6 (F) +2 (F) 152
T50 Joshua Suh +4 (F) +6 (F) 154
T60 Curtis Chan +4 (F) +8 (F) 156
T60 Nick Brisebois +5 (F) +7 (F) 156
T68 J Christi Fitzgerald +6 (F) +7 (F) 157
T71 Jeremy Perna +2 (F) +12 (F) 158
T88 Sunny Yan +11 (F) +6 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
13 Lafayette 311 306 617 +41
T12 Reid Bedell E (F) +4 (F) 148
T50 JAMES FRAHM +7 (F) +3 (F) 154
T60 Chad Bell +9 (F) +3 (F) 156
T91 WIll Halamandaris +10 (F) +8 (F) 162
T96 Aiden McDermott +7 (F) +12 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
14 Fairfield 303 316 619 +43
T12 Eric Austin E (F) +4 (F) 148
T60 Tom Urciuoli +5 (F) +7 (F) 156
T71 Alex Taylor +5 (F) +9 (F) 158
T81 Kellen Jordan +7 (F) +8 (F) 159
T96 Kevin Duncan +5 (F) +14 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
T15 Long Island-Brooklyn 307 315 622 +46
T30 Kyle Maihi +3 (F) +4 (F) 151
T60 Jake Spearpoint +5 (F) +7 (F) 156
T71 Daniel Reale +6 (F) +8 (F) 158
T71 George Helsby +6 (F) +8 (F) 158
T85 Rodrigo Munoz +5 (F) +11 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
T15 Trinity CT 309 313 622 +46
T34 Jack Junge +5 (F) +3 (F) 152
T55 Will Rosenfield +4 (F) +7 (F) 155
T81 Taylor Kay-Green +5 (F) +10 (F) 159
T85 Nate Choukas +11 (F) +5 (F) 160
T96 Cam O'Connell +7 (F) +12 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
17 Indiana University of PA 319 312 631 +55
T60 Max Kirsch +8 (F) +4 (F) 156
T71 Matt Cocorikis +8 (F) +6 (F) 158
T71 Mike Hoare +5 (F) +9 (F) 158
T91 Jeremy Eckenrode +12 (F) +6 (F) 162
T91 Josh Bartley +10 (F) +8 (F) 162
105 Nathan Guerrini +10 (F) +12 (F) 166
117 Tyler Erb +17 (F) +24 (F) 185
Pos Team/Player (seed) Round 1 Round 2 Total
18 Sacred Heart 310 325 635 +59
T43 Matt Shubley +4 (F) +5 (F) 153
T85 A.J. Correia +3 (F) +13 (F) 160
T91 Hector Gutierrez +8 (F) +10 (F) 162
T96 Alex Manner +7 (F) +12 (F) 163
T96 Connor Cunningham +9 (F) +10 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
19 St. Anselm 325 329 654 +78
T71 Stephen Hunt +6 (F) +8 (F) 158
T88 Joe Brunelle +9 (F) +8 (F) 161
T106 Tad Link +13 (F) +10 (F) 167
110 Jack Dowding +11 (F) +15 (F) 170
T113 Jack Ball +11 (F) +19 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
20 Stevenson 329 331 660 +84
T71 Andrew Wally +2 (F) +12 (F) 158
T96 Austin Fuglestad +9 (F) +10 (F) 163
T108 Matthew Maione +14 (F) +10 (F) 168
115 Matthew Shur +16 (F) +15 (F) 175
116 Tyler Slusarcczyk +24 (F) +11 (F) 179
Pos Team/Player (seed) Round 1 Round 2 Total
21 UMES 376 391 767 +191
T111 Demarkis Cooper +14 (F) +14 (F) 172
T111 Lee Young +15 (F) +13 (F) 172
118 Jabril Arnold +22 (F) +23 (F) 189
119 DeAndre Diggs +37 (F) +53 (F) 234