Men - Maryville Fall Invitational

  • Location : Eureka, MO
  • Dates : Oct 10-11, 2010
  • Course(s) : Aberdeen Golf Club Eureka, MO
Pos Team/Player (seed) Round 1 Round 2 Total
T1 Millikin 293 298 591 +23
T5 J.B. Spillane -2 (F) +7 (F) 147
T7 Sean Liston +4 (F) +2 (F) 148
T14 Wes Hillen +1 (F) +7 (F) 150
T18 Cory Henry +9 (F) E (F) 151
T24 Zach Hosking +6 (F) +5 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
T1 QU 298 293 591 +23
1 Blaise Haxel -1 (F) E (F) 141
T7 Patrick Higgins +7 (F) -1 (F) 148
T18 Andrew Boudreau +2 (F) +7 (F) 151
T18 Mike Glosier +6 (F) +3 (F) 151
T42 John Higgins +8 (F) +13 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
3 Lindenwood 310 292 602 +34
T3 Corey Heiland +2 (F) +2 (F) 146
T7 Brad Blair +6 (F) E (F) 148
T7 Greg Phillips +4 (F) +2 (F) 148
13 Oscar Isacsson +6 (F) +1 (F) 149
T22 Richard Docherty +5 (F) +5 (F) 152
T27 Jonathan Ingram +10 (F) +2 (F) 154
T34 Mark McKenzie +5 (F) +9 (F) 156
T52 Josh Johns +9 (F) +17 (F) 168
T52 Tanner Dinsdale +9 (F) +17 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
4 Truman State 301 306 607 +39
T5 Nik Bentzinger +5 (F) E (F) 147
T18 Chris Kovach +4 (F) +5 (F) 151
T31 Andy Herington +3 (F) +10 (F) 155
T31 Jake Hanrahan +5 (F) +8 (F) 155
59 Chase Hobbs +25 (F) +9 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
5 McKendree 303 307 610 +42
2 Cole Garrison -1 (F) +1 (F) 142
T31 Ryan Bennett +5 (F) +8 (F) 155
T34 Sam Lee +6 (F) +8 (F) 156
40 Richard Keller +12 (F) +6 (F) 160
T49 Ryan Brown +9 (F) +16 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
6 Maryville 311 306 617 +49
T3 Mike Killam +5 (F) -1 (F) 146
T14 Kenny Evischi +3 (F) +5 (F) 150
T14 Rob Maruska +8 (F) E (F) 150
T27 Nick Lees +5 (F) +7 (F) 154
36 Michael Fowler +8 (F) +7 (F) 157
T37 Sam Carlson +6 (F) +10 (F) 158
T45 Eric Shubert +13 (F) +9 (F) 164
T45 Nick Peters +13 (F) +9 (F) 164
T45 Tyler Tieman +8 (F) +14 (F) 164
T56 Nick Cavaness +19 (F) +10 (F) 171
60 Paul Greffet +17 (F) +19 (F) 178
Pos Team/Player (seed) Round 1 Round 2 Total
7 Upper Iowa 306 313 619 +51
T7 Jon Anderson +2 (F) +4 (F) 148
T24 Jared Elsen +5 (F) +6 (F) 153
T24 Thomas Guyer +3 (F) +8 (F) 153
T27 Jake Nelson +6 (F) +6 (F) 154
T49 Sam Schmalz +14 (F) +11 (F) 167
54 Tucker Bayler +11 (F) +16 (F) 169
55 Nick Zieman +15 (F) +13 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
8 Spalding 314 309 623 +55
T7 Jordan Ridge +2 (F) +4 (F) 148
T27 Ben Hagan +8 (F) +4 (F) 154
T37 Sean Hennessey +10 (F) +6 (F) 158
T42 Keith Thompson +10 (F) +11 (F) 163
T56 Cody Sheeley +11 (F) +18 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
9 Mineral CC 324 315 639 +71
T14 Caleb Schemck +2 (F) +6 (F) 150
41 Buddy Dill +14 (F) +5 (F) 161
T42 Rolin Baker +9 (F) +12 (F) 163
48 Justin Parise +15 (F) +8 (F) 165
58 Tory Watson +17 (F) +14 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
- Pitt State - - -
T22 Fletcher Harder +1 (F) +9 (F) 152
39 Daniel Marsh +5 (F) +12 (F) 159
T49 J.D. Heatherly +12 (F) +13 (F) 167