Men - Dr. Edwin B. Cottrell Invite

  • Location : West Chester, PA
  • Dates : Apr 9-10, 2017
  • Course(s) : Penn Oaks G.C. W. Chester, PA
Pos Team/Player (seed) Round 1 Round 2 Total
1 Davis & Elkins 294 311 605 +37
2 Alistair Kyle -2 (F) +8 (F) 148
3 James Sutherland +2 (F) +5 (F) 149
T11 Ben Marshall +6 (F) +6 (F) 154
T22 Jack Gibson +4 (F) +11 (F) 157
T22 Kollin Hopwood +7 (F) +8 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
2 Le Moyne 305 309 614 +46
1 John Clare +2 (F) +3 (F) 147
4 Jon Petrin +1 (F) +7 (F) 150
T11 Joe Petrin +7 (F) +5 (F) 154
T42 Danny Thomas +12 (F) +10 (F) 164
T42 Nick Barney +11 (F) +11 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
3 West Chester 299 317 616 +48
8 Andrew Patterson -1 (F) +11 (F) 152
T11 Conner Sharp +4 (F) +8 (F) 154
T11 Tyler Maiman +6 (F) +6 (F) 154
32 Chad Stine +10 (F) +8 (F) 160
38 John Abbott +8 (F) +12 (F) 162
T39 Jackson Fiel +6 (F) +15 (F) 163
T44 Kevin Crumbling +11 (F) +12 (F) 165
T51 Tyler Serres +12 (F) +14 (F) 168
T63 Davis Clarke +24 (F) +23 (F) 189
Pos Team/Player (seed) Round 1 Round 2 Total
4 Franklin Pierce 311 306 617 +49
T5 Taylor Simpson +5 (F) +4 (F) 151
T11 Sam Myers +5 (F) +7 (F) 154
T26 Liam Donahue +11 (F) +5 (F) 158
T33 Keeton Foster +6 (F) +13 (F) 161
T33 Tom Arisco +13 (F) +6 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
5 Mercyhurst 322 298 620 +52
T5 Harison Laskey +5 (F) +4 (F) 151
T11 Chris Kupniewski +9 (F) +3 (F) 154
T22 Adrian Larsen +11 (F) +4 (F) 157
T26 Ryan Mehnert +13 (F) +3 (F) 158
T39 Les Lancaster +13 (F) +8 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
6 Indiana University of PA 309 315 624 +56
T5 Matt Cocorikis +4 (F) +5 (F) 151
T20 Josh Bartley +5 (F) +9 (F) 156
T20 Max Kirsch +5 (F) +9 (F) 156
T33 Jeremy Eckenrode +11 (F) +8 (F) 161
61 Tyler Erb +17 (F) +23 (F) 182
Pos Team/Player (seed) Round 1 Round 2 Total
7 Millersville 318 311 629 +61
T18 Connor Sheehan +10 (F) +3 (F) 155
T18 Matthew Keim +5 (F) +8 (F) 155
T26 Mitch Burns +9 (F) +7 (F) 158
T33 Rodney Anders +10 (F) +9 (F) 161
48 Matthew Spak +13 (F) +11 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
8 Gannon 327 314 641 +73
T11 Daegan Wall +7 (F) +5 (F) 154
T22 Matt Barto +9 (F) +6 (F) 157
T44 Billy Colbert +15 (F) +8 (F) 165
T49 Jordan Henry +14 (F) +11 (F) 167
56 Billy Clark +13 (F) +17 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
9 Bentley 322 320 642 +74
T9 Cal Meyers +3 (F) +8 (F) 153
T26 Doug Kulikowski +9 (F) +7 (F) 158
T44 Robert Falconer +12 (F) +11 (F) 165
T49 Jimmy Brunone +15 (F) +10 (F) 167
T54 Chris Eskierski +14 (F) +14 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
10 Goldey-Beacom 330 320 650 +82
T9 Chris Mandia +6 (F) +5 (F) 153
T26 Garrett Brown +8 (F) +8 (F) 158
53 Andre Primeau +17 (F) +10 (F) 169
T54 Tom Hannig +15 (F) +13 (F) 170
59 Shea Murphy +19 (F) +13 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
11 Saint Rose 325 330 655 +87
T33 Michael Pilkington +7 (F) +12 (F) 161
T39 Corey Purcell +7 (F) +14 (F) 163
T44 Brian Pesavento +13 (F) +10 (F) 165
T51 Alex Gibson +14 (F) +12 (F) 168
T57 Connor Adams +19 (F) +12 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
12 PJohnstown 347 342 689 +121
T26 Michael Gerger +12 (F) +4 (F) 158
T57 Nolan Link +15 (F) +16 (F) 173
60 Sean Maravich +17 (F) +17 (F) 176
62 Kyle Maguire +19 (F) +26 (F) 187
T63 Tyler Tiesi +26 (F) +21 (F) 189