Men - 2017 OAC Men's Championships

  • Location : W. Lafayette, IN
  • Dates : Apr 28-30, 2017
  • Course(s) : River Greens GC
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Otterbein 286 299 298 883 +19
3 Kris Clarke -2 (F) +3 (F) +2 (F) 219
T5 Austin Wells +1 (F) +2 (F) +2 (F) 221
T5 Kurt Fortman -2 (F) +4 (F) +3 (F) 221
T8 Tyler Elgin +1 (F) +3 (F) +3 (F) 223
T17 Spencer Jordan +5 (F) +3 (F) +3 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 MountUnion 298 303 292 893 +29
T8 Luke Engle +2 (F) +3 (F) +2 (F) 223
T10 Andrew Thompson +4 (F) +2 (F) +2 (F) 224
T12 Buster Thomas +2 (F) +5 (F) +3 (F) 226
T12 Jake Brake +5 (F) +5 (F) E (F) 226
T12 Sean Croel +2 (F) +8 (F) E (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 JohnCarrol 302 304 295 901 +37
4 Connor O'Grady E (F) +1 (F) +3 (F) 220
7 John Schnur +5 (F) +5 (F) -4 (F) 222
T21 Gregory Moran +7 (F) +4 (F) +3 (F) 230
T21 Mike Furey +3 (F) +6 (F) +5 (F) 230
30 Seth Kreutzer +6 (F) +8 (F) +6 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 ONU 296 299 308 903 +39
2 Tyler Davis E (F) +1 (F) +1 (F) 218
T12 Blaine Ricketts +1 (F) +4 (F) +5 (F) 226
T17 Zach Goodchild +1 (F) +5 (F) +5 (F) 227
27 Joshua Turich +6 (F) +2 (F) +10 (F) 234
T28 Nick Anderson +6 (F) +4 (F) +9 (F) 235
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Baldwin Wallace 304 296 309 909 +45
1 Scott Schroeder +1 (F) -7 (F) +6 (F) 216
T10 Matt Kershner E (F) +3 (F) +5 (F) 224
20 Jimmy Clark +5 (F) +4 (F) +4 (F) 229
34 Hunter Miller +10 (F) +8 (F) +7 (F) 241
37 Ben Ladaika +14 (F) +13 (F) +6 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Capital 311 310 308 929 +65
T24 Mitchell Cook +2 (F) +9 (F) +6 (F) 233
T24 Noah Iovino +5 (F) +8 (F) +4 (F) 233
T28 Logan Holbrook +7 (F) +8 (F) +4 (F) 235
T32 Jake Barstow +12 (F) +4 (F) +6 (F) 238
T32 Jeff Czerniakowski +9 (F) +2 (F) +11 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Muskingum 317 312 311 940 +76
T12 Luke Janci +6 (F) +3 (F) +1 (F) 226
T21 Jacob Van Leeuwen +4 (F) +2 (F) +8 (F) 230
35 Nathaniel Bennett +8 (F) +12 (F) +6 (F) 242
36 Gordie German +12 (F) +7 (F) +8 (F) 243
38 Matthew Peacock +11 (F) +13 (F) +15 (F) 255
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Heidelberg 319 309 317 945 +81
19 Brock Jamison +2 (F) +6 (F) +4 (F) 228
T24 Andrew Sikorski +6 (F) +3 (F) +8 (F) 233
31 Joey Kurtz +8 (F) +6 (F) +7 (F) 237
39 Chance Campbell +15 (F) +6 (F) +21 (F) 258
40 Bryan Kennedy +17 (F) +17 (F) +10 (F) 260