Men - Trinity Invitational

  • Location : Newington, CT
  • Dates : Sep 9-10, 2017
  • Course(s) : Indian Hill GC Newington,, CT
Pos Team/Player (seed) Round 1 Round 2 Total
1 Trinity CT 383 376 759 +39
T1 Alex Ensign +1 (F) +3 (F) 148
T1 Taylor Kay-Green +3 (F) +1 (F) 148
T1 Will Rosenfield +5 (F) -1 (F) 148
6 Nate Choukas +3 (F) +4 (F) 151
T7 Alex Dahlem +4 (F) +4 (F) 152
T7 Nick Branchina +2 (F) +6 (F) 152
T10 Kole Kelly +3 (F) +6 (F) 153
T13 John Malicki +2 (F) +8 (F) 154
T13 Ricardo Paes Leme +6 (F) +4 (F) 154
T19 Henry Manley +9 (F) +5 (F) 158
T22 Owen McGowan +7 (F) +8 (F) 159
T24 Joseph Ladd +9 (F) +7 (F) 160
29 James Schoeller +8 (F) +9 (F) 161
T32 Cameron Chottiner +14 (F) +5 (F) 163
T36 Jack Junge +14 (F) +6 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
2 Western New England 389 394 783 +63
5 John Abbott +1 (F) +5 (F) 150
T10 Mike Metcalf +3 (F) +6 (F) 153
T19 Joe Ciolek +5 (F) +9 (F) 158
T32 Ryan Zogby +16 (F) +3 (F) 163
T32 Tyler Sinacola +8 (F) +11 (F) 163
T44 Marcus Frank +12 (F) +11 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
3 Amherst 399 390 789 +69
T1 Jeffery Herr +3 (F) +1 (F) 148
T13 Cameron Clark +9 (F) +1 (F) 154
T16 Cole Vissicchio +8 (F) +3 (F) 155
T39 Will Lonnquist +10 (F) +11 (F) 165
T44 Sam Procter +9 (F) +14 (F) 167
T48 Jack Klein +10 (F) +14 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Babson 398 394 792 +72
T16 Chris Bornhorst +7 (F) +4 (F) 155
T22 Ian Notkin +8 (F) +7 (F) 159
T24 Pranav Mohan +7 (F) +9 (F) 160
T24 Riley Whitham +11 (F) +5 (F) 160
T30 Kyle Alexander +9 (F) +9 (F) 162
T39 Daniel Young +7 (F) +14 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Tufts 401 391 792 +72
T10 Brandon Karr +8 (F) +1 (F) 153
T19 Aaron Corn +7 (F) +7 (F) 158
T24 Justin Feldman +9 (F) +7 (F) 160
T24 Tufts Theodore +5 (F) +11 (F) 160
T36 Taylor Nordan +15 (F) +5 (F) 164
T56 Tufts Cowlter +12 (F) +18 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
6 Elms College 415 402 817 +97
T7 James Shalhoup +6 (F) +2 (F) 152
T30 Chris Soderberg +10 (F) +8 (F) 162
T32 Matt KIng +12 (F) +7 (F) 163
50 Mike Fleury +13 (F) +12 (F) 169
53 Frank Murray +14 (F) +13 (F) 171
T60 Brian Cowles +18 (F) +17 (F) 179
Pos Team/Player (seed) Round 1 Round 2 Total
7 Manhattanville 419 414 833 +113
T36 Jason Cosentino +10 (F) +10 (F) 164
T42 Chandler Longfellow +9 (F) +13 (F) 166
T44 Chris Collins +9 (F) +14 (F) 167
T44 Mike Balfie +14 (F) +9 (F) 167
T51 Jason Siegel +18 (F) +8 (F) 170
58 Rob Andrews +17 (F) +15 (F) 176
Pos Team/Player (seed) Round 1 Round 2 Total
8 Sprngfield 420 420 840 +120
T39 Michael Strong +10 (F) +11 (F) 165
T42 Travis Price +11 (F) +11 (F) 166
T48 Matthew Gazaille +15 (F) +9 (F) 168
T54 Greg Allen +17 (F) +12 (F) 173
T54 Jason Raichle +12 (F) +17 (F) 173
T56 Douglas Shane +12 (F) +18 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
9 Wesleyan University 408 452 860 +140
18 Zachary Lambros +6 (F) +6 (F) 156
T51 Andrew Rachlin +9 (F) +17 (F) 170
59 Wesleyan Rubin +15 (F) +19 (F) 178
T60 Emmet Daly +11 (F) +24 (F) 179
62 Walker Harris +11 (F) +26 (F) 181
63 Brian Gerner +11 (F) +29 (F) 184