Men - Findlay Fall Invite

  • Location : Findlay, OH
  • Dates : Sep 24-25, 2017
  • Course(s) : Red Hawk/Findlay C.C. Findlay, OH
Pos Team/Player (seed) Round 1 Round 2 Total
T1 Malone 285 293 578 +2
T6 Kyle Barnett -2 (F) +1 (F) 143
T6 Scotty Brown E (F) -1 (F) 143
T25 Robert Maloney II -3 (F) +8 (F) 149
T44 Jarrod Kasunick +2 (F) +5 (F) 151
T48 Jacob English +8 (F) E (F) 152
Pos Team/Player (seed) Round 1 Round 2 Total
T1 Indianapolis 285 293 578 +2
2 Erik Edwards -3 (F) -2 (F) 139
T11 Graham McAree -3 (F) +3 (F) 144
T19 Oliver Mast +3 (F) E (F) 147
T19 Reid Lorey +3 (F) E (F) 147
T44 Collin Powers +4 (F) +3 (F) 151
T44 Spencer Klimek E (F) +7 (F) 151
T48 Ian Carroll +4 (F) +4 (F) 152
T51 Christopher Heck +8 (F) +1 (F) 153
T51 Kyle Wensel +4 (F) +5 (F) 153
T69 Jackson Wright +5 (F) +7 (F) 156
T74 Zach Gurtner +2 (F) +11 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
3 Grand Valley State 295 284 579 +3
1 Alex Scott -2 (F) -4 (F) 138
T13 Domenic Mancinelli +4 (F) -3 (F) 145
T35 Andrew Stevens -1 (F) +7 (F) 150
T35 Bryce Messner +7 (F) -1 (F) 150
T35 Eric Nunn +6 (F) E (F) 150
T59 Mitchell White +6 (F) +4 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
4 Wayne State 293 287 580 +4
T3 Brendan Seys -4 (F) E (F) 140
T6 Kyle Rybicki +3 (F) -4 (F) 143
T16 Crawford McKinlay +1 (F) +1 (F) 146
T51 Grant Haefner +5 (F) +4 (F) 153
T51 Jesse Hogan +4 (F) +5 (F) 153
T51 Nikolas Senkowski +7 (F) +2 (F) 153
85 Austin Alexander +4 (F) +12 (F) 160
88 Brett Boes +7 (F) +11 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
T5 Findlay 299 291 590 +14
T3 Luke Kelly -3 (F) -1 (F) 140
T16 Sam Griffith -3 (F) +5 (F) 146
T25 Dylan DeWitt +4 (F) +1 (F) 149
T35 Cameron Bruce +4 (F) +2 (F) 150
T35 Ryan Wilburn E (F) +6 (F) 150
T48 Cam Wardley +6 (F) +2 (F) 152
T59 Peyton Cooper +5 (F) +5 (F) 154
T63 James Riepenhoff +5 (F) +6 (F) 155
T63 Justin Roth +10 (F) +1 (F) 155
T69 Grant Williams +5 (F) +7 (F) 156
T74 Drew Prater +6 (F) +7 (F) 157
T74 Parker Haynes +5 (F) +8 (F) 157
T79 Brock Kehres +6 (F) +8 (F) 158
T79 Nicholas Graf +5 (F) +9 (F) 158
90 Grant Ricketts +14 (F) +7 (F) 165
T91 Andrew Bruns +13 (F) +10 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
T5 Lake Superior State 295 295 590 +14
T6 Jason Kerr E (F) -1 (F) 143
T13 Nick Oosterhof +2 (F) -1 (F) 145
T25 Gavin MacIver +2 (F) +3 (F) 149
T51 Ryan Page +3 (F) +6 (F) 153
T59 Mitchell Toth +4 (F) +6 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
T5 Bellarmine 295 295 590 +14
T3 Corey Teaford -3 (F) -1 (F) 140
T13 DJ Vogt +4 (F) -3 (F) 145
T35 James Inman +2 (F) +4 (F) 150
T69 Ryan Harris +4 (F) +8 (F) 156
T69 Spencer Hackert +5 (F) +7 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
T8 Ferris State 295 297 592 +16
T11 Andrew Hammett +2 (F) -2 (F) 144
T16 Tyler Siech +1 (F) +1 (F) 146
T19 Andrew Proctor +1 (F) +2 (F) 147
T63 Jason Martinus +3 (F) +8 (F) 155
T91 Brad Walling +12 (F) +11 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
T8 Northwood (MI) 293 299 592 +16
T22 Brad Wheeler +1 (F) +3 (F) 148
T25 Cameron Lippoldt -2 (F) +7 (F) 149
T25 Keaton Inglis +3 (F) +2 (F) 149
T35 Austin Deiters +7 (F) -1 (F) 150
T35 Brandt Nelson +2 (F) +4 (F) 150
T69 Riley Olsen +3 (F) +9 (F) 156
84 Nathan Skuratovich +4 (F) +11 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
10 Sag Val St 298 298 596 +20
T6 Mason Motte -1 (F) E (F) 143
T22 Austin Carter +4 (F) E (F) 148
T22 Ryan Peruski +3 (F) +1 (F) 148
T25 Dustin Pumford +1 (F) +4 (F) 149
T44 Gunner Stein +2 (F) +5 (F) 151
T59 Jared Lyons +5 (F) +5 (F) 154
T63 Alex Dice +2 (F) +9 (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
11 Tiffin 299 307 606 +30
T25 Eddie O'Brien +5 (F) E (F) 149
T25 Jay Green E (F) +5 (F) 149
T25 Logan Price +1 (F) +4 (F) 149
T51 Tomas Krivanec +4 (F) +5 (F) 153
T63 Noah Barth +5 (F) +6 (F) 155
T74 Ryan Niese +7 (F) +6 (F) 157
T74 Samuel Reid +8 (F) +5 (F) 157
T79 Jordan Bollenbacher +6 (F) +8 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
12 Ashland 307 303 610 +34
T25 Austin Kondratick +1 (F) +4 (F) 149
T35 Benjamin Jones +6 (F) E (F) 150
T51 Chandler Walnsch +5 (F) +4 (F) 153
T63 Tyler Starr -1 (F) +12 (F) 155
T79 Hunter Lowder +9 (F) +5 (F) 158
T79 Patrick Steffen +7 (F) +7 (F) 158
T86 Frank Steffen +8 (F) +9 (F) 161
93 Cole Smith +15 (F) +10 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
13 Bluffton 354 361 715 +139
T86 Jackson Wolfe +9 (F) +8 (F) 161
89 Mason Jones +9 (F) +11 (F) 164
94 Michael Fimiani +25 (F) +20 (F) 189
95 Takada Pratt +23 (F) +34 (F) 201
96 Anthony Mungia +47 (F) +37 (F) 228