Men - Tar Heel Intercollegiate

  • Location : Chapel Hill , NC
  • Dates : Oct 7-8, 2017
  • Course(s) : UNC Finley g.C. Chapel Hill, NC
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 North Carolina 275 270 270 815 -49
1 Ben Griffin -5 (F) -9 (F) -5 (F) 197
2 Jose Montano -5 (F) -1 (F) -8 (F) 202
T8 Preyer Fountain -2 (F) -4 (F) -2 (F) 208
T12 William Register -1 (F) -4 (F) -1 (F) 210
T20 Austin Hitt E (F) -1 (F) -3 (F) 212
T20 Ryan Gerard -1 (F) +2 (F) -5 (F) 212
T23 Joshua Martin -4 (F) +2 (F) -1 (F) 213
T49 Mason Elmore -1 (F) +4 (F) +1 (F) 220
T65 Tailin Song +3 (F) +2 (F) +4 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Jacksonville 275 276 287 838 -26
5 Raul Pereda -2 (F) -7 (F) -2 (F) 205
T12 Eduardo Carrete -5 (F) E (F) -1 (F) 210
T23 Elliott Fullalove -3 (F) -1 (F) +1 (F) 213
43 Sam Uhland -3 (F) +3 (F) +1 (F) 217
T49 Michael Sakane +4 (F) -2 (F) +2 (F) 220
T55 Aaeri Krishnan +5 (F) -4 (F) +5 (F) 222
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 UNCW 289 276 278 843 -21
T8 Blake McShea -1 (F) -5 (F) -2 (F) 208
T12 Patrick Cover +1 (F) -3 (F) -4 (F) 210
T12 Thomas Eldridge +2 (F) -5 (F) -3 (F) 210
T38 Christian Park -2 (F) E (F) +2 (F) 216
T38 Stephen Saleeby -1 (F) +2 (F) -1 (F) 216
T55 Christofer Rahm +5 (F) +2 (F) -1 (F) 222
T72 Reese McFarlane +7 (F) +1 (F) +7 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Maryland 290 278 276 844 -20
T10 Evan Santa E (F) -5 (F) -2 (F) 209
T10 Tim Colanta E (F) -4 (F) -3 (F) 209
T23 Peter Knade +2 (F) E (F) -5 (F) 213
T29 David Kocher E (F) -1 (F) -1 (F) 214
T55 Chris Navarro +2 (F) +6 (F) -2 (F) 222
T59 Reilly Erhardt -1 (F) +2 (F) +6 (F) 223
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Coastal Carolina 280 282 285 847 -17
T3 Luis Ruiz -4 (F) -5 (F) -3 (F) 204
T12 Thadd Obecny II -4 (F) +2 (F) -4 (F) 210
19 Morgan Deneen E (F) -6 (F) +1 (F) 211
69 Andrew Roy E (F) +7 (F) +3 (F) 226
75 Jonat Goth-Rasmussen +8 (F) +3 (F) +9 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Virginia Tech 271 290 287 848 -16
T12 Mark Lawrence -2 (F) +2 (F) -6 (F) 210
T23 Connor Burgess -4 (F) -2 (F) +3 (F) 213
T33 Blake Fiest -5 (F) +3 (F) +1 (F) 215
T33 Ian Hildebrand -3 (F) E (F) +2 (F) 215
T33 Sarit Suwannarut -5 (F) +2 (F) +2 (F) 215
T33 Slade Pickering +4 (F) -4 (F) -1 (F) 215
71 Tom Crow +8 (F) +2 (F) +2 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Boston College 283 280 286 849 -15
T6 Matt Naumec +3 (F) -8 (F) -5 (F) 206
T29 Christian Cavaliere -2 (F) -1 (F) +1 (F) 214
T38 Kevin Paek -2 (F) +1 (F) +1 (F) 216
T44 Tyler Kertson -4 (F) +1 (F) +5 (F) 218
T65 Tyler Hatton +8 (F) E (F) +1 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Campbell 283 275 292 850 -14
T6 Jesper Svensson -5 (F) -7 (F) +2 (F) 206
T29 Brett McLamb -2 (F) -3 (F) +3 (F) 214
T33 Pontus Nyholm +1 (F) -2 (F) E (F) 215
T44 Amarin (R Kraivixien +1 (F) +1 (F) E (F) 218
T44 Max Theodorakis +1 (F) -1 (F) +2 (F) 218
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 UNCG 284 284 286 854 -10
T3 Bryce Hendrix -2 (F) -7 (F) -3 (F) 204
T23 Joseph Cansler -2 (F) -3 (F) +2 (F) 213
T49 Josh Stockwell +2 (F) +3 (F) -1 (F) 220
T53 Jonathan Brightwell E (F) +3 (F) +2 (F) 221
T53 Nick Lyerly E (F) +5 (F) E (F) 221
T55 Ben Buben +2 (F) +4 (F) E (F) 222
T61 Justin Emmons -1 (F) +9 (F) E (F) 224
T61 Regan Erhardt +2 (F) +4 (F) +2 (F) 224
T72 Michael Wicker +3 (F) +8 (F) +4 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Gardner-Webb 289 287 282 858 -6
T20 Patrick Wu E (F) E (F) -4 (F) 212
T38 Steffen Smith -4 (F) -3 (F) +7 (F) 216
T47 Chad Phillips -1 (F) +2 (F) +2 (F) 219
T47 Jake Kennedy E (F) +4 (F) -1 (F) 219
T49 Aaron Thomas +6 (F) -2 (F) E (F) 220
T65 Jonathan Henry +5 (F) +5 (F) -1 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 VCU 284 290 293 867 +3
T12 Kri Tannum Donaldson -3 (F) -3 (F) E (F) 210
T23 Alister Balcombe -4 (F) +2 (F) -1 (F) 213
T59 Osama Khan +2 (F) +1 (F) +4 (F) 223
T61 Daniel Stamper +1 (F) +2 (F) +5 (F) 224
T65 Sachin Kumar +4 (F) +3 (F) +2 (F) 225
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Furman 300 285 291 876 +12
T29 Connor Bruns +1 (F) -4 (F) +1 (F) 214
T38 Keller Harper +4 (F) -3 (F) -1 (F) 216
T61 Scott Purvis E (F) +8 (F) E (F) 224
70 Matt Lehman +7 (F) +1 (F) +3 (F) 227
74 Hunter Nichols +8 (F) +3 (F) +5 (F) 232