Men - Bruce Williams Memorial Invit.

  • Location : San Antonio, TX
  • Dates : Oct 24-26, 2010
  • Course(s) : Dominion Country Club
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Central Oklahoma 288 288 289 865 +1
T1 Colby Shrum -3 (F) -1 (F) E (F) 212
T5 Josh Creel +1 (F) -1 (F) +1 (F) 217
T7 Matt Charleson +3 (F) +1 (F) -2 (F) 218
T12 Andrew Green -1 (F) +4 (F) +2 (F) 221
T17 Baer Anneshansley +5 (F) +1 (F) +2 (F) 224
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Abilene Christian 301 287 282 870 +6
T1 Alex Carpenter -2 (F) E (F) -2 (F) 212
3 Cyril Bouniol +1 (F) +1 (F) -5 (F) 213
T12 Tyler Sheppard +8 (F) -3 (F) E (F) 221
T25 Trey Sullivan +8 (F) +1 (F) +1 (F) 226
T41 Drew Norris +6 (F) +5 (F) +5 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 StMarys-TX 301 291 286 878 +14
T7 Jeff Rein +3 (F) +2 (F) -3 (F) 218
T7 Matt Vela +1 (F) E (F) +1 (F) 218
T15 Tim Paiz +5 (F) +1 (F) +1 (F) 223
T20 Chris Becker +6 (F) +4 (F) -1 (F) 225
T28 Sam Jernigan +4 (F) E (F) +7 (F) 227
T71 Clayton Hill +5 (F) +17 (F) +9 (F) 247
82 Shawn Bennett +16 (F) +10 (F) +14 (F) 256
83 Guy Goodspeed +18 (F) +21 (F) +8 (F) 263
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 St. Edward's 303 302 296 901 +37
T12 Mitch Cahill +3 (F) +3 (F) -1 (F) 221
T17 Matthew Henson +5 (F) +2 (F) +1 (F) 224
T20 Santiago Quintero E (F) +5 (F) +4 (F) 225
T35 Dylan Davis +7 (F) +4 (F) +4 (F) 231
T59 Matt Rogers +8 (F) +10 (F) +5 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Dallas Baptist 294 306 306 906 +42
11 Will Dusenbury +1 (F) +2 (F) +1 (F) 220
T20 Nic Tacher +1 (F) +2 (F) +6 (F) 225
T25 John Olin -1 (F) +6 (F) +5 (F) 226
T47 Brandon Johnson +10 (F) +6 (F) +1 (F) 233
T62 Blake Vinson +5 (F) +9 (F) +10 (F) 240
70 Kyle Johnson +13 (F) +8 (F) +6 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Midwestern 308 298 305 911 +47
4 Travis Klutts +3 (F) -2 (F) -2 (F) 215
T20 Raine Copeland E (F) +1 (F) +8 (F) 225
T31 Antonio Herran +4 (F) +2 (F) +7 (F) 229
T35 Jeremy LeGuen +10 (F) +2 (F) +3 (F) 231
T64 A.J. Pursley +8 (F) +9 (F) +8 (F) 241
76 Sam Smith +9 (F) +15 (F) +10 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Northeastern St 308 303 302 913 +49
T17 Casey Nelson +2 (F) +6 (F) E (F) 224
T20 Jeremy Phillipo +3 (F) +3 (F) +3 (F) 225
T31 Jordan Perceful +9 (F) E (F) +4 (F) 229
T62 Kyle Fouts +11 (F) +6 (F) +7 (F) 240
T64 Brad Hager +6 (F) +9 (F) +10 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 East Central 309 298 311 918 +54
T15 Bryeson Lance +3 (F) +1 (F) +3 (F) 223
T41 Travis Keeley +7 (F) +2 (F) +7 (F) 232
T47 Jeff Weisheit +5 (F) +2 (F) +10 (F) 233
T47 Trevor Rose +6 (F) +5 (F) +6 (F) 233
T50 Brandon Herbison +7 (F) +5 (F) +7 (F) 235
T73 Jace Jenkins +6 (F) +17 (F) +9 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 Cameron 304 304 314 922 +58
T7 Jason Timmis E (F) -1 (F) +3 (F) 218
T35 Kregg Wood +3 (F) +7 (F) +5 (F) 231
T50 Austin Weaver +6 (F) +2 (F) +11 (F) 235
T64 Trey Lawson +7 (F) +8 (F) +10 (F) 241
T80 Michael Kelly +16 (F) +14 (F) +8 (F) 254
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 WTAMU 307 305 310 922 +58
T5 Ben Hargis +1 (F) -3 (F) +3 (F) 217
T25 Colt Melton +4 (F) E (F) +6 (F) 226
T41 Logan Leggett +3 (F) +11 (F) +2 (F) 232
T71 Blake Crowder +11 (F) +9 (F) +11 (F) 247
T80 Chris Keirns +12 (F) +13 (F) +13 (F) 254
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 TX A&M-Com 312 316 295 923 +59
T28 Christopher Leasor +9 (F) +7 (F) -5 (F) 227
T41 Aaron Cockerill +3 (F) +12 (F) +1 (F) 232
T50 John Moug +6 (F) +6 (F) +7 (F) 235
T55 Patrick Russo +9 (F) +7 (F) +4 (F) 236
T59 Dustin Gideon +6 (F) +8 (F) +9 (F) 239
79 Randy Appling +13 (F) +13 (F) +11 (F) 253
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Newman 313 311 304 928 +64
T35 Ed Herzog +6 (F) +9 (F) E (F) 231
T35 Josh Russell +4 (F) +5 (F) +6 (F) 231
T41 Riley Seitz +8 (F) +3 (F) +5 (F) 232
T55 Noah Smithson +7 (F) +8 (F) +5 (F) 236
T57 Nick Ver Elst +9 (F) +7 (F) +6 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Arkansas - Fort Smith 313 310 307 930 +66
30 Josh Alford +6 (F) +6 (F) E (F) 228
T41 Patrick Willey +2 (F) +4 (F) +10 (F) 232
T50 Matt McKown +13 (F) +4 (F) +2 (F) 235
T64 Taylor Owens +7 (F) +9 (F) +9 (F) 241
T68 Chad Mathews +10 (F) +8 (F) +8 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 SW Oklahoma State 314 322 301 937 +73
34 Mike Elafros +4 (F) +6 (F) +4 (F) 230
T35 Dakota Brown +5 (F) +10 (F) E (F) 231
T59 Kael McFarland +9 (F) +10 (F) +4 (F) 239
T68 Jordan Hudson +8 (F) +13 (F) +5 (F) 242
75 Rys Tojczak +13 (F) +8 (F) +12 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Incarnate Word 313 324 308 945 +81
T31 Josh Hart +4 (F) +7 (F) +2 (F) 229
T50 Mauricio Garcia +2 (F) +6 (F) +11 (F) 235
T57 Alejandro Flores +10 (F) +9 (F) +3 (F) 238
T73 Taylor Wells +5 (F) +10 (F) +17 (F) 248
T77 Garrett Brandt +13 (F) +14 (F) +9 (F) 252
T77 Gustavo Guitierrez +9 (F) +21 (F) +6 (F) 252
84 Santino Lujan +17 (F) +15 (F) +16 (F) 264