Men - Preview at the Point

  • Location : Alexander City, AL
  • Dates : Nov 1-2, 2010
  • Course(s) : Willow Point CC
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Darton CC 290 291 287 868 +4
2 Joe Sakulpolphaisan -3 (F) -2 (F) E (F) 211
5 Taylor Welborn +2 (F) E (F) -3 (F) 215
T16 Shad Tuten E (F) +5 (F) +2 (F) 223
T19 Spenser Ferrell +3 (F) E (F) +5 (F) 224
T33 Matt Johns +8 (F) +6 (F) E (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Brevard CC 290 290 290 870 +6
3 Taylor Johnson -2 (F) -1 (F) E (F) 213
T6 William Anderson +1 (F) E (F) -1 (F) 216
T14 Louis Dunn-Allen +4 (F) +2 (F) E (F) 222
T19 Kyle Martin -1 (F) +2 (F) +7 (F) 224
T24 Frank Berznanskis +6 (F) +1 (F) +3 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Meridn CC 292 286 294 872 +8
1 Brandt Garon -2 (F) -5 (F) E (F) 209
11 Jake Stirling +3 (F) -2 (F) +2 (F) 219
13 Easton Key +3 (F) +2 (F) E (F) 221
T28 Clemens Dvorak E (F) +3 (F) +8 (F) 227
T37 Alexander Grannon +7 (F) +5 (F) +4 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Central Alabama CC 291 290 298 879 +15
9 Paul Harris E (F) +2 (F) -1 (F) 217
10 Christian Humber E (F) +2 (F) E (F) 218
T14 Nick Ward +3 (F) -1 (F) +4 (F) 222
T24 Chase Seiffert E (F) +3 (F) +7 (F) 226
T37 Ryan Segrest +9 (F) -1 (F) +8 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Cape Fear CC 300 291 291 882 +18
T6 Colby Averitte +1 (F) -2 (F) +1 (F) 216
12 Scott Novicki +1 (F) +4 (F) -1 (F) 220
T16 David Donovan +5 (F) +1 (F) +1 (F) 223
32 Clayton Woody +9 (F) +2 (F) +2 (F) 229
36 Clay Brown +5 (F) +2 (F) +8 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Tri Cty CC 299 296 296 891 +27
T6 Blane Breheny +2 (F) -1 (F) -1 (F) 216
T16 Thomas Whiting +1 (F) +3 (F) +3 (F) 223
T24 Stefan Grochowski +4 (F) +3 (F) +3 (F) 226
T37 Dalton Ward +4 (F) +6 (F) +6 (F) 232
T41 Mike Cabush +11 (F) +3 (F) +3 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Wallace State CC 296 295 311 902 +38
T19 Deane Rikard +2 (F) E (F) +6 (F) 224
23 Blaise Wilson +3 (F) +3 (F) +3 (F) 225
T24 Jimmy Lloyd +1 (F) E (F) +9 (F) 226
T28 Mark Hudgins +2 (F) +4 (F) +5 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Faulkner State 298 297 315 910 +46
4 Jared Burleson -1 (F) -2 (F) +1 (F) 214
T19 Paul McClure E (F) +1 (F) +7 (F) 224
T37 Matt Fox +3 (F) +4 (F) +9 (F) 232
T54 Graham Hugall +10 (F) +12 (F) +10 (F) 248
T54 Thomas Pearson +8 (F) +6 (F) +18 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 USC Lancaster CC 304 308 309 921 +57
T28 Taylor Banks +4 (F) +3 (F) +4 (F) 227
31 Justin-Marc Jagroop +5 (F) +3 (F) +4 (F) 228
T41 Josh Hinson +4 (F) +6 (F) +7 (F) 233
T41 Trevor Banks +3 (F) +8 (F) +6 (F) 233
53 Walt Poston +16 (F) +8 (F) +7 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 MGCCC 308 318 305 931 +67
T33 Jack Sargent +4 (F) +8 (F) +2 (F) 230
T41 Marcus Fox +8 (F) +7 (F) +2 (F) 233
46 Jared Smith -1 (F) +10 (F) +11 (F) 236
49 Jacob Ragan +9 (F) +8 (F) +6 (F) 239
50 Drew Seals +10 (F) +7 (F) +7 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Spartanburg Methodist CC 321 321 316 958 +94
T33 Jarrod Phelps +1 (F) +8 (F) +5 (F) 230
T47 Kyle Peters +9 (F) +9 (F) +4 (F) 238
52 Jordan Jay +12 (F) +9 (F) +9 (F) 246
T54 Cole Pierce +14 (F) +7 (F) +11 (F) 248
T54 Wells Pierce +11 (F) +11 (F) +10 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Davenport 308 322 342 972 +108
45 Thomas Joiner +5 (F) +6 (F) +7 (F) 234
T47 John Law +4 (F) +6 (F) +12 (F) 238
51 Jacob Wildes +6 (F) +10 (F) +12 (F) 244
58 Chase Wills +5 (F) +12 (F) +25 (F) 258
59 Ryan Woodyard +10 (F) +13 (F) +23 (F) 262