Men - MGCCC Fall Invite/MACJC #3

  • Location : Saucier, MS
  • Dates : Oct 16-17, 2017
  • Course(s) : Grand Bear G.C. Saucier, MS
Pos Team/Player (seed) Round 1 Round 2 Total
1 Wallace State CC 290 292 582 +6
2 Brandon Lacasse -4 (F) +3 (F) 143
T6 Thomas Gevas +3 (F) -1 (F) 146
T16 Anthony Lumpkin +3 (F) +2 (F) 149
T16 Luke Wilson E (F) +5 (F) 149
T33 Cody Maddox +11 (F) E (F) 155
Pos Team/Player (seed) Round 1 Round 2 Total
2 MGCCC 299 291 590 +14
T4 Colby Entriken +1 (F) E (F) 145
T6 Colby Blake E (F) +2 (F) 146
T8 Jackson Wedgeworth +5 (F) -1 (F) 148
26 Brice Wilkinson +5 (F) +2 (F) 151
T29 Miles Jackson +5 (F) +4 (F) 153
T58 Carter Nicholson +6 (F) +10 (F) 160
T65 Graham Evans +9 (F) +9 (F) 162
T76 Damien Dhossche +16 (F) +7 (F) 167
92 Kody Davis +17 (F) +17 (F) 178
Pos Team/Player (seed) Round 1 Round 2 Total
T3 Calhoun CC 291 302 593 +17
T4 Trey Poteet -3 (F) +4 (F) 145
T8 Jack Sims E (F) +4 (F) 148
T8 Sam Murphy +2 (F) +2 (F) 148
T27 Parker Jones +4 (F) +4 (F) 152
T46 Johnny Komara +7 (F) +7 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
T3 Central Alabama CC 291 302 593 +17
T8 Caleb O'Toole -4 (F) +8 (F) 148
T8 Jake Maples E (F) +4 (F) 148
T16 Jack Poole +1 (F) +4 (F) 149
T20 Sam Goldasich +8 (F) -2 (F) 150
T52 Owen Burt +6 (F) +9 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
5 Mobile 293 305 598 +22
1 Wade Duke -4 (F) -4 (F) 136
T16 Noah Martino +2 (F) +3 (F) 149
T33 Noah Whittington +1 (F) +10 (F) 155
T46 Jon Michael Davidson +6 (F) +8 (F) 158
T67 John-Taylor Evans +9 (F) +11 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
6 SpringHill 302 300 602 +26
3 Sheldon Statkewicz +2 (F) -2 (F) 144
T8 Jamie Guisinger +3 (F) +1 (F) 148
T20 Thomas Ruli, Jr. +1 (F) +5 (F) 150
T37 Kalle Nilsson +7 (F) +5 (F) 156
T37 Mac Corbin +4 (F) +8 (F) 156
T37 Thomas Allen +7 (F) +5 (F) 156
T52 John Karcher +5 (F) +10 (F) 159
T52 Joseph Mraz +8 (F) +7 (F) 159
T65 Matt Johnson +6 (F) +12 (F) 162
86 Zach O' Toole +11 (F) +16 (F) 171
93 William Lee +17 (F) +19 (F) 180
Pos Team/Player (seed) Round 1 Round 2 Total
7 East Central CC 307 306 613 +37
T8 Jacob Hamner E (F) +4 (F) 148
T20 Bailey Threlkeld +8 (F) -2 (F) 150
T33 David Barry +6 (F) +5 (F) 155
T58 Trent Hundley +5 (F) +11 (F) 160
T81 Jacob School +14 (F) +11 (F) 169
T81 Nathan Davis +9 (F) +16 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
8 RendLke CC 302 313 615 +39
T20 Nate Neal -1 (F) +7 (F) 150
T37 Tyler Wall +5 (F) +7 (F) 156
T43 Jack Pring +8 (F) +5 (F) 157
T46 Jace Swartzlander +2 (F) +12 (F) 158
T52 Easley Keegan +9 (F) +6 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
9 GAMilitary 309 313 622 +46
T29 Ashton Denton +2 (F) +7 (F) 153
T29 Niklas Frimodig +8 (F) +1 (F) 153
T46 John James +4 (F) +10 (F) 158
T58 Luke Ninneman +9 (F) +7 (F) 160
64 Trey May +7 (F) +10 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
T10 Copiah-Lincoln 312 315 627 +51
T20 Cameron Little +3 (F) +3 (F) 150
T43 Lucas Brewer +5 (F) +8 (F) 157
T52 Zachary Smith +5 (F) +10 (F) 159
T69 Bryce Chapman +9 (F) +12 (F) 165
T69 Matthew Scoville +15 (F) +6 (F) 165
T81 Bragg Eplin +11 (F) +14 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
T10 Jeff State 306 321 627 +51
T8 Jagger Phillips +2 (F) +2 (F) 148
T46 Caleb Noles +1 (F) +13 (F) 158
T46 Sawyer Stice +6 (F) +8 (F) 158
T69 Gary Glassman +11 (F) +10 (F) 165
T88 Daviston Payton +9 (F) +20 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
T12 Davenport 312 320 632 +56
T20 Rasmus Konradsson +1 (F) +5 (F) 150
T37 Grant Richardson +7 (F) +5 (F) 156
T58 Tucker Michael +6 (F) +10 (F) 160
T74 Michael Dean +10 (F) +12 (F) 166
94 Tyler Erwin +17 (F) +21 (F) 182
Pos Team/Player (seed) Round 1 Round 2 Total
T12 Hinds CC 316 316 632 +56
T27 Nick Mekus +3 (F) +5 (F) 152
T43 Troy Leger +6 (F) +7 (F) 157
T67 Sean Trussell +6 (F) +14 (F) 164
T69 Cameron Washburn +14 (F) +7 (F) 165
T69 Hunter Lowery +14 (F) +7 (F) 165
T74 Payton Tuttle +13 (F) +9 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
14 Itwmba CC 318 320 638 +62
T33 Garrett Moore +9 (F) +2 (F) 155
T37 Brandon Walker +8 (F) +4 (F) 156
T52 Hunter Lucas +6 (F) +9 (F) 159
T78 Cameron Foster +7 (F) +17 (F) 168
90 Wade McDowel +15 (F) +16 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
15 Coastal AL 324 323 647 +71
32 Griffin Pickett +5 (F) +5 (F) 154
T58 Jack Henson +7 (F) +9 (F) 160
T76 Adam Norred +12 (F) +11 (F) 167
T81 Connor Alder +12 (F) +13 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
16 Bishop St. 344 343 687 +111
T78 Alex Hunt +12 (F) +12 (F) 168
85 Joseph Poole +10 (F) +16 (F) 170
T88 Logan Bowman +18 (F) +11 (F) 173
91 Josh Edwards +16 (F) +16 (F) 176
95 Timothy Capps +25 (F) +30 (F) 199
Pos Team/Player (seed) Round 1 Round 2 Total
17 Belhaven 345 357 702 +126
T58 Tyler Schingle +4 (F) +12 (F) 160
T78 Jacob Clarke +12 (F) +12 (F) 168
87 Justin Withey +15 (F) +13 (F) 172
96 Dawson Davis +26 (F) +32 (F) 202
97 Fulton Cure +32 (F) +32 (F) 208