Men - MGCCC Holiday Inn Fall Invite

  • Location : Gulfport, MS
  • Dates : Nov 8-9, 2010
  • Course(s) : Windance C.C. Gulfport, MS
Pos Team/Player (seed) Round 1 Round 2 Total
1 Central Alabama CC 290 291 581 +5
1 Christian Humber -6 (F) -2 (F) 136
T3 Paul Harris +1 (F) -2 (F) 143
T12 Ryan Segrest +1 (F) +3 (F) 148
T27 Chaz Fairbrother +6 (F) +4 (F) 154
T46 Chase Seiffert +8 (F) +7 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
2 Meridn CC 293 290 583 +7
T3 Easton Key -3 (F) +2 (F) 143
T3 Jake Stirling +2 (F) -3 (F) 143
T10 Alexander Grannon +4 (F) -1 (F) 147
T12 Oscar Mariscal +1 (F) +3 (F) 148
T18 Brandt Garon +2 (F) +4 (F) 150
T41 Clemens Dvorak +5 (F) +9 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
3 South Mountain CC 284 300 584 +8
7 Tad Murray E (F) +1 (F) 145
T10 Liam Brace -1 (F) +4 (F) 147
T12 Nick Umholtz E (F) +4 (F) 148
T18 Matt Record +3 (F) +3 (F) 150
T23 Marcus Synegal -3 (F) +11 (F) 152
Pos Team/Player (seed) Round 1 Round 2 Total
T4 Napa Valley College 301 301 602 +26
T8 Case Gard +2 (F) E (F) 146
T12 Kevin Beaudine E (F) +4 (F) 148
T36 Keith Beaudine +4 (F) +9 (F) 157
T36 Shane White +7 (F) +6 (F) 157
T46 Terry English +12 (F) +3 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
T4 MGCCC 302 300 602 +26
2 Marcus Fox +1 (F) -4 (F) 141
T23 Drew Seals +5 (F) +3 (F) 152
T27 Jared Smith +5 (F) +5 (F) 154
35 Jack Sargent +3 (F) +9 (F) 156
T41 Jacob Ragan +7 (F) +7 (F) 158
T60 Michael Maley +10 (F) +8 (F) 162
62 Kelsey New +12 (F) +7 (F) 163
63 Blake Broussard +11 (F) +9 (F) 164
T74 Derek Kirkwood +17 (F) +14 (F) 175
76 Rory Nelson +17 (F) +16 (F) 177
T77 Vince Leleux +11 (F) +23 (F) 178
82 Delton Pounds +10 (F) +31 (F) 185
Pos Team/Player (seed) Round 1 Round 2 Total
6 Faulkner State 303 308 611 +35
6 Jared Burleson -2 (F) +2 (F) 144
T12 Paul McClure +1 (F) +3 (F) 148
T41 Matt Fox +7 (F) +7 (F) 158
T68 Graham Hugall +17 (F) +8 (F) 169
T68 Thomas Pearson +9 (F) +16 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
7 Darton CC 310 302 612 +36
T8 Matt Johns +2 (F) E (F) 146
T18 Taylor Welborn +3 (F) +3 (F) 150
26 Shad Tuten +7 (F) +2 (F) 153
T32 Austin McNeill +8 (F) +3 (F) 155
T32 Spenser Ferrell +5 (F) +6 (F) 155
T41 Joe Sakulpolphaisan +7 (F) +7 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
8 JhnALogaCC 312 312 624 +48
T18 Bryce Doughty -1 (F) +7 (F) 150
T27 Filip Timmerman +6 (F) +4 (F) 154
T46 John Carter +11 (F) +4 (F) 159
T56 Colin Robinson +8 (F) +9 (F) 161
T64 Derek Rohlfing +12 (F) +10 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
9 RendLke CC 315 314 629 +53
17 Matt Walton +5 (F) E (F) 149
T27 Jared Paddick +9 (F) +1 (F) 154
T36 Joe Scholl +6 (F) +7 (F) 157
T36 Joshua Harp +5 (F) +8 (F) 157
T64 Logan Murphy +11 (F) +11 (F) 166
T68 Zach Holland +12 (F) +13 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
10 Copiah-Lincoln 320 326 646 +70
T46 Berry Givens +7 (F) +8 (F) 159
T46 Keaton Stamps +5 (F) +10 (F) 159
T52 Bennett Ruschewski +9 (F) +7 (F) 160
T66 Logan Parish +11 (F) +13 (F) 168
71 Colby Woodward +13 (F) +13 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
11 New Orleans 325 324 649 +73
T27 Hunter Smith +4 (F) +6 (F) 154
T52 Brady Sturm +7 (F) +9 (F) 160
T60 Trey Neck +10 (F) +8 (F) 162
73 Keeno Jackson +16 (F) +13 (F) 173
80 Jordan Cardwell +23 (F) +13 (F) 180
Pos Team/Player (seed) Round 1 Round 2 Total
12 Davenport 340 312 652 +76
T18 John Law +4 (F) +2 (F) 150
T46 Thomas Joiner +6 (F) +9 (F) 159
T66 Jacob Wildes +17 (F) +7 (F) 168
T74 Ryan Woodyard +25 (F) +6 (F) 175
T77 Chase Wills +25 (F) +9 (F) 178
83 Mark Reddick +22 (F) +22 (F) 188
Pos Team/Player (seed) Round 1 Round 2 Total
13 East Central CC 341 333 674 +98
T36 Luke Brown +4 (F) +9 (F) 157
T52 Trent Travis +9 (F) +7 (F) 160
79 Cole Harris +14 (F) +21 (F) 179
81 Crosby McDonald +26 (F) +13 (F) 183
85 Daniel Moody +30 (F) +16 (F) 190