Men - East Bay Deli Classic @ Kiawah

  • Location : Kiawah, SC
  • Dates : Oct 29-31, 2017
  • Course(s) : Turtle Point G.C. Kiawah, SC
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Tennessee 298 286 289 873 +9
2 Rhys Nevin-Wharton +3 (F) -2 (F) -2 (F) 215
T4 Lorenzo Scalise +1 (F) E (F) E (F) 217
7 Sean Wilcox +1 (F) +2 (F) +1 (F) 220
T16 Spencer Cross +5 (F) -2 (F) +5 (F) 224
T25 Brayden Garrison +5 (F) +3 (F) +3 (F) 227
T73 Chase Roswall +18 (F) +6 (F) +2 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Jacksonville State 312 286 283 881 +17
T8 Maximo Portais +6 (F) E (F) E (F) 222
T16 Jesus Montenegro +5 (F) +1 (F) +2 (F) 224
T16 Quim Vidal Mora +5 (F) +8 (F) -5 (F) 224
T25 Benedikt Thalmayr +12 (F) E (F) -1 (F) 227
T29 Daniel Pico +11 (F) E (F) +1 (F) 228
T33 Max Basler +8 (F) -2 (F) +7 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Chattanooga 309 285 290 884 +20
3 Lake Johnson +7 (F) -3 (F) -4 (F) 216
T8 Luke Long +10 (F) -2 (F) -2 (F) 222
T21 Andrew Weathers +1 (F) +2 (F) +6 (F) 225
T25 Will Porter +12 (F) -1 (F) E (F) 227
T33 Oliver Simonsen +10 (F) +1 (F) +2 (F) 229
T44 A.J. Lintunen +10 (F) +2 (F) +3 (F) 231
T48 Etienne Brault +4 (F) +8 (F) +5 (F) 233
T58 Connor Nolan +16 (F) E (F) +3 (F) 235
64 Phillip Hickam +9 (F) +3 (F) +8 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Charleston 316 289 291 896 +32
T21 Michael Sass +8 (F) -3 (F) +4 (F) 225
24 Christian Baliker +5 (F) +6 (F) -1 (F) 226
T33 Jake Budde +12 (F) -1 (F) +2 (F) 229
T41 Hunter Dunagan +10 (F) +2 (F) +2 (F) 230
T46 Logan Sowell +5 (F) +3 (F) +8 (F) 232
T48 Raphael Geissler +10 (F) +7 (F) E (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Rutgers 304 294 299 897 +33
T8 Toks Pedro +8 (F) E (F) -2 (F) 222
T14 Matt Holuta +3 (F) +2 (F) +2 (F) 223
T41 Oliver Whatley +9 (F) E (F) +5 (F) 230
T46 Adam Gray E (F) +4 (F) +12 (F) 232
T69 Tony Jiang +13 (F) +5 (F) +6 (F) 240
T73 Christopher Gotterup +5 (F) +8 (F) +13 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Coastal Carolina 318 299 281 898 +34
T8 Luis Ruiz +6 (F) +4 (F) -4 (F) 222
T8 Morgan Deneen +10 (F) +1 (F) -5 (F) 222
T29 Andrew Roy +5 (F) +1 (F) +6 (F) 228
T41 Jonat Goth-Rasmussen +10 (F) +5 (F) -1 (F) 230
T58 States Fort +11 (F) +5 (F) +3 (F) 235
T69 Thadd Obecny II +9 (F) +8 (F) +7 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Memphis 319 291 294 904 +40
6 Rodi Vlasveld +6 (F) -3 (F) -1 (F) 218
T33 Borja Martin +11 (F) E (F) +2 (F) 229
T48 Jordan Even +7 (F) +7 (F) +3 (F) 233
T55 Brad Bawden +15 (F) +1 (F) +2 (F) 234
T55 Chase Harris +7 (F) +7 (F) +4 (F) 234
T71 Nick Giles +13 (F) +5 (F) +7 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 USC Upstate 320 293 292 905 +41
T4 Reid Bedell +3 (F) +3 (F) -5 (F) 217
T25 Matt Carter +7 (F) -1 (F) +5 (F) 227
T44 Jordan Warnock +16 (F) E (F) -1 (F) 231
T66 Sam Merrell +9 (F) +10 (F) +4 (F) 239
T66 Sun Paripunna +8 (F) +10 (F) +5 (F) 239
T77 Conner Conkel +16 (F) +3 (F) +11 (F) 246
89 Hunter Fry +14 (F) +13 (F) +14 (F) 257
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 High Point 311 298 303 912 +48
T14 Brendan MacDougall +3 (F) -1 (F) +5 (F) 223
T16 Emile Menard +6 (F) -5 (F) +7 (F) 224
T29 RJ Bartolomucci +2 (F) +11 (F) -1 (F) 228
T66 Davis Kiger +12 (F) +5 (F) +6 (F) 239
86 Alec Weary +19 (F) +12 (F) +5 (F) 252
88 Ryan McCarthy +20 (F) +11 (F) +8 (F) 255
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T9 Winthrop 318 300 294 912 +48
T8 Sawyer Mills +1 (F) +4 (F) +1 (F) 222
T16 Eric Gilpin +3 (F) +3 (F) +2 (F) 224
T58 Zak Butt +17 (F) +1 (F) +1 (F) 235
65 Noah Peterson +16 (F) +4 (F) +2 (F) 238
76 Michael McKee +10 (F) +10 (F) +9 (F) 245
90 Vijay Mishra +26 (F) +12 (F) +22 (F) 276
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Western Carolina 321 300 293 914 +50
T21 Dylan MacQueen +3 (F) +8 (F) -2 (F) 225
T33 Michael Coe +9 (F) +1 (F) +3 (F) 229
T48 Bright Julamool +9 (F) -1 (F) +9 (F) 233
T55 George Whitbread +12 (F) +4 (F) +2 (F) 234
T80 Jackson Bishop +20 (F) +12 (F) +2 (F) 250
T80 Zach Caudill +18 (F) +3 (F) +13 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Francis Marion 317 303 300 920 +56
T29 Lars Sandvoll +5 (F) +4 (F) +3 (F) 228
T33 Marc Casullo +9 (F) +3 (F) +1 (F) 229
T58 Jacob Morris +11 (F) +7 (F) +1 (F) 235
75 Alessandro Caselli +11 (F) +9 (F) +7 (F) 243
T77 Michael Rials +17 (F) +1 (F) +12 (F) 246
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Presbyterian 330 304 300 934 +70
T48 Ben Pirro +7 (F) +4 (F) +6 (F) 233
T48 Carson Spears +13 (F) +2 (F) +2 (F) 233
T58 Brody Boston +8 (F) +7 (F) +4 (F) 235
T58 Cole Patterson +16 (F) +3 (F) E (F) 235
T80 Haydon Norwood +14 (F) +13 (F) +7 (F) 250
87 Josh Taylor +21 (F) +8 (F) +9 (F) 254
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 Stetson 332 308 303 943 +79
T33 Christopher Williard +12 (F) -3 (F) +4 (F) 229
T48 Baylor Payne +9 (F) +5 (F) +3 (F) 233
T71 Jake Ludwick +11 (F) +11 (F) +3 (F) 241
79 Chase Levesque +12 (F) +7 (F) +14 (F) 249
T80 Spencer Turner +13 (F) +16 (F) +5 (F) 250
85 Jake Haas +13 (F) +13 (F) +9 (F) 251
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Charleston Southern 345 317 326 988 +124
1 Art Griffin E (F) +2 (F) -5 (F) 213
T33 Dylan Patscot +10 (F) +4 (F) -1 (F) 229
T80 Elliot Gothe +14 (F) +7 (F) +13 (F) 250
91 Derrick Villarreal +33 (F) +16 (F) +31 (F) 296