Men - Titan Winter Invitational

  • Location : Melbourne, FL
  • Dates : Feb 5-6, 2018
  • Course(s) : Suntree C.C. Melbourne, FL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Keiser 290 281 294 865 +1
1 Petter Norberg -1 (F) -5 (F) +2 (F) 212
2 Erik Jonasson -1 (F) -2 (F) E (F) 213
T11 Jack Dyer +4 (F) -1 (F) -1 (F) 218
T27 Toby Graves +3 (F) +1 (F) +5 (F) 225
T31 Christian Brown +1 (F) +3 (F) +6 (F) 226
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Eastern Florida State 292 288 291 871 +7
T6 Beck Fox +2 (F) E (F) -2 (F) 216
T6 Fraser Davren +1 (F) +1 (F) -2 (F) 216
T11 Gregory Darnell -1 (F) -1 (F) +4 (F) 218
T24 Patxi Londaitz +3 (F) E (F) +5 (F) 224
T27 Ryan Rozic +2 (F) E (F) +7 (F) 225
T36 Tanner Gonzalez +5 (F) +4 (F) +4 (F) 229
T43 Kyle Decenzo +7 (F) +4 (F) +3 (F) 230
T46 Chandler Dixon +7 (F) +4 (F) +4 (F) 231
T53 Josh Postlewait +6 (F) +5 (F) +6 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Florida Tech 291 286 295 872 +8
T3 Max O'Hagan E (F) -5 (F) +3 (F) 214
T6 Han Xue -4 (F) +2 (F) +2 (F) 216
T16 Shanren Brienen -2 (F) E (F) +6 (F) 220
23 Chase Cutshall +5 (F) +1 (F) +1 (F) 223
T27 Stefan Bogason +5 (F) E (F) +4 (F) 225
T31 Ali Thurlow +2 (F) +4 (F) +4 (F) 226
T36 Toby Roberts -1 (F) +8 (F) +6 (F) 229
T43 Alex Fernandez +13 (F) E (F) +1 (F) 230
T46 Evan Thompson +6 (F) +5 (F) +4 (F) 231
T63 Joe Ellis +11 (F) +7 (F) +8 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Johnson & Wales U-FL 290 296 295 881 +17
T3 Alex Rainville -1 (F) E (F) -1 (F) 214
T14 Jake Bauer -1 (F) +2 (F) +2 (F) 219
T20 Jens Bendikson -1 (F) +2 (F) +5 (F) 222
T36 Max Major +5 (F) +4 (F) +4 (F) 229
T36 Steven Schlenke +7 (F) +4 (F) +2 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T5 Central Alabama CC 285 297 301 883 +19
T9 Jake Maples -1 (F) +1 (F) +1 (F) 217
T18 Caleb O'Toole -4 (F) +2 (F) +7 (F) 221
T27 Owen Burt +3 (F) -1 (F) +7 (F) 225
T33 Sam Goldasich +2 (F) +7 (F) +2 (F) 227
T36 Jack Poole E (F) +10 (F) +3 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T5 Southeastern 299 291 293 883 +19
5 Landry Miller -2 (F) E (F) +1 (F) 215
T9 Carlos Ardila +1 (F) -1 (F) +1 (F) 217
T20 Charles Soucinek +5 (F) E (F) +1 (F) 222
T36 Santiago Zubiate +7 (F) +4 (F) +2 (F) 229
59 David Ramirez +8 (F) +9 (F) +3 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Embry-Riddle U. - FL 301 293 297 891 +27
T18 Tyler Green +3 (F) +1 (F) +1 (F) 221
T20 Adam LaGrange +2 (F) E (F) +4 (F) 222
35 Ian Aldarondo +8 (F) +2 (F) +2 (F) 228
T43 Quinn Guzman +3 (F) +2 (F) +9 (F) 230
T53 Patrick Byrne +5 (F) +10 (F) +2 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Wallace State CC 300 295 299 894 +30
T14 Brandon Lacasse -3 (F) +5 (F) +1 (F) 219
T16 Luke Wilson +3 (F) +2 (F) -1 (F) 220
T24 Anthony Lumpkin +5 (F) -4 (F) +7 (F) 224
T46 Thomas Gevas +7 (F) +4 (F) +4 (F) 231
65 Conner Bruce +8 (F) +8 (F) +12 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Webber International 303 308 311 922 +58
T36 Noah Doucette +3 (F) +4 (F) +6 (F) 229
T46 Jack Ewbank +2 (F) +8 (F) +5 (F) 231
T51 Augusto Charaf +4 (F) +4 (F) +8 (F) 232
T53 Alberto Uriach +6 (F) +5 (F) +6 (F) 233
T61 George Daniels +11 (F) +7 (F) +6 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Tampa 303 316 304 923 +59
T11 Jacques Celestino -3 (F) +4 (F) +1 (F) 218
T46 Alex Hellewell +8 (F) +6 (F) +1 (F) 231
T53 Patrick Montagnino +5 (F) +6 (F) +6 (F) 233
58 Nate Kosarich +3 (F) +6 (F) +10 (F) 235
60 Robert Montagnino +7 (F) +12 (F) +4 (F) 239
70 Grant Heelan +9 (F) +15 (F) +16 (F) 256
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Napa Valley College 304 309 324 937 +73
T24 ANDREW NAGEL +2 (F) -1 (F) +7 (F) 224
T51 Adam Park +2 (F) +4 (F) +10 (F) 232
T61 Ryan Walters +7 (F) +9 (F) +8 (F) 240
T63 TREVOR DAILEY +5 (F) +9 (F) +12 (F) 242
T67 Kyung Chung +8 (F) +13 (F) +11 (F) 248
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Davenport 313 304 325 942 +78
T33 Logan Bracey +4 (F) +5 (F) +2 (F) 227
T53 Rasmus Konradsson +5 (F) +3 (F) +9 (F) 233
66 Tyler Erwin +5 (F) +13 (F) +12 (F) 246
T67 Grant Richardson +15 (F) +3 (F) +14 (F) 248
69 Jacob Brantefelt +11 (F) +5 (F) +19 (F) 251