Women - Callaway Garden's Collegiate

  • Location : Pine Mt., GA
  • Dates : Mar 5, 2018
  • Course(s) : Lake View Course
Pos Team/Player (seed) Round 1 Total
1 Methodist 298 298 +6
1 Johnna Beehner -7 (F) 66
3 Peyton Durham -2 (F) 71
T15 Briana Morris +4 (F) 77
T28 Paige Church +8 (F) 81
T34 Emma Bawinkel +9 (F) 82
T49 Lauren Ceyrolles +11 (F) 84
T49 Micah Mason +11 (F) 84
T49 Sienna Fucci +11 (F) 84
T55 Morgan Bowen +12 (F) 85
T55 Sarah Sontowski +12 (F) 85
Pos Team/Player (seed) Round 1 Total
2 Rhodes 302 302 +10
T5 Melissa Kiker E (F) 73
T9 Mary Melissa Manuel +2 (F) 75
T9 Tabitha Diehl +2 (F) 75
T18 Emily Salamy +6 (F) 79
T34 Annie Paris +9 (F) 82
T67 Maddie Rhodes +14 (F) 87
76 Alexa Calomiris +18 (F) 91
Pos Team/Player (seed) Round 1 Total
3 Washington & Lee 303 303 +11
T7 Mary Frances Hall +1 (F) 74
T12 Hannah Jones +3 (F) 76
T12 Liza Freed +3 (F) 76
T15 Beth Ann Townsend +4 (F) 77
T24 Griffin Foultz +7 (F) 80
T55 Dana Droz +12 (F) 85
Pos Team/Player (seed) Round 1 Total
4 Centre College 304 304 +12
T7 Bailey Plourde +1 (F) 74
T9 Alison Miller +2 (F) 75
T12 Madison Grant +3 (F) 76
T18 Eliza Hudson +6 (F) 79
T59 Cameron Cahill +13 (F) 86
Pos Team/Player (seed) Round 1 Total
T5 Berry 317 317 +25
2 Rachel Belanger -3 (F) 70
T34 Jorie Hodapp +9 (F) 82
T34 Karley Hammond +9 (F) 82
T45 Loren Kim +10 (F) 83
T59 Allison Smith +13 (F) 86
T59 Taylor Anthony +13 (F) 86
T79 Brittany Hadden +22 (F) 95
T83 Ashley Anthony +29 (F) 102
Pos Team/Player (seed) Round 1 Total
T5 Birmingham Southern 317 317 +25
4 Sarah Moon -1 (F) 72
T24 Drew McDonagh +7 (F) 80
T34 Sarah Posey +9 (F) 82
T45 Alexis Chambers +10 (F) 83
T59 Madison Dalton +13 (F) 86
Pos Team/Player (seed) Round 1 Total
7 Oglethorpe 319 319 +27
T18 Ana Garcia +6 (F) 79
T18 Sophia German +6 (F) 79
T24 Mara Tiger +7 (F) 80
T28 Angel Sanchez +8 (F) 81
T34 Alivia Mattiace +9 (F) 82
T49 Emma Meadows +11 (F) 84
T73 Hailey Willman +16 (F) 89
Pos Team/Player (seed) Round 1 Total
8 Wittenberg 323 323 +31
T5 Jane Hopkinson-Wood E (F) 73
T28 Megan Selby +8 (F) 81
T34 Matison Leand +9 (F) 82
T45 Karly Egbers +10 (F) 83
T49 Devon Atchison +11 (F) 84
T49 Madison Wolters +11 (F) 84
T59 Erin Adams +13 (F) 86
75 Jordan Jarrett +17 (F) 90
77 Kelli Fisher +19 (F) 92
Pos Team/Player (seed) Round 1 Total
9 Transylvania 325 325 +33
T18 Meredith Moir +6 (F) 79
T18 Rachel Fine +6 (F) 79
T28 Lexie LaMar +8 (F) 81
T59 Rebecca Fine +13 (F) 86
T67 Jenna Soderling +14 (F) 87
Pos Team/Player (seed) Round 1 Total
10 Sewanee 327 327 +35
17 Meghan Symonds +5 (F) 78
T28 Natalie Javadi +8 (F) 81
T34 Caroline Cole +9 (F) 82
T59 Sophie Morrill +13 (F) 86
T71 Mary Elizabet Benton +15 (F) 88
78 Corinne Parrish +20 (F) 93
Pos Team/Player (seed) Round 1 Total
11 Huntingdon 340 340 +48
T34 Olivia Hickson +9 (F) 82
T55 Madi DeWees +12 (F) 85
T59 Katelyn Gilmore +13 (F) 86
T67 Anna Beth Harris +14 (F) 87
T67 Vanessa Leiterman +14 (F) 87
82 Lexa Marchese +24 (F) 97
Pos Team/Player (seed) Round 1 Total
12 ChrisNwprt 345 345 +53
T24 Erica Whitehouse +7 (F) 80
T34 Harper Lurie +9 (F) 82
T71 Katie Thome +15 (F) 88
T79 Cameron Cook +22 (F) 95
86 Abbey Forde +36 (F) 109
Pos Team/Player (seed) Round 1 Total
13 Maryville 454 454 +162
T45 Katelyn Witucki +10 (F) 83
85 Elaina Davis +32 (F) 105
87 Katelyn Curtis +43 (F) 116
89 McCall Smallwood +77 (F) 150