Women - UAA Championship

  • Dates : Mar 12-13, 2018
  • Course(s) : Hammock Beach Resort
Pos Team/Player (seed) Round 1 Round 2 Total
1 NYU 315 303 618 +42
1 Alyssa Poentis +7 (F) +2 (F) 153
T2 Nattch Treevichaphan +6 (F) +4 (F) 154
4 Jennifer Bluetling +8 (F) +4 (F) 156
T5 Arisa Kimura +7 (F) +6 (F) 157
T5 Jessica Wu +7 (F) +6 (F) 157
T7 Navika Kuchakulla +11 (F) +3 (F) 158
12 Ashley Lung +12 (F) +8 (F) 164
T13 Ashley Tsoi +10 (F) +11 (F) 165
T16 Kristin Lee +17 (F) +8 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
2 Carnegie Mellon 329 303 632 +56
T2 Summer Kitahara +7 (F) +3 (F) 154
T7 Tianhong Yu +11 (F) +3 (F) 158
T10 Charlotte Simpson +14 (F) +2 (F) 160
T10 Yedin Lui +9 (F) +7 (F) 160
T13 Lavonca Davis +11 (F) +10 (F) 165
21 Carly Jordan +19 (F) +12 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
3 Washington St. Louis 334 326 660 +84
T7 Samantha Haubenstock +11 (F) +3 (F) 158
15 Emily Carnes +11 (F) +11 (F) 166
T16 Erin Drolet +13 (F) +12 (F) 169
T16 Gigi Garcia +13 (F) +12 (F) 169
T19 Angelica Harris +18 (F) +8 (F) 170
T19 Hanna Jia +11 (F) +15 (F) 170
22 Sabrina Ho +15 (F) +22 (F) 181