Men - Ron Marshall Spring Fling

  • Location : Scottsboro, AL
  • Dates : Mar 15-17, 2018
  • Course(s) : Goosepond Colony Scottsboro, AL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Calhoun CC 296 291 290 877 +13
T6 Trey Poteet +3 (F) E (F) E (F) 219
T8 Parker Jones +2 (F) +3 (F) -1 (F) 220
T8 Sam Murphy E (F) +3 (F) +1 (F) 220
T12 Jack Sims +3 (F) +1 (F) +2 (F) 222
T25 Brendan Kellen +5 (F) -1 (F) +7 (F) 227
T30 Johnny Komara +8 (F) E (F) +5 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Central Alabama CC 304 288 289 881 +17
1 Jake Maples +2 (F) +3 (F) -5 (F) 216
T2 Sam Goldasich E (F) E (F) +2 (F) 218
14 Caleb O'Toole +7 (F) -1 (F) +1 (F) 223
T15 Reed Love +7 (F) -2 (F) +3 (F) 224
T37 Bailey Seifleet +7 (F) +4 (F) +5 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Coastal AL 303 294 294 891 +27
T2 Colin Creamer +3 (F) -1 (F) E (F) 218
T2 Griffin Pickett +2 (F) E (F) E (F) 218
T25 Walker Holden +4 (F) +4 (F) +3 (F) 227
T33 Trevor McCord +8 (F) +3 (F) +3 (F) 230
T62 Bryant Jordan +6 (F) +5 (F) +14 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Wallace State CC 299 293 307 899 +35
T15 Anthony Lumpkin +1 (F) E (F) +7 (F) 224
T15 Luke Wilson +2 (F) +4 (F) +2 (F) 224
T21 Brandon Lacasse +3 (F) E (F) +7 (F) 226
T21 Cody Maddox +5 (F) +2 (F) +3 (F) 226
T37 Conner Bruce +6 (F) +3 (F) +7 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Napa Valley College 305 294 304 903 +39
T8 Will Bozeman +5 (F) -2 (F) +1 (F) 220
11 ANDREW NAGEL -1 (F) +3 (F) +3 (F) 221
T30 Adam Park +4 (F) +4 (F) +5 (F) 229
T51 TREVOR DAILEY +10 (F) +1 (F) +8 (F) 235
T65 Ryan Walters +9 (F) +10 (F) +7 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 GAMilitary 305 302 297 904 +40
T2 Ashton Denton +1 (F) +2 (F) -1 (F) 218
T21 Trey May +4 (F) +5 (F) +1 (F) 226
T37 Luke Ninneman +7 (F) +2 (F) +7 (F) 232
T37 Niklas Frimodig +5 (F) +6 (F) +5 (F) 232
61 Kole Kicklighter +9 (F) +5 (F) +10 (F) 240
T70 John James +18 (F) +5 (F) +4 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 JhnALogaCC 307 308 305 920 +56
T21 Brian Whitson +4 (F) +5 (F) +1 (F) 226
36 Steven Zehr +5 (F) +5 (F) +5 (F) 231
T37 Brendan Lewis +5 (F) +5 (F) +6 (F) 232
T37 Hunter Asher +6 (F) +5 (F) +5 (F) 232
T51 Jonathan Bell +5 (F) +8 (F) +6 (F) 235
T72 Archie Britt +13 (F) +5 (F) +10 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Snead State CC 307 306 308 921 +57
T18 Tee Brown +5 (F) +2 (F) +2 (F) 225
T28 Morton Holcomb +7 (F) +1 (F) +4 (F) 228
T48 Josh Seal +3 (F) +6 (F) +9 (F) 234
T54 Cole Watley +8 (F) +9 (F) +3 (F) 236
57 Nick Watts +4 (F) +9 (F) +8 (F) 237
T65 Cole Pearson +9 (F) +11 (F) +6 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 RendLke CC 309 306 307 922 +58
T25 Jack Pring +3 (F) +1 (F) +7 (F) 227
T30 Tyler Wall +5 (F) +6 (F) +2 (F) 229
T48 Riley Edwards +4 (F) +9 (F) +5 (F) 234
T51 Jace Swartzlander +9 (F) +2 (F) +8 (F) 235
T62 T.J. Broy +10 (F) +9 (F) +6 (F) 241
T65 Nate Neal +11 (F) +10 (F) +5 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Davenport 314 304 313 931 +67
T6 Rasmus Konradsson +2 (F) -2 (F) +3 (F) 219
T44 Tyler Erwin +2 (F) +8 (F) +7 (F) 233
58 Logan Bracey +10 (F) +3 (F) +9 (F) 238
T70 Jacob Brantefelt +13 (F) +7 (F) +7 (F) 243
83 Anthony Whobrey +12 (F) +19 (F) +8 (F) 255
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Jeff State 314 313 312 939 +75
T33 Jagger Phillips +4 (F) +8 (F) +2 (F) 230
T37 Caleb Noles +9 (F) +1 (F) +6 (F) 232
T54 Sawyer Stice +3 (F) +10 (F) +7 (F) 236
T75 Gary Glassman +10 (F) +6 (F) +16 (F) 248
T78 Hayden McDuffie +13 (F) +12 (F) +9 (F) 250
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T12 Illinois Central CC 319 322 300 941 +77
T28 Matt Tamar +8 (F) +3 (F) +1 (F) 228
T44 Carter Leroy +7 (F) +8 (F) +2 (F) 233
T44 Noah Benbow +6 (F) +9 (F) +2 (F) 233
T72 Cole Ruckman +9 (F) +13 (F) +6 (F) 244
74 Jack Bumann +10 (F) +14 (F) +7 (F) 247
T84 Cole Brown +12 (F) +16 (F) +15 (F) 259
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T12 Mineral CC 320 311 310 941 +77
T18 Brandon Wagner +4 (F) +2 (F) +3 (F) 225
T48 Tyler Andrews +5 (F) +7 (F) +6 (F) 234
T59 Kobe Franklin +12 (F) +5 (F) +6 (F) 239
T75 Ryan West +11 (F) +9 (F) +12 (F) 248
81 Zach Kubinski +13 (F) +13 (F) +11 (F) 253
82 Ricardo Devoto +13 (F) +18 (F) +7 (F) 254
T84 Marcos Devoto +15 (F) +13 (F) +15 (F) 259
88 Jordan McAfee +17 (F) +15 (F) +15 (F) 263
91 M.J. Heidger +23 (F) +15 (F) +18 (F) 272
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
14 VincnsU CC 319 313 320 952 +88
T33 Keegan McCullough +4 (F) +7 (F) +3 (F) 230
T59 Zach Breault +10 (F) +4 (F) +9 (F) 239
T62 Zack Hall +4 (F) +7 (F) +14 (F) 241
T65 Jay English +13 (F) +7 (F) +6 (F) 242
89 Joe Allbright +18 (F) +14 (F) +17 (F) 265
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Northeast CC 330 322 335 987 +123
T54 Corey Wheeler +7 (F) +6 (F) +7 (F) 236
T65 Trevor Gibson +11 (F) +8 (F) +7 (F) 242
T78 Corey Guffey +10 (F) +10 (F) +14 (F) 250
T84 Ethan Everett +14 (F) +10 (F) +19 (F) 259
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
16 LincolnTrl 345 325 332 1002 +138
T18 Blake Ruckman +4 (F) +3 (F) +2 (F) 225
77 Spencer Wicks +16 (F) +4 (F) +13 (F) 249
T84 Blaine Crews +17 (F) +14 (F) +12 (F) 259
90 Carson Martin +20 (F) +16 (F) +17 (F) 269
92 Garret Murphy +31 (F) +27 (F) +32 (F) 306