Women - UWG Invitational

  • Location : Carrollton, GA
  • Dates : Mar 25-27, 2018
  • Course(s) : Sunset Hills CC Edwardsville, IL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 West Georgia 314 309 303 926 +62
1 Franziska Bremm E (F) +7 (F) -2 (F) 221
3 Maria Torres +5 (F) +3 (F) +2 (F) 226
T9 Jordan Daniel +6 (F) +8 (F) +8 (F) 238
13 Layne Marie Carter +15 (F) +3 (F) +7 (F) 241
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Columbus State 319 315 305 939 +75
4 Monica Ruiz Pavon +7 (F) +5 (F) +4 (F) 232
5 Anna Meleshkina +10 (F) +4 (F) +3 (F) 233
T6 Victoria Libaak +8 (F) +11 (F) +2 (F) 237
T14 Hannah Holland +6 (F) +9 (F) +11 (F) 242
T18 Jordan Booker +11 (F) +9 (F) +8 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Young Harris 322 314 316 952 +88
T6 Candler Kimsey +12 (F) +4 (F) +5 (F) 237
T6 Reece Brooks +5 (F) +9 (F) +7 (F) 237
T14 Christie Blaurock +8 (F) +10 (F) +8 (F) 242
T18 Savannah Rainbolt +9 (F) +11 (F) +8 (F) 244
T20 Hannah Walker +17 (F) +3 (F) +9 (F) 245
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 North Georgia 316 327 314 957 +93
2 Megan Sabol -1 (F) +3 (F) +4 (F) 222
T14 Jordyn Sims +6 (F) +8 (F) +12 (F) 242
T23 Alexis Whitney +12 (F) +14 (F) +4 (F) 246
27 Anna Greer +15 (F) +14 (F) +6 (F) 251
T30 Karson Stone +11 (F) +15 (F) +15 (F) 257
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 West Alabama 328 326 327 981 +117
T9 Alici Fajardo-Monzon +7 (F) +9 (F) +6 (F) 238
T14 Kaitlyn Rose +11 (F) +7 (F) +8 (F) 242
T23 Ye Eun Jin +10 (F) +10 (F) +10 (F) 246
T30 Hannah McCracken +14 (F) +12 (F) +15 (F) 257
33 Megan Ward +12 (F) +17 (F) +15 (F) 260
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Montevallo 344 316 322 982 +118
T9 Alexis Berger +11 (F) +3 (F) +8 (F) 238
T20 Emma Perier +12 (F) +4 (F) +13 (F) 245
T20 Morgan Prickett +15 (F) +2 (F) +12 (F) 245
T23 Lacy Sheldon +12 (F) +12 (F) +6 (F) 246
26 Kayla Shelton +7 (F) +12 (F) +15 (F) 250
T28 Beth McDonald +16 (F) +10 (F) +11 (F) 253
T28 Raegan Thompson +18 (F) +11 (F) +8 (F) 253
34 Alicia Easthope +21 (F) +12 (F) +13 (F) 262
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Thomas 367 333 352 1052 +188
12 Genevieve Courtney +6 (F) +7 (F) +11 (F) 240
T30 Angela Rivera +20 (F) +8 (F) +13 (F) 257
35 Laura Alexander +24 (F) +14 (F) +18 (F) 272
36 Dylaney Day +39 (F) +16 (F) +22 (F) 293
37 Laura Mican +29 (F) +21 (F) +33 (F) 299