Men - New Balance Invitational

  • Location : Sturgis, MI
  • Dates : Sep 14, 2009
  • Course(s) : Klinger Lake C.C. Sturgis, MI
Pos Team/Player (seed) Round 1 Round 2 Total
1 Glen Oaks 308 311 619 +59
1 Mike Prior +4 (F) +4 (F) 148
2 Brian Denny +4 (F) +7 (F) 151
T3 Mitch Wolf +6 (F) +7 (F) 153
5 Robbie Wandell +9 (F) +8 (F) 157
T8 Cody Morse +10 (F) +12 (F) 162
T8 Neil Case +12 (F) +10 (F) 162
T8 Taylor Linebaugh +12 (F) +10 (F) 162
11 Chris Mann +8 (F) +16 (F) 164
18 Cody Sinkler +20 (F) +24 (F) 184
Pos Team/Player (seed) Round 1 Round 2 Total
2 Holy Cross (IN) 321 314 635 +75
T3 Tyler Alge +7 (F) +6 (F) 153
T6 Kevin Patterson +13 (F) +8 (F) 161
T6 Tyler Kanczuzewski +17 (F) +4 (F) 161
12 Matt Adler +12 (F) +16 (F) 168
15 James Goode +9 (F) +29 (F) 178
17 Alex Malinowski +17 (F) +26 (F) 183
Pos Team/Player (seed) Round 1 Round 2 Total
3 Goshen 358 344 702 +142
13 Phil Shenk +16 (F) +14 (F) 170
14 Ryan Hallman +17 (F) +14 (F) 171
16 Peter Martin +21 (F) +19 (F) 180
19 Matthew Nafziger +24 (F) +21 (F) 185
20 Caleb Kitchel +29 (F) +17 (F) 186