Men - Central Christian Fall Invite

  • Location : McPherson, KS
  • Dates : Sep 14-15, 2009
  • Course(s) : Turkey Creek McPherson, KS
Pos Team/Player (seed) Round 1 Round 2 Total
1 Sterling College 288 293 581 +21
1 Deuce Stevens -5 (F) E (F) 135
T13 Ben Biederer +1 (F) +7 (F) 148
T13 Jake Bowser +2 (F) +6 (F) 148
T16 Dominique Johnson +10 (F) E (F) 150
T24 Jackson Ronnei +3 (F) +10 (F) 153
T24 Jacob Gose +7 (F) +6 (F) 153
T39 Stephen Austin +10 (F) +7 (F) 157
T65 Michael Gutzmer +23 (F) +14 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
2 NWOSU 285 301 586 +26
T4 Ty Billey E (F) +2 (F) 142
T9 Bryant Briggs +3 (F) +3 (F) 146
T11 Olof Tunberg -2 (F) +9 (F) 147
T19 Chadd Kunkel +4 (F) +7 (F) 151
T24 Jay Lee +6 (F) +7 (F) 153
T45 Jeremy Repp +6 (F) +14 (F) 160
T54 Tyler Mays +15 (F) +11 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
3 Bethany College KS 289 302 591 +31
T7 Thomas Fernandes -3 (F) +8 (F) 145
T11 Chris McManus +4 (F) +3 (F) 147
15 Adam Glover +3 (F) +6 (F) 149
T16 Ethan Miller +5 (F) +5 (F) 150
48 Andries Steyn +8 (F) +13 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
4 SeminlStCC 297 297 594 +34
T4 Jed Williams +2 (F) E (F) 142
T7 Nathan Harris +2 (F) +3 (F) 145
T24 Mariano Newton +8 (F) +5 (F) 153
T33 Daniel Difrancesco +5 (F) +9 (F) 154
T45 Mason Meadows +8 (F) +12 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
5 John Brown Univ. 300 299 599 +39
2 West Loveland +1 (F) -1 (F) 140
3 Taylor Mullings E (F) +1 (F) 141
T24 Jeff Hobble +7 (F) +6 (F) 153
T51 Matt Brooker +12 (F) +13 (F) 165
T54 Nathan Sudheimer +13 (F) +13 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
6 Mid-American Christian 300 307 607 +47
6 Karl Griffith E (F) +3 (F) 143
T16 Cody Mosley +3 (F) +7 (F) 150
T24 Matt Costilow +4 (F) +9 (F) 153
T39 Andrew Shepard +7 (F) +10 (F) 157
T43 Matt Howard +14 (F) +5 (F) 159
T43 Weston Wright +12 (F) +7 (F) 159
T45 James Winginton +15 (F) +5 (F) 160
T51 Jake McElhany +9 (F) +16 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
7 Bethel College - KS 296 313 609 +49
T19 Jordan Esau +2 (F) +9 (F) 151
T19 Zach Frey +3 (F) +8 (F) 151
T24 Eric Regier +5 (F) +8 (F) 153
T33 John Reimer +6 (F) +8 (F) 154
T39 Austin Fearing +7 (F) +10 (F) 157
T49 Abram Rodenberg +12 (F) +12 (F) 164
T54 Jordan Bartel +13 (F) +13 (F) 166
59 Cameron Voth +16 (F) +18 (F) 174
73 Aaron Howard +26 (F) +28 (F) 194
Pos Team/Player (seed) Round 1 Round 2 Total
8 Central Christian 318 319 637 +77
T19 Levi Hinson +6 (F) +5 (F) 151
T24 Travis Bobychuk +1 (F) +12 (F) 153
T49 Elliott Wingert +12 (F) +12 (F) 164
57 Victor Gutierrez +19 (F) +10 (F) 169
T60 Darren Hofmann +19 (F) +16 (F) 175
T62 Matthew Sears +16 (F) +20 (F) 176
69 Henry Rhodes +21 (F) +21 (F) 182
70 Keith Slattery +24 (F) +20 (F) 184
Pos Team/Player (seed) Round 1 Round 2 Total
9 Bacone 349 328 677 +117
T19 Wes Call +6 (F) +5 (F) 151
T33 K.C. Ring +7 (F) +7 (F) 154
58 T.J. Choate +24 (F) +7 (F) 171
T65 Tyler Easton +23 (F) +14 (F) 177
67 Jon Valdez +16 (F) +22 (F) 178
68 Devin Six +18 (F) +22 (F) 180
74 Andy Buske +37 (F) +30 (F) 207
76 Ken Trinidad +51 (F) +28 (F) 219
Pos Team/Player (seed) Round 1 Round 2 Total
10 Kansas Wesleyan 334 351 685 +125
T36 Zach Douglas +4 (F) +11 (F) 155
T62 Gordon Smith +19 (F) +17 (F) 176
T62 Tanner Roney +17 (F) +19 (F) 176
72 Walker Trimble +25 (F) +24 (F) 189
Pos Team/Player (seed) Round 1 Round 2 Total
11 Colby CC 373 371 744 +184
T51 Riley Sholtz +14 (F) +11 (F) 165
T60 Cole Finley +10 (F) +25 (F) 175
71 Kyle Molstad +26 (F) +20 (F) 186
75 Chris Crocker +43 (F) +35 (F) 218
77 Kevin Griffith +58 (F) +48 (F) 246