Men - Stockton University Invite

  • Location : Galloway, NJ
  • Dates : Apr 11, 2018
  • Course(s) : Seaview Pines Course Galloway, NJ
Pos Team/Player (seed) Round 1 Total
1 Rutgrs Cam 343 343 +59
1 Chris Colman +9 (F) 80
T2 Cory Meyer +11 (F) 82
5 Sean Sigall +12 (F) 83
6 Sean Sanchirico +13 (F) 84
7 Sean Hughes +14 (F) 85
T8 Colton Cardea +15 (F) 86
T8 Thomas Paolini +15 (F) 86
T10 Brandon Wons +18 (F) 89
T10 Jaden Bell +18 (F) 89
12 Dylan Willey +19 (F) 90
Pos Team/Player (seed) Round 1 Total
2 Sciences 395 395 +111
T2 Marc Storb +11 (F) 82
13 Austin Staiano +21 (F) 92
16 Andrew Ring +34 (F) 105
18 Mark Knightly +45 (F) 116
19 Austin Bythrow +50 (F) 121
Pos Team/Player (seed) Round 1 Total
3 Arcadia 396 396 +112
T2 Kyle Henofer +11 (F) 82
14 Jacob Korch +30 (F) 101
15 Dean Alexander +32 (F) 103
17 Allan Pederson +39 (F) 110