Men - OFCC/UofI In.by Cleveland/Srix

  • Location : Oly Fields, IL
  • Dates : Sep 18-20, 2009
  • Course(s) : Olympia Fields No.& So. Oly Fields, IL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Arizona State 293 284 293 870 +30
T6 T. Bierenbroodspot +1 (F) -1 (F) +4 (F) 214
T8 Scott Pinckney -2 (F) +6 (F) +1 (F) 215
T19 Jesper Kennegard +5 (F) +1 (F) +4 (F) 220
T24 Knut Borsheim +9 (F) -2 (F) +4 (F) 221
T67 Cameron Edens +12 (F) +9 (F) +6 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Oklahoma State 295 288 289 872 +32
T1 Trent Whitekiller +1 (F) +1 (F) -1 (F) 211
T14 Peter Uihlein +5 (F) -1 (F) +4 (F) 218
T17 Kevin Tway +3 (F) +3 (F) +3 (F) 219
T38 Morgan Hoffmann +7 (F) +5 (F) +3 (F) 225
T59 Sean Einhaus +6 (F) +6 (F) +11 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Texas 292 289 294 875 +35
T3 Cody Gribble +3 (F) E (F) E (F) 213
T17 Bobby Hudson E (F) +4 (F) +5 (F) 219
T28 Brett Spencer +3 (F) +5 (F) +4 (F) 222
T33 Adam Wennerstrom +8 (F) E (F) +5 (F) 223
55 Charlie Holland +6 (F) +6 (F) +8 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Stanford 295 288 293 876 +36
T6 Steve Ziegler +2 (F) +1 (F) +1 (F) 214
T14 David Chung +1 (F) +1 (F) +6 (F) 218
T28 Sihwan Kim +5 (F) +2 (F) +5 (F) 222
T33 Andrew Yun +7 (F) +4 (F) +2 (F) 223
56 Graham Brockington +10 (F) +6 (F) +5 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Florida State 288 298 291 877 +37
T3 Seath Lauer -2 (F) +1 (F) +4 (F) 213
T19 Brooks Koepka +2 (F) +5 (F) +3 (F) 220
T24 Doug Letson +3 (F) +6 (F) +2 (F) 221
T33 Drew Kittleson +5 (F) +6 (F) +2 (F) 223
T57 Wesley Graham +8 (F) +6 (F) +8 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Florida 294 293 291 878 +38
T3 Andres Echavarria +4 (F) +1 (F) -2 (F) 213
T8 Max Kieffer E (F) -1 (F) +6 (F) 215
T41 Tyson Alexander +4 (F) +6 (F) +6 (F) 226
T45 Arnoud Vongvanij +7 (F) +7 (F) +3 (F) 227
T45 Tim McKenney +6 (F) +7 (F) +4 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Illinois 293 294 295 882 +42
T12 Scott Langley E (F) +2 (F) +5 (F) 217
T19 Zach Barlow +4 (F) +6 (F) E (F) 220
T24 Luke Guthrie +3 (F) +4 (F) +4 (F) 221
T45 Matt Hoffman +6 (F) +5 (F) +6 (F) 227
T59 Ross Frankenberg +7 (F) +3 (F) +13 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 Georgia 294 292 297 883 +43
T1 Harris English +1 (F) E (F) E (F) 211
T10 Brian Carter E (F) E (F) +6 (F) 216
T28 Russell Henley +4 (F) +4 (F) +4 (F) 222
T69 T.J. Mitchell +10 (F) +11 (F) +7 (F) 238
72 Rob Bennett +9 (F) +8 (F) +12 (F) 239
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T8 Southern California 295 290 298 883 +43
T10 Matthew Giles +4 (F) -3 (F) +5 (F) 216
T19 Martin Trainer +3 (F) +2 (F) +5 (F) 220
T33 T.J. Vogel +4 (F) +4 (F) +5 (F) 223
T45 Sam Smith +4 (F) +7 (F) +6 (F) 227
T52 Steve Lim +7 (F) +9 (F) +3 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Augusta State 298 299 298 895 +55
T38 Mitchell Krywulycz +10 (F) +2 (F) +3 (F) 225
T41 Henrik Norlander +6 (F) +5 (F) +5 (F) 226
T41 Taylor Floyd E (F) +10 (F) +6 (F) 226
T45 Jake Amos +6 (F) +3 (F) +8 (F) 227
T52 Carter Newman +6 (F) +9 (F) +4 (F) 229
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 San Diego State 293 303 305 901 +61
T24 Andrew Cooley +1 (F) +3 (F) +7 (F) 221
T41 Johan Carlsson +4 (F) +7 (F) +5 (F) 226
T50 Alex Kang +8 (F) +6 (F) +4 (F) 228
T57 Matt Hoffenberg +6 (F) +7 (F) +9 (F) 232
T59 John Spaun +2 (F) +7 (F) +14 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Northwestern 286 315 303 904 +64
T19 Eric Chun -2 (F) +7 (F) +5 (F) 220
T38 David Lipsky +1 (F) +7 (F) +7 (F) 225
62 Jonathan Bowers +6 (F) +11 (F) +7 (F) 234
T63 Nicholas Losole +1 (F) +10 (F) +14 (F) 235
T67 Sam Chien +11 (F) +12 (F) +4 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T13 Indiana 302 299 304 905 +65
T28 Alex Martin +3 (F) +4 (F) +5 (F) 222
37 David Erdy +5 (F) +3 (F) +6 (F) 224
T50 Chase Wright +6 (F) +9 (F) +3 (F) 228
T69 Brant Peaper +8 (F) +10 (F) +10 (F) 238
73 Michael McGee +13 (F) +3 (F) +14 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T13 Wake Forest 300 306 299 905 +65
T12 Lee Bedford +5 (F) +1 (F) +1 (F) 217
T14 Brendan Gielow +2 (F) +4 (F) +2 (F) 218
T63 Travis Wadkins +7 (F) +12 (F) +6 (F) 235
66 Daniel Meggs +6 (F) +9 (F) +11 (F) 236
75 Marc Gladson +15 (F) +19 (F) +10 (F) 254
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
15 Purdue 302 311 309 922 +82
T28 Erich Johnston -1 (F) +8 (F) +5 (F) 222
T52 Boom Ratanakul +5 (F) +9 (F) +5 (F) 229
T63 David Gersztein +9 (F) +7 (F) +9 (F) 235
T69 Tyler Duncan +9 (F) +9 (F) +10 (F) 238
74 Henry Plager +14 (F) +7 (F) +14 (F) 245