Men - Baldwin Wallac Invitational

  • Dates : Sep 8-9, 2018
  • Course(s) : Mallard Creek G.C. Columbia Sta, OH
Pos Team/Player (seed) Round 1 Total
1 Baldwin Wallace 287 287 -1
1 Ben Ladaika -3 (F) 69
T2 Roni Shin -2 (F) 70
T7 Jack Kyle +2 (F) 74
T7 Jimmy Clark +2 (F) 74
T15 Dylan Boff +3 (F) 75
T17 Hunter Miller +4 (F) 76
T17 Jared Budner +4 (F) 76
T21 Logan Bratsch +5 (F) 77
31 Steven Newbold +8 (F) 80
T33 Brad Blaine +10 (F) 82
T35 Brayton Thornburg +11 (F) 83
37 Brandon Fatsie +15 (F) 87
38 Jordan Green +17 (F) 89
T39 Adam Morris +19 (F) 91
Pos Team/Player (seed) Round 1 Total
2 MountUnion 299 299 +11
T2 Drew Beck -2 (F) 70
4 Luke Engle -1 (F) 71
T7 Sean Croell +2 (F) 74
T21 Andrew Thompson +5 (F) 77
T21 Tyler Ellis +5 (F) 77
T27 Jacob Feldner +6 (F) 78
T29 Matt Eddins +7 (F) 79
Pos Team/Player (seed) Round 1 Total
3 JohnCarrol 300 300 +12
T5 Mike Schnur +1 (F) 73
T7 Mike Furey +2 (F) 74
T7 Sean O'Grady +2 (F) 74
T15 Joe Tomczak +3 (F) 75
T17 Derek Smith +4 (F) 76
T21 Bryan Schultz +5 (F) 77
T21 Jack Javorsky +5 (F) 77
T21 Nolan Lauglin +5 (F) 77
T27 Ellis Langermeir +6 (F) 78
T33 Evan Norris +10 (F) 82
Pos Team/Player (seed) Round 1 Total
4 Muskingum 307 307 +19
T5 Derek Crum +1 (F) 73
T7 Brenton Franks +2 (F) 74
T7 Thomas Green +2 (F) 74
T29 Christian Taylor +7 (F) 79
32 Gordie German +9 (F) 81
T35 Josh Blaustein +11 (F) 83