Men - Wallace State Fall Invite

  • Location : Cullman, AL
  • Dates : Sep 10-11, 2018
  • Course(s) : Cross Creek G.C. Cullman, AL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 MGCCC 285 275 288 848 -16
2 Jon Hopkins -4 (F) E (F) -5 (F) 207
T7 Cameron Mobley E (F) -7 (F) +3 (F) 212
T11 Brice Wilkinson +4 (F) -3 (F) -1 (F) 216
T13 Miles Jackson E (F) -3 (F) +4 (F) 217
T24 Carter Nicholson +1 (F) +2 (F) +3 (F) 222
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Central Alabama CC 283 277 290 850 -14
T4 Jack Poole E (F) -6 (F) +1 (F) 211
T4 Caleb O'Toole -2 (F) -6 (F) +3 (F) 211
T7 Owen Burt -1 (F) E (F) -3 (F) 212
T13 Reed Love -2 (F) +2 (F) +1 (F) 217
T46 Daniel Fienemamm +4 (F) +1 (F) +11 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Wallace State CC 286 285 289 860 -4
3 Matt Smith E (F) -3 (F) -3 (F) 210
10 Anthony Lumpkin -1 (F) -1 (F) +1 (F) 215
T17 Goodwin Carter -1 (F) +4 (F) -1 (F) 218
T20 Brody Simmons +5 (F) -3 (F) +1 (F) 219
T20 Conner Bruce +1 (F) -2 (F) +4 (F) 219
T34 Hunter McKelvy E (F) +3 (F) +7 (F) 226
T40 Kenlee Nix +4 (F) E (F) +10 (F) 230
T46 Garrison Smith +7 (F) +3 (F) +6 (F) 232
T54 Jordan Hartsell +3 (F) +6 (F) +11 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Eastern Florida State 292 282 287 861 -3
T4 Tom Matthews -5 (F) -3 (F) +3 (F) 211
T13 Ryan McMillan +4 (F) -1 (F) -2 (F) 217
T17 Josh Stern E (F) +2 (F) E (F) 218
23 Tanner Gonzalez +5 (F) E (F) E (F) 221
T24 Beck Fox +7 (F) -2 (F) +1 (F) 222
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Calhoun CC 301 284 283 868 +4
1 Sam Murphy -5 (F) -4 (F) -4 (F) 203
T24 Ross Napier +7 (F) E (F) -1 (F) 222
30 Brendan Keller +6 (F) +1 (F) +1 (F) 224
T34 Matt Walker +8 (F) +3 (F) -1 (F) 226
38 Charlie Reeves +5 (F) -1 (F) +8 (F) 228
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Snead State CC 301 292 294 887 +23
T11 Tee Brown -1 (F) -2 (F) +3 (F) 216
22 Cole Pearson +6 (F) -1 (F) -1 (F) 220
T24 Dawson Harris +1 (F) +3 (F) +2 (F) 222
T54 Robert Cole Henry +7 (F) +9 (F) +4 (F) 236
61 William Popwell +16 (F) +4 (F) +2 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T6 Meridn CC 296 298 293 887 +23
T13 Mitchell Fifer E (F) +1 (F) E (F) 217
T17 Will Kidder -1 (F) +3 (F) E (F) 218
T28 Logan Meadows +2 (F) +1 (F) +4 (F) 223
T31 Parker Brooks +5 (F) +3 (F) +1 (F) 225
T46 Dalton Baskin +7 (F) +5 (F) +4 (F) 232
50 Kade Pitts +4 (F) +3 (F) +10 (F) 233
T58 Presley Wade +4 (F) +6 (F) +11 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Coastal AL 302 311 300 913 +49
T31 Jack Kramer E (F) +7 (F) +2 (F) 225
T40 James Sheerwood +4 (F) +3 (F) +7 (F) 230
T42 Aaron Grimes +6 (F) +5 (F) +4 (F) 231
T42 Nathan Jolly +4 (F) +8 (F) +3 (F) 231
T52 Steven Johnson +7 (F) +9 (F) +3 (F) 235
T54 Houston Pierce +7 (F) +6 (F) +7 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Jeff State 308 310 306 924 +60
T7 Dylan Sampsell -2 (F) -3 (F) +1 (F) 212
T42 Sawyer Stice +5 (F) +4 (F) +6 (F) 231
51 Riley Thrasher +7 (F) +7 (F) +4 (F) 234
68 Hayden McDuffie +10 (F) +14 (F) +7 (F) 247
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 GA NWern 311 303 313 927 +63
T34 Noah Hawkins E (F) +3 (F) +7 (F) 226
T52 Lane Strickland +7 (F) +5 (F) +7 (F) 235
T54 Ryan Redd +14 (F) +4 (F) +2 (F) 236
T58 Cole Roberts +9 (F) +3 (F) +9 (F) 237
T58 Spencer Alexander +7 (F) +5 (F) +9 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 NE Rainsvl 309 317 308 934 +70
T28 David Stewart +1 (F) +5 (F) +1 (F) 223
T31 Corey Wheeler E (F) +4 (F) +5 (F) 225
64 Ethan Everett +6 (F) +11 (F) +10 (F) 243
T65 John Doleberry +15 (F) +9 (F) +4 (F) 244
69 Brody Rickles +14 (F) +16 (F) +11 (F) 257
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
12 Davenport 315 312 318 945 +81
T34 Rasmus Konradsson +2 (F) +4 (F) +4 (F) 226
39 Grant Richardson +3 (F) +5 (F) +5 (F) 229
T42 Logan Bracey +7 (F) +2 (F) +6 (F) 231
74 Jackson Wallis +15 (F) +26 (F) +15 (F) 272
75 Jacob Brantefelt +27 (F) +13 (F) +18 (F) 274
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
13 Marion Ins 318 321 326 965 +101
T46 Logan Wright +7 (F) +4 (F) +5 (F) 232
62 Lofton Hood +7 (F) +7 (F) +9 (F) 239
63 Cole Headley +1 (F) +11 (F) +12 (F) 240
T65 Peyton Butts +12 (F) +10 (F) +6 (F) 244
67 Bailey Price +10 (F) +5 (F) +14 (F) 245
70 Taylor Morgan +9 (F) +17 (F) +17 (F) 259
71 Donald Miles +22 (F) +8 (F) +14 (F) 260
72 Knox McMillian +17 (F) +12 (F) +17 (F) 262
73 Thomas Brack +14 (F) +24 (F) +11 (F) 265