Men - Frederick W. Anton III Memoria

  • Location : Wilmington, DE
  • Dates : Sep 16, 2018
  • Course(s) : Rock Manor G.C. Wilmington, DE
Pos Team/Player (seed) Round 1 Total
1 Swarthmore 301 301 +17
2 Vamsi Damerla +1 (F) 72
3 Michael Brown +3 (F) 74
T5 Dan Altieri +6 (F) 77
T8 Christopher Gaeta +7 (F) 78
T8 Nick DiMaio +7 (F) 78
T10 Ankur Malik +8 (F) 79
19 Arjan Madan +10 (F) 81
T31 Kevin Zheng +15 (F) 86
T31 Max Balmes Katz +15 (F) 86
T45 Chris Zhang +18 (F) 89
Pos Team/Player (seed) Round 1 Total
2 Ursinus 320 320 +36
1 Kyle Quaglierro E (F) 71
T15 Brian Barrett +9 (F) 80
T20 Rob Moore +11 (F) 82
T31 Daniel Schlitt +15 (F) 86
T37 Jack Bagnell +16 (F) 87
T37 Ryan Hodgdon +16 (F) 87
T45 Kai Toomey +18 (F) 89
Pos Team/Player (seed) Round 1 Total
3 Cabrini 321 321 +37
T10 Daniel Murphy +8 (F) 79
T10 David Gall +8 (F) 79
T10 Gerald Haftmann +8 (F) 79
T24 Jonathan Papp +13 (F) 84
T31 Nick Alizzi +15 (F) 86
T52 Ryan Calderaro +21 (F) 92
T61 Mike McCuen +30 (F) 101
Pos Team/Player (seed) Round 1 Total
4 Chestnut Hill 326 326 +42
4 Taylor Mezzatesta +5 (F) 76
T5 Jakob Lemieux +6 (F) 77
T31 Michael Ruark +15 (F) 86
T37 Shawn Mayer +16 (F) 87
T49 Nick Smalley +20 (F) 91
Pos Team/Player (seed) Round 1 Total
5 Jefferson 330 330 +46
T15 Eric Mahoney +9 (F) 80
T20 Jordan Donmoyer +11 (F) 82
T22 Evan Tate +12 (F) 83
T28 Nick Franchi +14 (F) 85
T56 Austin Regan +24 (F) 95
Pos Team/Player (seed) Round 1 Total
6 Arcadia 336 336 +52
T15 Chris D'Alessandro +9 (F) 80
T22 Ryan O'Neill +12 (F) 83
T28 Max Mastrogiacomo +14 (F) 85
T43 Jarred Edwards +17 (F) 88
T61 Jacob Korch +30 (F) 101
Pos Team/Player (seed) Round 1 Total
7 Neumann 341 341 +57
T10 Joe Mitchell +8 (F) 79
T24 Brendan Boas +13 (F) 84
T37 Jared Christmann +16 (F) 87
T43 John Rogers +17 (F) 88
T49 Andrew Fisher +20 (F) 91
T49 Thomas Dogherty +20 (F) 91
60 Luke Savage +28 (F) 99
66 Vince Cotter +45 (F) 116
67 Leonard Quill +46 (F) 117
Pos Team/Player (seed) Round 1 Total
8 Widener 343 343 +59
T15 Joshua Sheehan +9 (F) 80
T31 Ben Newlon +15 (F) 86
T37 Kenny Berkhoff +16 (F) 87
48 Boyd McCoy +19 (F) 90
T56 Thomas May +24 (F) 95
Pos Team/Player (seed) Round 1 Total
9 Abington 353 353 +69
T5 Shane Nocito +6 (F) 77
T28 Luke Fisher +14 (F) 85
55 Matt Nothdurft +23 (F) 94
T58 Christian Jabbar +26 (F) 97
T61 Ryan Check +30 (F) 101
Pos Team/Player (seed) Round 1 Total
10 Sciences 361 361 +77
T24 Austin Staiano +13 (F) 84
T37 Mitchel Strob +16 (F) 87
54 Andrew Ring +22 (F) 93
T58 Mark Knightly +26 (F) 97
64 Drew Grover +31 (F) 102
Pos Team/Player (seed) Round 1 Total
11 Wesley 370 370 +86
T24 Josh Covey +13 (F) 84
T45 Cody Simet +18 (F) 89
T52 Kevin Polk +21 (F) 92
65 John Riggins +34 (F) 105