Men - ECAC New England Div III Champ

  • Location : Farmington, CT
  • Dates : Oct 3-4, 2009
  • Course(s) : Tunxis Plantation G.C. Farmington, CT
Pos Team/Player (seed) Round 1 Round 2 Total
1 Endicott 309 300 609 +33
T2 Andrew LaRocque +3 (F) +1 (F) 148
T10 Jackson Wyman +1 (F) +8 (F) 153
15 Daniel Ryan +9 (F) +2 (F) 155
16 Peter Weatherby +8 (F) +4 (F) 156
T29 Drew Sullivan +12 (F) +5 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
2 UMASS Dartmouth 309 306 615 +39
T7 Matt Mundgen +7 (F) E (F) 151
T12 Nick Jagoe +4 (F) +6 (F) 154
T12 Scott Woodacre +4 (F) +6 (F) 154
T25 Rob Leaver +6 (F) +10 (F) 160
T39 Conor O'Malley +14 (F) +6 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
T3 Castleton State 316 303 619 +43
T5 Cameron Wood +4 (F) +1 (F) 149
9 Eric Slosek +6 (F) +2 (F) 152
T17 Alex Moore +7 (F) +6 (F) 157
T29 Michael Krahn +11 (F) +6 (F) 161
T36 Christopher Downs +13 (F) +6 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
T3 JWU - RI 309 310 619 +43
T2 Bobby Newcomb E (F) +4 (F) 148
T12 Tim Wolak +7 (F) +3 (F) 154
T19 Steve LeDonne +6 (F) +8 (F) 158
T21 Scott Boulis +8 (F) +7 (F) 159
56 Tom Dunn +19 (F) +11 (F) 174
Pos Team/Player (seed) Round 1 Round 2 Total
5 Nichols 317 310 627 +51
1 Pasquale Pio E (F) +2 (F) 146
T2 Nicholas Deni +1 (F) +3 (F) 148
T42 Shawn Santos +14 (F) +8 (F) 166
T44 Bruce Carter Jr. +14 (F) +9 (F) 167
T47 Daniel Cafasso +15 (F) +10 (F) 169
Pos Team/Player (seed) Round 1 Round 2 Total
6 Worcester State 322 313 635 +59
T7 Bob Bruso +5 (F) +2 (F) 151
T21 Chris Ellis +7 (F) +8 (F) 159
T25 Dave Urella +10 (F) +6 (F) 160
41 Mike Leveroni +12 (F) +9 (F) 165
T57 Christopher Brunelle +20 (F) +11 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
7 Sprngfield 321 321 642 +66
T5 Craig DiFranco +1 (F) +4 (F) 149
T36 Alexander Brown +11 (F) +8 (F) 163
T44 Jared Slingerland +13 (F) +10 (F) 167
T50 J.R. Balogun +8 (F) +19 (F) 171
T50 Thomas Sangeloty +16 (F) +11 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
8 Brandeis 334 309 643 +67
T10 Charles Sacks +4 (F) +5 (F) 153
T21 Lee Bloom +12 (F) +3 (F) 159
T33 Aaron Cusato +12 (F) +6 (F) 162
62 Kyle Mangan +18 (F) +18 (F) 180
Pos Team/Player (seed) Round 1 Round 2 Total
9 Westfield State 319 330 649 +73
T17 Brett Williamson +4 (F) +9 (F) 157
T21 Derek Robichaud +6 (F) +9 (F) 159
T29 Dan Korpita +8 (F) +9 (F) 161
T53 Ryan Donovan +13 (F) +15 (F) 172
55 Brian Nixon +14 (F) +15 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
10 WIT 326 329 655 +79
T29 Sean Reynolds +10 (F) +7 (F) 161
T36 John Romanelli +6 (F) +13 (F) 163
T39 Brian Knipp +9 (F) +11 (F) 164
46 Nick Abrey +13 (F) +11 (F) 168
T50 Tom Carolan +15 (F) +12 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
11 Becker 352 317 669 +93
T25 Ben Malone +11 (F) +5 (F) 160
T33 David Rixham +16 (F) +2 (F) 162
T42 Tim Staley +15 (F) +7 (F) 166
63 Branden Parkhouse +22 (F) +15 (F) 181
67 John Bourque +25 (F) +24 (F) 193
Pos Team/Player (seed) Round 1 Round 2 Total
12 Elms College 348 332 680 +104
T19 David Pianki +5 (F) +9 (F) 158
T25 Andrew Sullivan +10 (F) +6 (F) 160
T33 Daniel Costello +14 (F) +4 (F) 162
68 Kyle Panek +31 (F) +25 (F) 200
Pos Team/Player (seed) Round 1 Round 2 Total
13 Suffolk 340 348 688 +112
T47 Barrett Beinecke +10 (F) +15 (F) 169
T53 Pat Flaherty +11 (F) +17 (F) 172
T57 Chris Gray +13 (F) +18 (F) 175
59 Mario Massiaino +22 (F) +10 (F) 176
T64 Pat Knowles +18 (F) +23 (F) 185
Pos Team/Player (seed) Round 1 Round 2 Total
14 Mitchell 357 353 710 +134
49 Michael Baker +10 (F) +16 (F) 170
60 John Pescheta +17 (F) +16 (F) 177
61 Will Visel +22 (F) +12 (F) 178
T64 Thaddeus Maynard +20 (F) +21 (F) 185
66 Richard Palaia +24 (F) +24 (F) 192