Women - Wally Edgell Inviational

  • Location : Davis, WV
  • Dates : Sep 24-25, 2018
  • Course(s) : Canaan Valley Resort Davis, WV
Pos Team/Player (seed) Round 1 Total
1 Charleston - WV 324 324 +36
1 Elizabeth Karsten +4 (F) 76
T4 Alyssa Wrozier +9 (F) 81
7 Aleigha Hodges +10 (F) 82
T8 Maddison Pollazzo +11 (F) 83
T15 Sarah Feizal +13 (F) 85
19 McKenzie Dietz +16 (F) 88
Pos Team/Player (seed) Round 1 Total
2 Alderson 330 330 +42
T4 Taylor Ross +9 (F) 81
T8 Emily Isaacson +11 (F) 83
T8 Isabelle Castro +11 (F) 83
T8 Skyler Kochan +11 (F) 83
17 Savannah Jackson +14 (F) 86
Pos Team/Player (seed) Round 1 Total
T3 Ohio Valley 346 346 +58
2 Joslyn Goins +6 (F) 78
18 Emily Francis +15 (F) 87
T20 Clare Chisholm +17 (F) 89
24 Megan Jacobsen +20 (F) 92
Pos Team/Player (seed) Round 1 Total
T3 West Virginia Wesleyan 346 346 +58
3 Carleigh Bolyard +8 (F) 80
14 Becca Davis +12 (F) 84
T15 Beverly Toothman +13 (F) 85
T28 Emma Bryan +25 (F) 97
34 Gabby Sayger +76 (F) 148
Pos Team/Player (seed) Round 1 Total
5 Concord 359 359 +71
T4 Melinda Goda +9 (F) 81
T8 Katelyn Sanders +11 (F) 83
T20 Sarah Cole +17 (F) 89
31 Blake Fillinger +34 (F) 106
35 Katherine Elam +141 (F) 213
Pos Team/Player (seed) Round 1 Total
6 Fairmont State 363 363 +75
T8 Melissa Gregory +11 (F) 83
T20 Sydney Brill +17 (F) 89
26 Haley Wanstreet +22 (F) 94
T28 Mackenzie Cox +25 (F) 97
32 Jordyn Henigin +41 (F) 113
Pos Team/Player (seed) Round 1 Total
7 DavisElkin 381 381 +93
23 Kaitlin Dixon +19 (F) 91
25 ELIZABETH FINNEY +21 (F) 93
27 Morgan Kenrie +24 (F) 96
30 Victoria Goss +29 (F) 101
33 Mackenzie Mulkiewicz +43 (F) 115