Men - Atlantic East Fall Break Inv.

  • Location : Oceanview, DE
  • Dates : Oct 15, 2018
  • Course(s) : Bear Trap Dunes BethanyBeach, DE
Pos Team/Player (seed) Round 1 Total
1 Cabrini 305 305 +17
1 Daniel Murphy +1 (F) 73
T3 David Gall +4 (F) 76
T3 Jonathon Papp +4 (F) 76
8 Gerald Haftmann +8 (F) 80
T10 Nick Alizzi +12 (F) 84
Pos Team/Player (seed) Round 1 Total
2 MrymountVA 327 327 +39
2 John David Coffin +2 (F) 74
T6 Justin Dobak +7 (F) 79
T12 Daniel Stone +13 (F) 85
15 Thomas Farrell +17 (F) 89
19 Cole Ardoline +32 (F) 104
Pos Team/Player (seed) Round 1 Total
3 Marywood 339 339 +51
5 James Tressler +5 (F) 77
T10 Joe Webber +12 (F) 84
T12 Austin Zehel +13 (F) 85
16 Brendan Murphy +21 (F) 93
T17 John Grossi +23 (F) 95
Pos Team/Player (seed) Round 1 Total
4 Wesley 341 341 +53
T6 Josh Covey +7 (F) 79
9 Kevin Polk +10 (F) 82
T12 Cody Simet +13 (F) 85
T17 John Riggins +23 (F) 95
20 Lucas Saffos +38 (F) 110