Men - Steelwood Collegiate Inv.

  • Location : Loxley, AL
  • Dates : Oct 27-28, 2018
  • Course(s) : Steelwood C.C. Loxley, AL
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Wake Forest 286 277 281 844 -20
1 Eric Bae -1 (F) -5 (F) -3 (F) 207
3 Eugenio Chacarra +1 (F) -2 (F) -3 (F) 212
T11 Marco Steyn -2 (F) +6 (F) -3 (F) 217
T14 Cameron Young E (F) -2 (F) +4 (F) 218
T14 Kengo Aoshima +2 (F) -2 (F) +2 (F) 218
T14 Parker Gillam E (F) E (F) +2 (F) 218
T32 Lee Detmer +1 (F) +4 (F) +1 (F) 222
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Mississippi State 288 291 281 860 -4
4 Ross Bell +1 (F) -1 (F) -3 (F) 213
T7 Peng Pichaikool +1 (F) -1 (F) E (F) 216
T11 Ford Clegg E (F) +2 (F) -1 (F) 217
T28 Austin Rose +5 (F) +3 (F) -3 (F) 221
T28 Garrett Johnson -2 (F) +3 (F) +4 (F) 221
T60 Griffin Agent +3 (F) +2 (F) +11 (F) 232
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Kennesaw St 286 286 294 866 +2
5 Connor Coffee +1 (F) -2 (F) -1 (F) 214
T7 Wyatt Larkin -3 (F) +2 (F) +1 (F) 216
T14 Grant Sutliff -1 (F) -2 (F) +5 (F) 218
T14 Jake Fendt +1 (F) E (F) +1 (F) 218
T56 Pab Rodriguez-Tabern +3 (F) +3 (F) +9 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Indiana 295 281 293 869 +5
2 Brock Ochsenreiter +1 (F) -8 (F) E (F) 209
T22 Jake Brown +1 (F) +4 (F) -1 (F) 220
T28 Ethan Shepherd +3 (F) -1 (F) +3 (F) 221
T48 Evan Gaesser +2 (F) +5 (F) +3 (F) 226
T50 Harry Reynolds +3 (F) -2 (F) +10 (F) 227
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Kentucky 298 295 290 883 +19
T19 Lukas Euler +5 (F) +1 (F) -3 (F) 219
T19 Zach Norris E (F) +4 (F) -1 (F) 219
T32 Fred Allen Meyer +2 (F) +6 (F) -2 (F) 222
T32 Matt Liston +2 (F) E (F) +4 (F) 222
43 Maximillian Mehles +1 (F) +3 (F) +4 (F) 224
T48 Fadhli Soetarso +7 (F) -1 (F) +4 (F) 226
T50 Allen Hamilton +5 (F) +3 (F) +3 (F) 227
70 Jacob Cook +13 (F) +14 (F) +13 (F) 256
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 South Alabama 299 288 297 884 +20
T11 Yannick Schuetz -1 (F) E (F) +2 (F) 217
T22 Peter Staalbo +4 (F) E (F) E (F) 220
T28 Rasmus Karlsson +5 (F) -2 (F) +2 (F) 221
T39 Jordan Plunkett +3 (F) +1 (F) +3 (F) 223
T44 Dawson Atkinson +4 (F) +1 (F) +4 (F) 225
T44 Kyle Robinson +6 (F) +1 (F) +2 (F) 225
65 Jacob Hatter +4 (F) +12 (F) +4 (F) 236
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Southern Mississippi 292 296 297 885 +21
T22 Derick Kelting -1 (F) +3 (F) +2 (F) 220
T22 Walker Kesterson -2 (F) +5 (F) +1 (F) 220
T32 Matt Lorenz +3 (F) E (F) +3 (F) 222
T50 Joey Kirkland +4 (F) E (F) +7 (F) 227
T56 Brian Richards +5 (F) +7 (F) +3 (F) 231
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Richmond 297 287 303 887 +23
6 Ben Wanichek E (F) -3 (F) +2 (F) 215
T32 Michael Baker +3 (F) +1 (F) +2 (F) 222
T39 Andrew McInerney +3 (F) E (F) +4 (F) 223
T50 Michael Childress +3 (F) +1 (F) +7 (F) 227
68 Andrew Sciarretta +10 (F) +8 (F) +9 (F) 243
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 Kansas State 295 292 302 889 +25
T7 Ben Fernandez +1 (F) -2 (F) +1 (F) 216
T19 Roland Massimino +1 (F) +1 (F) +1 (F) 219
T22 J.C. Campbell +1 (F) +4 (F) -1 (F) 220
T32 Will Hopkins -3 (F) +1 (F) +8 (F) 222
T39 Jacob Eklund +1 (F) E (F) +6 (F) 223
T60 Kyle Vance +4 (F) +5 (F) +7 (F) 232
63 Jeremy Gandon +4 (F) +7 (F) +6 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Rice 299 292 307 898 +34
T32 Jake Benson -1 (F) E (F) +7 (F) 222
T39 Nick Duggan +8 (F) -2 (F) +1 (F) 223
T44 Grant Rogers +2 (F) +3 (F) +4 (F) 225
55 Mason Weld +2 (F) +5 (F) +7 (F) 230
T56 Jack Diamond +7 (F) +5 (F) +3 (F) 231
69 Rishi Kejriwal +13 (F) +3 (F) +17 (F) 249
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T11 North Alabama 298 297 308 903 +39
T22 Jackson Wedgeworth +2 (F) E (F) +2 (F) 220
T44 Payton Massey +1 (F) +4 (F) +4 (F) 225
T56 Karl Filip Einarsson +4 (F) +7 (F) +4 (F) 231
64 Thomas Luther +5 (F) -2 (F) +15 (F) 234
T66 Dakota Terry +3 (F) +8 (F) +10 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
T11 Wofford 309 285 309 903 +39
T7 Walker Simas +3 (F) -3 (F) E (F) 216
T50 Walker Jones +4 (F) -1 (F) +8 (F) 227
T60 Stuart Fuller +11 (F) -1 (F) +6 (F) 232
T66 Matthew Copeland +11 (F) +3 (F) +7 (F) 237