Men - NECC Championship

  • Location : Groton, CT
  • Dates : Oct 10-11, 2009
  • Course(s) : Shennecossett G.C. Groton, CT
Pos Team/Player (seed) Round 1 Round 2 Total
1 Babson 294 314 608 +40
1 Bryan Eger -1 (F) +8 (F) 149
2 Camilo Perlaza +1 (F) +7 (F) 150
4 Fernando Pineres +2 (F) +12 (F) 156
5 Joseph Young +8 (F) +7 (F) 157
6 Matt Foley +9 (F) +8 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
2 Becker 315 328 643 +75
3 Ben Malone +4 (F) +7 (F) 153
T9 Branden Parkhouse +7 (F) +14 (F) 163
T9 David Rixham +8 (F) +13 (F) 163
12 Tim Staley +12 (F) +10 (F) 164
20 John Bourque +15 (F) +18 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
3 Sprngfield 330 329 659 +91
7 Craig DiFranco +9 (F) +9 (F) 160
T13 Michael Ference +11 (F) +12 (F) 165
16 Alexander Brown +15 (F) +11 (F) 168
T21 J.R. Balogun +22 (F) +13 (F) 177
T21 Jared Slingerland +11 (F) +24 (F) 177
Pos Team/Player (seed) Round 1 Round 2 Total
4 Mitchell 348 335 683 +115
15 Will Visel +11 (F) +14 (F) 167
T17 John Pescheta +14 (F) +15 (F) 171
T17 Michael Baker +19 (F) +10 (F) 171
19 Thaddeus Maynard +20 (F) +12 (F) 174
28 Matthew Chatell +24 (F) +30 (F) 196
Pos Team/Player (seed) Round 1 Round 2 Total
5 Elms College 341 355 696 +128
8 Andrew Sullivan +5 (F) +15 (F) 162
T9 David Pianki +8 (F) +13 (F) 163
T13 Daniel Costello +15 (F) +8 (F) 165
31 Kyle Panek +29 (F) +35 (F) 206
Pos Team/Player (seed) Round 1 Round 2 Total
6 Daniel Webster 361 368 729 +161
T21 Michael Fuller +17 (F) +18 (F) 177
24 Kevin Krupinski +16 (F) +21 (F) 179
25 Matthew King +17 (F) +22 (F) 181
T26 Ryan Proulx +28 (F) +23 (F) 193
29 Nick Bourgeois +27 (F) +31 (F) 200
Pos Team/Player (seed) Round 1 Round 2 Total
7 Newbury-MA 404 435 839 +271
T26 Jackie Dean +23 (F) +28 (F) 193
30 Matt Vitukevich +24 (F) +35 (F) 201
32 Dan Harris +27 (F) +40 (F) 209
33 Joe Herer +46 (F) +48 (F) 236
34 Mike Gulla +69 (F) +56 (F) 267