Women - Callaway Garden's Collegiate

  • Location : Pine Mt., GA
  • Dates : Mar 2, 2019
  • Course(s) : Mountain View G.C. Tucson, AZ , <title>
Pos Team/Player (seed) Round 1 Total
1 Methodist 308 308 +16
T3 Jillian Drinkard +3 (F) 76
T5 Alexandra Williams +4 (F) 77
T5 Paige Church +4 (F) 77
T10 Morgan Bowen +5 (F) 78
T20 Sarah Sontowski +7 (F) 80
T28 Peyton Durham +9 (F) 82
T47 Nicole Triano +14 (F) 87
T51 Mariah Kuranga +15 (F) 88
T65 Kiersten Van Norden +19 (F) 92
T71 Britney Tyndall +21 (F) 94
Pos Team/Player (seed) Round 1 Total
2 Pomona-Pitzer 315 315 +23
T5 Andi Chaloult +4 (F) 77
T12 Gabrielle Herzig +6 (F) 79
T12 Sophia Hui +6 (F) 79
T20 Stephanie Yu +7 (F) 80
T32 Annabelle Huether +10 (F) 83
Pos Team/Player (seed) Round 1 Total
3 ChrisNwprt 323 323 +31
T5 Erica Whitehouse +4 (F) 77
T12 Katie Thome +6 (F) 79
T28 Shreya Ganta +9 (F) 82
T43 Cameron Cook +12 (F) 85
T77 Harper Lurie +23 (F) 96
Pos Team/Player (seed) Round 1 Total
4 Berry 325 325 +33
T12 Chloe Wegienka +6 (F) 79
T12 Morgan Collins +6 (F) 79
T28 Loren Kim +9 (F) 82
T37 Erin Bruner +11 (F) 84
T43 Karley Hammond +12 (F) 85
T47 Allison Smith +14 (F) 87
T59 Jorie Hodapp +17 (F) 90
83 Emily Simpson +28 (F) 101
Pos Team/Player (seed) Round 1 Total
T5 Huntingdon 327 327 +35
T12 Katelyn Gilmore +6 (F) 79
T12 Vanessa Leiterman +6 (F) 79
T26 Debra Ann Burdeshaw +8 (F) 81
T47 Anna Beth Harris +14 (F) 87
T51 Abigail Cody +15 (F) 88
T51 Madi DeWees +15 (F) 88
Pos Team/Player (seed) Round 1 Total
T5 Washington & Lee 327 327 +35
T1 Beth Ann Townsend +2 (F) 75
T20 Griffin Foultz +7 (F) 80
T26 Hannah Jones +8 (F) 81
T63 Savannah Johnson +18 (F) 91
82 Hannah Wright +27 (F) 100
Pos Team/Player (seed) Round 1 Total
7 Sewanee 330 330 +38
T5 Sophie Morrill +4 (F) 77
T20 Natalie Javadi +7 (F) 80
T32 Mary Elizabet Benton +10 (F) 83
T59 Margaret Wentz +17 (F) 90
T69 Caroline Cole +20 (F) 93
T71 Meghan Symonds +21 (F) 94
Pos Team/Player (seed) Round 1 Total
8 Oglethorpe 333 333 +41
T28 Alivia Mattiace +9 (F) 82
T32 Katie Hanley +10 (F) 83
T37 Ana Garcia +11 (F) 84
T37 Hailey Willman +11 (F) 84
T37 Mara Tiger +11 (F) 84
T51 Emma Meadows +15 (F) 88
T75 Graci Hallenbeck +22 (F) 95
Pos Team/Player (seed) Round 1 Total
9 Carthage 337 337 +45
T3 Sarah Lyman +3 (F) 76
T32 Madi McCoy +10 (F) 83
T45 Kate Munro +13 (F) 86
T56 Sarah Schuster +16 (F) 89
T65 Carlee Dawson +19 (F) 92
T69 Erin Walz +20 (F) 93
85 Sami Plankey +34 (F) 107
Pos Team/Player (seed) Round 1 Total
10 Centre College 338 338 +46
T1 Bailey Plourde +2 (F) 75
T20 Jennaly Nolan +7 (F) 80
T63 Lauren Zacks +18 (F) 91
T65 Allie Henrie +19 (F) 92
Pos Team/Player (seed) Round 1 Total
11 Wittenberg 340 340 +48
T12 Madison Wolters +6 (F) 79
T20 Devon Atchison +7 (F) 80
T47 Erin Adams +14 (F) 87
T71 Megan Selby +21 (F) 94
T80 Jordan Jarrett +24 (F) 97
Pos Team/Player (seed) Round 1 Total
12 Birmingham Southern 343 343 +51
T32 Emma Phillips +10 (F) 83
T37 Madison Dalton +11 (F) 84
T45 Sarah Posey +13 (F) 86
T59 Alexis Chambers +17 (F) 90
86 Chanel Gonzalez +37 (F) 110
Pos Team/Player (seed) Round 1 Total
13 Transylvania 363 363 +71
T51 Lexie LaMar +15 (F) 88
T56 Jenna Soderling +16 (F) 89
T56 Rachel Fine +16 (F) 89
T80 Kelli Harpe +24 (F) 97
84 Rebecca Fine +30 (F) 103
Pos Team/Player (seed) Round 1 Total
14 Maryville 378 378 +86
T65 Katelyn Witucki +19 (F) 92
T71 Grace Wischmeyer +21 (F) 94
T77 Elaina Davis +23 (F) 96
T77 Hannah Doherty +23 (F) 96
87 Kaysi Royston +44 (F) 117