Men - Penn State Altoona Invite

  • Location : Altoona,, PA
  • Dates : Sep 21, 2019
  • Course(s) : Sinking Valley C.C. Tyrone, PA
Pos Team/Player (seed) Round 1 Total
T1 Pitt-Brad 310 310 +22
1 Cary Ignaczak +1 (F) 73
T8 Sam Marchini +6 (F) 78
T11 Matt Moonan +7 (F) 79
T13 Cooper Cordova +8 (F) 80
T19 Jamie Rook +9 (F) 81
Pos Team/Player (seed) Round 1 Total
T1 Penn St.-Behrend 310 310 +22
2 Ryan Meyer +3 (F) 75
T5 Mark Peters +5 (F) 77
T8 Jacob Marquardt +6 (F) 78
T13 Alex Pol +8 (F) 80
T19 Garrett Schlick +9 (F) 81
Pos Team/Player (seed) Round 1 Total
3 PS Altoona 322 322 +34
2 Ryan Meyer +3 (F) 75
T3 Ethan Yohe +4 (F) 76
T5 Mark Peters +5 (F) 77
T5 Aaron Horvat +5 (F) 77
T8 Jacob Marquardt +6 (F) 78
T13 Alex Pol +8 (F) 80
T19 Jake Mrvos +9 (F) 81
T19 Garrett Schlick +9 (F) 81
T19 Jimmy Gillespie +9 (F) 81
T19 Cole Mori +9 (F) 81
T33 Ryan Marshall +12 (F) 84
T37 Frankie Guinan +14 (F) 86
T37 Grant Molloy +14 (F) 86
T45 Luke Hoffnagle +16 (F) 88
T51 Brian Snyder +17 (F) 89
Pos Team/Player (seed) Round 1 Total
4 La Roche 324 324 +36
T8 David Wilson +6 (F) 78
T11 Patrick McCall +7 (F) 79
T27 Kordell Collins +11 (F) 83
T33 Casey Hulbert +12 (F) 84
T45 Zech Sines +16 (F) 88
Pos Team/Player (seed) Round 1 Total
5 St Vincent 325 325 +37
T3 JP Duffy +4 (F) 76
T19 Brendan Shaughnessy +9 (F) 81
T27 Ryan Owrey +11 (F) 83
36 Brandon Silvis +13 (F) 85
T53 Brendan Thiele +18 (F) 90
Pos Team/Player (seed) Round 1 Total
6 Grove City 327 327 +39
T13 Luke McKeogh +8 (F) 80
T13 Mike Chahoy +8 (F) 80
T19 Zackary Spang +9 (F) 81
T27 Caleb Husovich +11 (F) 83
T27 Peyton Brogan +11 (F) 83
T37 Jacob McConnell +14 (F) 86
T37 Tanner McCreadie +14 (F) 86
T45 Tim Collins +16 (F) 88
Pos Team/Player (seed) Round 1 Total
7 Waynesburg 345 345 +57
26 Luke Diel +10 (F) 82
T27 Alex Orlandi +11 (F) 83
44 Cannon Hay +15 (F) 87
T57 Andrew Evans +21 (F) 93
T67 Brock Leazier +26 (F) 98
T67 Dylan Nowakowski +26 (F) 98
T77 Jacob McCuen +41 (F) 113
Pos Team/Player (seed) Round 1 Total
8 Medaille 346 346 +58
T13 Chris McCullagh +8 (F) 80
T37 John Dref +14 (F) 86
T53 Bobby Merino +18 (F) 90
T53 Hunter Harris +18 (F) 90
T63 Andrew Merino +24 (F) 96
Pos Team/Player (seed) Round 1 Total
9 Penn State-Harrisburg 353 353 +65
T5 Andrew Fink +5 (F) 77
T45 Luke Ehler +16 (F) 88
56 Josh Swartz +20 (F) 92
T63 Montana Gleason +24 (F) 96
T72 Tyler Mallon +27 (F) 99
Pos Team/Player (seed) Round 1 Total
10 Mount Aloysius 360 360 +72
T13 Aloysius Lee +8 (F) 80
T51 Luke Stultz +17 (F) 89
T57 Joe Hudak +21 (F) 93
T67 Samuele Stewart +26 (F) 98
T72 Michael McCourt +27 (F) 99
80 Lucas Dragovich +45 (F) 117
Pos Team/Player (seed) Round 1 Total
11 Widener 366 366 +78
T33 Boyd McCoy +12 (F) 84
T37 Thomas May +14 (F) 86
T60 Kenny Berkoff +22 (F) 94
75 Thomas Froio +30 (F) 102
79 Michael Bednar +42 (F) 114
Pos Team/Player (seed) Round 1 Total
12 Juniata 367 367 +79
T37 Caden Hendrickson +14 (F) 86
T45 Matthew Munoz +16 (F) 88
T63 Jacob Gallagher +24 (F) 96
66 Matthew Sunderland +25 (F) 97
T67 Connor Krisko +26 (F) 98
T72 Michael Howard +27 (F) 99
Pos Team/Player (seed) Round 1 Total
13 Hilbert 369 369 +81
T45 Joe Rappold +16 (F) 88
T57 Jacob Maltese +21 (F) 93
T60 Alex Bellet +22 (F) 94
T60 Jordan Brown +22 (F) 94
76 Zachary Crane +40 (F) 112
Pos Team/Player (seed) Round 1 Total
14 Pitt-Gbg 416 416 +128
T27 Joe Doubt +11 (F) 83
T67 Dan Kiester +26 (F) 98
T77 Nate Morris +41 (F) 113
81 Austin Berger +50 (F) 122