• We were not able to validate your Scorer key

Men - Peter C. Rossin Memorial

  • Location : Canonsburg,, PA
  • Dates : Sep 29, 2019
  • Course(s) : Southpointe G.C. Canonsburg, PA
Pos Team/Player (seed) Round 1 Total
1 Washington & Jefferson 308 308 +20
1 Garrett Barilar +3 (F) 75
2 Elar Velasco +5 (F) 77
T3 Colin Robinson +6 (F) 78
T3 Jake Darr +6 (F) 78
T8 Dawson Thornton +9 (F) 81
T8 Zack Mindel +9 (F) 81
T11 Benjamin Peticca +11 (F) 83
18 Jason Beer +15 (F) 87
21 Charles Machiko +18 (F) 90
23 Juan Caputi +30 (F) 102
Pos Team/Player (seed) Round 1 Total
2 Westminster (PA) 325 325 +37
T3 Michael Bell +6 (F) 78
T3 Sam Napper +6 (F) 78
T11 Avery Andric +11 (F) 83
14 Cal Cummins +13 (F) 85
T15 Connor Chirdon +14 (F) 86
T15 Jonny Stuckert +14 (F) 86
Pos Team/Player (seed) Round 1 Total
3 St Vincent 329 329 +41
T3 Brendan Shaughnessy +6 (F) 78
10 JP Duffy +10 (F) 82
T11 Ryan Owrey +11 (F) 83
T15 Mitch Anzovino +14 (F) 86
19 Brandon Silvis +16 (F) 88
Pos Team/Player (seed) Round 1 Total
4 Pitt-Gbg 426 426 +138
20 Joe Doubt +17 (F) 89
22 Brandon Noel +28 (F) 100
24 Nate Morris +42 (F) 114
T25 Austin Berger +51 (F) 123
T25 Brandon Shapiro +51 (F) 123