Men - MGCCC Fall Invite/MACJC #3

  • Location : Gulfport, MS
  • Dates : Oct 21-22, 2019
  • Course(s) : Windance C.C. Gulfport, MS
Pos Team/Player (seed) Round 1 Round 2 Total
1 Central Alabama CC 282 295 577 +1
3 Jack Goldasich -4 (F) +1 (F) 141
4 Jarod Edwards -2 (F) +1 (F) 143
5 Dylan Moncus -2 (F) +2 (F) 144
T14 Keith Watkins +2 (F) +3 (F) 149
T18 Genki Sadato +2 (F) +4 (F) 150
Pos Team/Player (seed) Round 1 Round 2 Total
2 MGCCC 286 297 583 +7
1 Jon Hopkins -8 (F) -2 (F) 134
T11 Jake Crosson +5 (F) -1 (F) 148
T18 Patrick Powers E (F) +6 (F) 150
T20 Hayden Green +1 (F) +6 (F) 151
T30 Peyton Norwood +8 (F) +2 (F) 154
T58 Nathan Woolard +8 (F) +9 (F) 161
T70 Hamp Fairey +10 (F) +12 (F) 166
T72 Oliver Harris +18 (F) +5 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
3 Calhoun CC 297 297 594 +18
2 Brayden Bendall -2 (F) -3 (F) 139
T9 Jaceton Murray E (F) +3 (F) 147
T24 Ross Napier +6 (F) +3 (F) 153
T35 Charlie Reeves +5 (F) +6 (F) 155
T58 Luke Cantrell +6 (F) +11 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
4 Coastal AL 299 304 603 +27
T11 Devin Parnell +4 (F) E (F) 148
T14 Aaron Grimes +1 (F) +4 (F) 149
23 John David Cobb +2 (F) +6 (F) 152
T30 Steven Johnson +4 (F) +6 (F) 154
T43 Sam Hannan +2 (F) +10 (F) 156
T49 James Sheerwood +4 (F) +10 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
5 JhnALogaCC 304 304 608 +32
T9 Keaton Simpson +2 (F) +1 (F) 147
T24 Tanner Waltonj +6 (F) +3 (F) 153
T35 Jake Moran +6 (F) +5 (F) 155
T35 Will Schroeder +4 (F) +7 (F) 155
T62 Blake Golden +4 (F) +14 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
6 Meridn CC 301 309 610 +34
T7 Ethan Dyess +2 (F) E (F) 146
T14 Bradley Wright +2 (F) +3 (F) 149
T47 Presley Wade +3 (F) +10 (F) 157
T65 Michael Fain +16 (F) +3 (F) 163
T67 Austin Lauderdale +6 (F) +14 (F) 164
T67 Garrett Gray +12 (F) +8 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
7 Loyola - New Orleans 301 310 611 +35
T11 Carter Nicholson -3 (F) +7 (F) 148
T24 Justin Rabin +4 (F) +5 (F) 153
T30 Logan Peterson +4 (F) +6 (F) 154
T47 Jack Dickson +8 (F) +5 (F) 157
T52 Gabe Porges +10 (F) +6 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
8 Copiah-Lincoln 296 318 614 +38
6 Bryson Jones E (F) +1 (F) 145
T20 Garrett Herring +3 (F) +4 (F) 151
T43 Adam Files -1 (F) +13 (F) 156
T49 Jacob Lammey +5 (F) +9 (F) 158
T67 Logan Pitts +6 (F) +14 (F) 164
T72 Nick Davis +11 (F) +12 (F) 167
Pos Team/Player (seed) Round 1 Round 2 Total
T9 Napa Valley College 302 313 615 +39
T14 Tyler White +1 (F) +4 (F) 149
T24 Brady Kotkiewicz +3 (F) +6 (F) 153
T35 Gabe Lewis +6 (F) +5 (F) 155
T52 Peyton Clark +4 (F) +12 (F) 160
T58 Hunter Dokey +7 (F) +10 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
T9 RendLke CC 304 311 615 +39
T20 Brock Willmes +2 (F) +5 (F) 151
T30 Dawson Brown +6 (F) +4 (F) 154
T35 Andrew Scott +3 (F) +8 (F) 155
T35 Brendan Luster +5 (F) +6 (F) 155
T35 Kelton Harre +6 (F) +5 (F) 155
T58 Drew Ringel +7 (F) +10 (F) 161
T77 Dakota Ball +12 (F) +15 (F) 171
Pos Team/Player (seed) Round 1 Round 2 Total
T9 Wallace State CC 313 302 615 +39
T7 Carter Goodwin +5 (F) -3 (F) 146
T43 Allen Michae Burnett +7 (F) +5 (F) 156
T43 Hunter McKelvy +6 (F) +6 (F) 156
T52 Joshua Darracott +7 (F) +9 (F) 160
T62 Parker Davis +12 (F) +6 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
12 NE Mississippi CC 306 312 618 +42
T24 Dylan Moulton +7 (F) +2 (F) 153
T30 Carson Wilder +4 (F) +6 (F) 154
T35 Jake Kilcrease +4 (F) +7 (F) 155
T52 Connor Wilder +7 (F) +9 (F) 160
T65 Austin Shaw +3 (F) +16 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
13 Hinds CC 321 322 643 +67
T24 Ryan Bell +7 (F) +2 (F) 153
51 Thai Fitzpatrick +7 (F) +8 (F) 159
T62 Triston Johnson +10 (F) +8 (F) 162
75 Parker Dickerson +9 (F) +16 (F) 169
81 Graham Tweedle +20 (F) +16 (F) 180
Pos Team/Player (seed) Round 1 Round 2 Total
14 Itwmba CC 341 322 663 +87
T52 Connor Mckelroy +10 (F) +6 (F) 160
T70 A.J. Martin +14 (F) +8 (F) 166
T72 Cole Hubbell +14 (F) +9 (F) 167
76 Tres Gammill +15 (F) +11 (F) 170
79 Will Hamm +16 (F) +12 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
15 Davenport 354 362 716 +140
T52 Connor Hixson +7 (F) +9 (F) 160
T77 Bryce Barfield +11 (F) +16 (F) 171
80 Noah Peterson +15 (F) +16 (F) 175
82 Trip Carter +33 (F) +33 (F) 210